Usage statistics for finditct.org

Summary Period: March 2018
Generated 02-Apr-2018 06:25 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2018
Total Hits 118759
Total Files 70201
Total Pages 80091
Total Visits 19444
Total kB Files 5613007
Total kB In 0
Total kB Out 0
Total Unique Sites 12045
Total Unique URLs 20846
Total Unique Referrers 1073
Total Unique User Agents 780
. Avg Max
Hits per Hour 159 963
Hits per Day 3830 5826
Files per Day 2264 3852
Pages per Day 2583 4648
Sites per Day 388 583
Visits per Day 627 752
kB Files per Day 181065 533989
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 59.11% 70201
Code 206 - Partial Content 0.00% 5
Code 301 - Moved Permanently 10.57% 12551
Code 302 - Found 1.06% 1262
Code 304 - Not Modified 5.23% 6217
Code 400 - Bad Request 0.17% 204
Code 403 - Forbidden 0.00% 3
Code 404 - Not Found 20.90% 24817
Code 408 - Request Timeout 0.71% 846
Code 500 - Internal Server Error 2.23% 2653

Daily usage for March 2018

Daily Statistics for March 2018
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 5591 4.71% 2836 4.04% 2912 3.64% 717 3.69% 537 4.46% 140647 2.51% 0 0.00% 0 0.00%
2 3247 2.73% 1901 2.71% 2104 2.63% 622 3.20% 504 4.18% 103022 1.84% 0 0.00% 0 0.00%
3 2575 2.17% 1414 2.01% 1801 2.25% 571 2.94% 491 4.08% 88306 1.57% 0 0.00% 0 0.00%
4 1404 1.18% 17 0.02% 1321 1.65% 531 2.73% 491 4.08% 1251 0.02% 0 0.00% 0 0.00%
5 4361 3.67% 2456 3.50% 2707 3.38% 752 3.87% 583 4.84% 113794 2.03% 0 0.00% 0 0.00%
6 4374 3.68% 2581 3.68% 2618 3.27% 736 3.79% 581 4.82% 149461 2.66% 0 0.00% 0 0.00%
7 4277 3.60% 2242 3.19% 2802 3.50% 650 3.34% 485 4.03% 125630 2.24% 0 0.00% 0 0.00%
8 3312 2.79% 1905 2.71% 2241 2.80% 641 3.30% 492 4.08% 117694 2.10% 0 0.00% 0 0.00%
9 4321 3.64% 2722 3.88% 2947 3.68% 705 3.63% 519 4.31% 175907 3.13% 0 0.00% 0 0.00%
10 5826 4.91% 3852 5.49% 4648 5.80% 641 3.30% 510 4.23% 404676 7.21% 0 0.00% 0 0.00%
11 3352 2.82% 2110 3.01% 2861 3.57% 587 3.02% 453 3.76% 533989 9.51% 0 0.00% 0 0.00%
12 4407 3.71% 2493 3.55% 2865 3.58% 749 3.85% 579 4.81% 418743 7.46% 0 0.00% 0 0.00%
13 2936 2.47% 1688 2.40% 2068 2.58% 649 3.34% 511 4.24% 410748 7.32% 0 0.00% 0 0.00%
14 4875 4.10% 3085 4.39% 3491 4.36% 703 3.62% 550 4.57% 270925 4.83% 0 0.00% 0 0.00%
15 5778 4.87% 3763 5.36% 4133 5.16% 644 3.31% 462 3.84% 291141 5.19% 0 0.00% 0 0.00%
16 3891 3.28% 2377 3.39% 2345 2.93% 617 3.17% 424 3.52% 139165 2.48% 0 0.00% 0 0.00%
17 2334 1.97% 1184 1.69% 1577 1.97% 557 2.86% 468 3.89% 79432 1.42% 0 0.00% 0 0.00%
18 2264 1.91% 1188 1.69% 1640 2.05% 479 2.46% 406 3.37% 69384 1.24% 0 0.00% 0 0.00%
19 4306 3.63% 2512 3.58% 2556 3.19% 566 2.91% 429 3.56% 118056 2.10% 0 0.00% 0 0.00%
20 4457 3.75% 2752 3.92% 2752 3.44% 636 3.27% 425 3.53% 130057 2.32% 0 0.00% 0 0.00%
21 3700 3.12% 2221 3.16% 2214 2.76% 615 3.16% 437 3.63% 120356 2.14% 0 0.00% 0 0.00%
22 4884 4.11% 3163 4.51% 3269 4.08% 653 3.36% 478 3.97% 181948 3.24% 0 0.00% 0 0.00%
23 5395 4.54% 3641 5.19% 4114 5.14% 582 2.99% 414 3.44% 293698 5.23% 0 0.00% 0 0.00%
24 2853 2.40% 1693 2.41% 1820 2.27% 542 2.79% 437 3.63% 115434 2.06% 0 0.00% 0 0.00%
25 2257 1.90% 1271 1.81% 1578 1.97% 502 2.58% 421 3.50% 99159 1.77% 0 0.00% 0 0.00%
26 4126 3.47% 2590 3.69% 2639 3.30% 694 3.57% 498 4.13% 149366 2.66% 0 0.00% 0 0.00%
27 4127 3.48% 2604 3.71% 2819 3.52% 621 3.19% 488 4.05% 212125 3.78% 0 0.00% 0 0.00%
28 4123 3.47% 2531 3.61% 2688 3.36% 732 3.76% 573 4.76% 157233 2.80% 0 0.00% 0 0.00%
29 3960 3.33% 2336 3.33% 2604 3.25% 682 3.51% 512 4.25% 157289 2.80% 0 0.00% 0 0.00%
30 2568 2.16% 1363 1.94% 1954 2.44% 556 2.86% 452 3.75% 121386 2.16% 0 0.00% 0 0.00%
31 2878 2.42% 1710 2.44% 2003 2.50% 536 2.76% 433 3.59% 122986 2.19% 0 0.00% 0 0.00%

Hourly usage for March 2018

Hourly Statistics for March 2018
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 86 2672 2.25% 47 1472 2.10% 76 2359 2.95% 5288 163933 2.92% 0 0 0.00% 0 0 0.00%
1 79 2463 2.07% 44 1373 1.96% 69 2146 2.68% 5545 171893 3.06% 0 0 0.00% 0 0 0.00%
2 72 2262 1.90% 38 1200 1.71% 66 2071 2.59% 5454 169066 3.01% 0 0 0.00% 0 0 0.00%
3 74 2309 1.94% 35 1109 1.58% 68 2110 2.63% 5862 181718 3.24% 0 0 0.00% 0 0 0.00%
4 76 2384 2.01% 38 1202 1.71% 69 2145 2.68% 5857 181559 3.23% 0 0 0.00% 0 0 0.00%
5 85 2653 2.23% 44 1366 1.95% 76 2377 2.97% 6431 199372 3.55% 0 0 0.00% 0 0 0.00%
6 88 2750 2.32% 46 1451 2.07% 77 2388 2.98% 6658 206404 3.68% 0 0 0.00% 0 0 0.00%
7 125 3880 3.27% 76 2358 3.36% 100 3126 3.90% 7753 240341 4.28% 0 0 0.00% 0 0 0.00%
8 140 4356 3.67% 79 2454 3.50% 101 3135 3.91% 7122 220774 3.93% 0 0 0.00% 0 0 0.00%
9 192 5961 5.02% 109 3382 4.82% 125 3905 4.88% 8520 264131 4.71% 0 0 0.00% 0 0 0.00%
10 281 8730 7.35% 174 5416 7.71% 165 5130 6.41% 10004 310129 5.53% 0 0 0.00% 0 0 0.00%
11 261 8115 6.83% 155 4811 6.85% 149 4649 5.80% 10072 312229 5.56% 0 0 0.00% 0 0 0.00%
12 304 9425 7.94% 191 5943 8.47% 191 5930 7.40% 10613 329018 5.86% 0 0 0.00% 0 0 0.00%
13 281 8724 7.35% 171 5309 7.56% 171 5305 6.62% 9572 296718 5.29% 0 0 0.00% 0 0 0.00%
14 323 10015 8.43% 193 5991 8.53% 181 5636 7.04% 10649 330105 5.88% 0 0 0.00% 0 0 0.00%
15 261 8117 6.83% 156 4855 6.92% 151 4711 5.88% 9565 296510 5.28% 0 0 0.00% 0 0 0.00%
16 195 6069 5.11% 117 3628 5.17% 117 3651 4.56% 8600 266614 4.75% 0 0 0.00% 0 0 0.00%
17 200 6206 5.23% 117 3627 5.17% 130 4037 5.04% 7840 243039 4.33% 0 0 0.00% 0 0 0.00%
18 150 4657 3.92% 95 2969 4.23% 101 3133 3.91% 7482 231952 4.13% 0 0 0.00% 0 0 0.00%
19 125 3887 3.27% 80 2508 3.57% 84 2619 3.27% 6462 200332 3.57% 0 0 0.00% 0 0 0.00%
20 117 3637 3.06% 72 2237 3.19% 86 2696 3.37% 6668 206696 3.68% 0 0 0.00% 0 0 0.00%
21 110 3419 2.88% 70 2172 3.09% 81 2541 3.17% 7163 222040 3.96% 0 0 0.00% 0 0 0.00%
22 120 3740 3.15% 65 2024 2.88% 74 2319 2.90% 6436 199529 3.55% 0 0 0.00% 0 0 0.00%
23 75 2328 1.96% 43 1344 1.91% 63 1972 2.46% 5449 168906 3.01% 0 0 0.00% 0 0 0.00%

Top 60 of 20846 Total URLs
# Hits kB F kB In kB Out URL
1 11984 10.09% 1352511 24.10% 0 0.00% 0 0.00% /eg/opac/home
2 531 0.45% 1410 0.03% 0 0.00% 0 0.00% /opac/extras/opensearch/1.1/FINDITCT/-/osd.xml
3 490 0.41% 4819 0.09% 0 0.00% 0 0.00% /osrf-http-translator
4 486 0.41% 210304 3.75% 0 0.00% 0 0.00% /eg/opac/results?locg=1;qtype=subject;long_facet=authorpersonal;long_facet=subjectname;query=Smith Isabella M;facet=subject
5 473 0.40% 64710 1.15% 0 0.00% 0 0.00% /eg/opac/results?locg=1;qtype=subject;query=Smith John;long_facet=authorpersonal;facet=author
6 443 0.37% 60310 1.07% 0 0.00% 0 0.00% /eg/opac/results?locg=1;qtype=author;long_facet=authorpersonal;query=Smith Fitch 1806 1894;facet=subject
7 312 0.26% 45043 0.80% 0 0.00% 0 0.00% /eg/opac/results?locg=1;qtype=author;long_facet=authorpersonal;query=Hubbell John;facet=author
8 308 0.26% 45358 0.81% 0 0.00% 0 0.00% /eg/opac/advanced
9 303 0.26% 41188 0.73% 0 0.00% 0 0.00% /eg/opac/results?locg=1;qtype=author;long_facet=authorpersonal;query=Dutcher Charles;facet=subject
10 272 0.23% 38144 0.68% 0 0.00% 0 0.00% /eg/opac/results?locg=1;qtype=author;long_facet=authorpersonal;long_facet=subjecttopic;query=Hubbell John;facet=subject
11 220 0.19% 24648 0.44% 0 0.00% 0 0.00% /eg/opac/browse
12 156 0.13% 24378 0.43% 0 0.00% 0 0.00% /eg/opac/results?locg=1;qtype=author;long_facet=authorpersonal;query=Hubbell John;facet=subject
13 151 0.13% 20478 0.36% 0 0.00% 0 0.00% /eg/opac/results?locg=1;qtype=author;long_facet=authorpersonal;query=Layfield L H;facet=subject
14 151 0.13% 20263 0.36% 0 0.00% 0 0.00% /eg/opac/results?locg=1;qtype=subject;long_facet=authorpersonal;query=Smith Isabella M;facet=subject
15 144 0.12% 19526 0.35% 0 0.00% 0 0.00% /eg/opac/results?locg=1;qtype=subject;long_facet=authorpersonal;query=Bouton John M;facet=subject
16 141 0.12% 706 0.01% 0 0.00% 0 0.00% /opac/extras/unapi
17 137 0.12% 18599 0.33% 0 0.00% 0 0.00% /eg/opac/results?locg=1;qtype=author;long_facet=authorpersonal;query=Lockyer William R;facet=subject
18 131 0.11% 15455 0.28% 0 0.00% 0 0.00% /eg/opac/results?locg=1;qtype=subject;long_facet=subjecttopic;query=Individuals with Disabilities Act IDEA'\
19 126 0.11% 24922 0.44% 0 0.00% 0 0.00% /eg/opac/advanced?pane=numeric
20 121 0.10% 24016 0.43% 0 0.00% 0 0.00% /eg/opac/advanced?pane=expert
21 120 0.10% 17699 0.32% 0 0.00% 0 0.00% /eg/opac/advanced?pane=advanced
22 117 0.10% 13171 0.23% 0 0.00% 0 0.00% /eg/opac/browse?pane=numeric
23 110 0.09% 16361 0.29% 0 0.00% 0 0.00% /eg/opac/advanced?locg=1
24 107 0.09% 12126 0.22% 0 0.00% 0 0.00% /eg/opac/home?pane=expert
25 107 0.09% 12127 0.22% 0 0.00% 0 0.00% /eg/opac/home?pane=numeric
26 103 0.09% 11595 0.21% 0 0.00% 0 0.00% /eg/opac/browse?pane=expert
27 103 0.09% 425769 7.59% 0 0.00% 0 0.00% /eg/opac/results?locg=1;qtype=subject;long_facet=subjecttopic;query=Individuals with Disabilities Act IDEA
28 85 0.07% 16189 0.29% 0 0.00% 0 0.00% /eg/opac/results?detail_record_view=1;detail_record_view=1;qtype=subject;modifier=metabib;query=Biography;facet=subject
29 83 0.07% 10931 0.19% 0 0.00% 0 0.00% /eg/opac/record/4228662?locg=1;qtype=subject;query=Smith John;long_facet=authorpersonal;facet=author
30 71 0.06% 8118 0.14% 0 0.00% 0 0.00% /eg/opac/library/wa
31 67 0.06% 8345 0.15% 0 0.00% 0 0.00% /eg/opac/record/1028534?qtype=subject;long_facet=subjecttopic;query=Group homes;facet=subject
32 62 0.05% 7081 0.13% 0 0.00% 0 0.00% /eg/opac/library/ncv
33 59 0.05% 9427 0.17% 0 0.00% 0 0.00% /eg/opac/results?locg=1;qtype=author;long_facet=authorpersonal;query=Hubbell John;facet=series
34 58 0.05% 6633 0.12% 0 0.00% 0 0.00% /eg/opac/library/nhp
35 58 0.05% 6628 0.12% 0 0.00% 0 0.00% /eg/opac/library/sbury
36 54 0.05% 7291 0.13% 0 0.00% 0 0.00% /eg/opac/results?locg=1;qtype=subject;query=Smith John;facet=author
37 54 0.05% 7401 0.13% 0 0.00% 0 0.00% /eg/opac/results?locg=1;qtype=subject;query=Smith John;long_facet=authorpersonal;long_facet=subjectname;facet=author
38 52 0.04% 6511 0.12% 0 0.00% 0 0.00% /eg/opac/results?locg=1;qtype=subject;long_facet=subjecttopic;query=Individuals with Disabilities Act IDEA1111111111111' UNION SELECT CHAR(45,120,49,45,81,45),CHAR(45,120,50,45,81,45),CHAR(45,120,51,45,81,45),CHAR(45,120,52,45,81,45),CHAR(45,120,53,45,81,45),CHAR(45,120,54,45,81,45),CHAR(45,120,55,45,81,45),CHAR(45,120,56,45,81,45),CHAR(45,120,57,45,81,45),CHAR(45,120,49,48,45,81,45),CHAR(45,120,49,49,45,81,45),CHAR(45,120,49,50,45,81,45),CHAR(45,120,49,51,45,81,45),CHAR(45,120,49,52,45,81,45),CHAR(45,120,
39 50 0.04% 5720 0.10% 0 0.00% 0 0.00% /eg/opac/library/trm
40 50 0.04% 6803 0.12% 0 0.00% 0 0.00% /eg/opac/results?locg=1;qtype=author;long_facet=authorpersonal;query=Dutcher Charles;facet=author
41 50 0.04% 5902 0.11% 0 0.00% 0 0.00% /eg/opac/results?locg=1;qtype=subject;long_facet=subjecttopic;query=Individuals with Disabilities Act IDEA2121121121212.1
42 45 0.04% 6070 0.11% 0 0.00% 0 0.00% /eg/opac/results?locg=1;qtype=subject;long_facet=authorpersonal;query=Ansonia Steamship;facet=subject
43 44 0.04% 4985 0.09% 0 0.00% 0 0.00% /eg/opac/home?locg=1
44 40 0.03% 5649 0.10% 0 0.00% 0 0.00% /eg/opac/results?locg=1;qtype=author;long_facet=authorpersonal;long_facet=seriesseriestitle;query=Hubbell John;facet=series
45 40 0.03% 4940 0.09% 0 0.00% 0 0.00% /eg/opac/results?locg=1;qtype=subject;long_facet=subjecttopic;query=Individuals with Disabilities Act IDEA1111111111111
46 39 0.03% 7741 0.14% 0 0.00% 0 0.00% /eg/opac/advanced?locg=1;pane=expert
47 39 0.03% 4419 0.08% 0 0.00% 0 0.00% /eg/opac/home?pane=advanced
48 39 0.03% 5313 0.09% 0 0.00% 0 0.00% /eg/opac/results?locg=1;qtype=author;long_facet=authorpersonal;long_facet=subjectname;query=Smith Fitch 1806 1894;facet=subject
49 38 0.03% 5178 0.09% 0 0.00% 0 0.00% /eg/opac/results?locg=1;qtype=author;long_facet=authorpersonal;query=Smith Fitch 1806 1894;facet=author
50 38 0.03% 5144 0.09% 0 0.00% 0 0.00% /eg/opac/results?locg=1;qtype=subject;long_facet=authorpersonal;query=Birmingham Water Works Derby Conn;facet=subject
51 36 0.03% 4116 0.07% 0 0.00% 0 0.00% /eg/opac/library/hm
52 36 0.03% 4508 0.08% 0 0.00% 0 0.00% /eg/opac/record/1026293?qtype=subject;long_facet=subjecttopic;query=Group homes;facet=subject
53 36 0.03% 5361 0.10% 0 0.00% 0 0.00% /eg/opac/results?detail_record_view=1;detail_record_view=1;qtype=subject;modifier=metabib;long_facet=subjecttopic;query=Aeronautics;facet=subject
54 36 0.03% 5395 0.10% 0 0.00% 0 0.00% /eg/opac/results?locg=1;qtype=author;long_facet=authorpersonal;long_facet=subjecttopic;query=Hubbell John;facet=author
55 36 0.03% 5318 0.09% 0 0.00% 0 0.00% /eg/opac/results?locg=1;qtype=author;query=Hubbell John;facet=author
56 35 0.03% 6923 0.12% 0 0.00% 0 0.00% /eg/opac/advanced?locg=1;pane=numeric
57 35 0.03% 4000 0.07% 0 0.00% 0 0.00% /eg/opac/library/rockvl
58 35 0.03% 4477 0.08% 0 0.00% 0 0.00% /eg/opac/record/4228662?locg=1;qtype=author;long_facet=authorpersonal;query=Smith Fitch 1806 1894;facet=subject
59 35 0.03% 4131 0.07% 0 0.00% 0 0.00% /eg/opac/results?locg=1;qtype=subject;long_facet=subjecttopic;query=Individuals with Disabilities Act IDEA AND 1=1
60 34 0.03% 3905 0.07% 0 0.00% 0 0.00% /eg/opac/library/brdl

Top 10 of 20846 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 11984 10.09% 1352511 24.10% 0 0.00% 0 0.00% /eg/opac/home
2 103 0.09% 425769 7.59% 0 0.00% 0 0.00% /eg/opac/results?locg=1;qtype=subject;long_facet=subjecttopic;query=Individuals with Disabilities Act IDEA
3 486 0.41% 210304 3.75% 0 0.00% 0 0.00% /eg/opac/results?locg=1;qtype=subject;long_facet=authorpersonal;long_facet=subjectname;query=Smith Isabella M;facet=subject
4 473 0.40% 64710 1.15% 0 0.00% 0 0.00% /eg/opac/results?locg=1;qtype=subject;query=Smith John;long_facet=authorpersonal;facet=author
5 443 0.37% 60310 1.07% 0 0.00% 0 0.00% /eg/opac/results?locg=1;qtype=author;long_facet=authorpersonal;query=Smith Fitch 1806 1894;facet=subject
6 308 0.26% 45358 0.81% 0 0.00% 0 0.00% /eg/opac/advanced
7 312 0.26% 45043 0.80% 0 0.00% 0 0.00% /eg/opac/results?locg=1;qtype=author;long_facet=authorpersonal;query=Hubbell John;facet=author
8 303 0.26% 41188 0.73% 0 0.00% 0 0.00% /eg/opac/results?locg=1;qtype=author;long_facet=authorpersonal;query=Dutcher Charles;facet=subject
9 272 0.23% 38144 0.68% 0 0.00% 0 0.00% /eg/opac/results?locg=1;qtype=author;long_facet=authorpersonal;long_facet=subjecttopic;query=Hubbell John;facet=subject
10 126 0.11% 24922 0.44% 0 0.00% 0 0.00% /eg/opac/advanced?pane=numeric

Top 10 of 2560 Total Entry Pages
# Hits Visits URL
1 11984 10.09% 1358 22.20% /eg/opac/home
2 131 0.11% 128 2.09% /eg/opac/results?locg=1;qtype=subject;long_facet=subjecttopic;query=Individuals with Disabilities Act IDEA'\
3 85 0.07% 94 1.54% /eg/opac/results?detail_record_view=1;detail_record_view=1;qtype=subject;modifier=metabib;query=Biography;facet=subject
4 308 0.26% 59 0.96% /eg/opac/advanced
5 71 0.06% 55 0.90% /eg/opac/library/wa
6 62 0.05% 50 0.82% /eg/opac/library/ncv
7 58 0.05% 46 0.75% /eg/opac/library/sbury
8 58 0.05% 44 0.72% /eg/opac/library/nhp
9 50 0.04% 42 0.69% /eg/opac/library/trm
10 34 0.03% 39 0.64% /eg/opac/results?detail_record_view=1;detail_record_view=1;qtype=subject;modifier=metabib;long_facet=subjecttopic;query=Adolescence Emotional disturbance;facet=subject

Top 10 of 1440 Total Exit Pages
# Hits Visits URL
1 11984 10.09% 10465 75.59% /eg/opac/home
2 85 0.07% 94 0.68% /eg/opac/results?detail_record_view=1;detail_record_view=1;qtype=subject;modifier=metabib;query=Biography;facet=subject
3 103 0.09% 79 0.57% /eg/opac/results?locg=1;qtype=subject;long_facet=subjecttopic;query=Individuals with Disabilities Act IDEA
4 103 0.09% 68 0.49% /eg/opac/browse?pane=expert
5 308 0.26% 50 0.36% /eg/opac/advanced
6 220 0.19% 48 0.35% /eg/opac/browse
7 71 0.06% 40 0.29% /eg/opac/library/wa
8 62 0.05% 39 0.28% /eg/opac/library/ncv
9 34 0.03% 39 0.28% /eg/opac/results?detail_record_view=1;detail_record_view=1;qtype=subject;modifier=metabib;long_facet=subjecttopic;query=Adolescence Emotional disturbance;facet=subject
10 36 0.03% 38 0.27% /eg/opac/results?detail_record_view=1;detail_record_view=1;qtype=subject;modifier=metabib;long_facet=subjecttopic;query=Aeronautics;facet=subject

Top 30 of 12045 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 4133 3.48% 2720 3.87% 92581 1.65% 0 0.00% 0 0.00% 210 1.08% 71-11-0-178.static.oxfr.ma.charter.com
2 3637 3.06% 2934 4.18% 563557 10.04% 0 0.00% 0 0.00% 6 0.03% ec2-54-224-37-228.compute-1.amazonaws.com
3 1917 1.61% 949 1.35% 37979 0.68% 0 0.00% 0 0.00% 77 0.40% ool-4b7faeda.static.optonline.net
4 1678 1.41% 1310 1.87% 182956 3.26% 0 0.00% 0 0.00% 3 0.02% ec2-34-232-70-101.compute-1.amazonaws.com
5 1623 1.37% 968 1.38% 34220 0.61% 0 0.00% 0 0.00% 59 0.30% 208.47.164.226
6 1509 1.27% 1183 1.69% 163155 2.91% 0 0.00% 0 0.00% 4 0.02% ec2-34-202-164-119.compute-1.amazonaws.com
7 1460 1.23% 624 0.89% 34390 0.61% 0 0.00% 0 0.00% 101 0.52% 199.241.245.68
8 1282 1.08% 927 1.32% 109160 1.94% 0 0.00% 0 0.00% 296 1.52% 93-158-161-49.spider.yandex.com
9 1229 1.03% 877 1.25% 22386 0.40% 0 0.00% 0 0.00% 56 0.29% c-73-143-35-238.hsd1.ct.comcast.net
10 1209 1.02% 763 1.09% 24386 0.43% 0 0.00% 0 0.00% 25 0.13% mx.stratfordlibrary.org
11 934 0.79% 695 0.99% 23083 0.41% 0 0.00% 0 0.00% 56 0.29% 198-0-178-69-static.hfc.comcastbusiness.net
12 920 0.77% 670 0.95% 22923 0.41% 0 0.00% 0 0.00% 49 0.25% 207.210.139.242
13 897 0.76% 567 0.81% 23046 0.41% 0 0.00% 0 0.00% 62 0.32% c-73-167-211-146.hsd1.ct.comcast.net
14 818 0.69% 550 0.78% 17098 0.30% 0 0.00% 0 0.00% 30 0.15% 162.246.5.18
15 805 0.68% 684 0.97% 93243 1.66% 0 0.00% 0 0.00% 3 0.02% ec2-107-23-97-254.compute-1.amazonaws.com
16 754 0.63% 174 0.25% 11631 0.21% 0 0.00% 0 0.00% 7 0.04% ool-4572815b.dyn.optonline.net
17 741 0.62% 575 0.82% 19013 0.34% 0 0.00% 0 0.00% 32 0.16% 32.210.150.147
18 733 0.62% 659 0.94% 142551 2.54% 0 0.00% 0 0.00% 337 1.73% 216.244.66.234
19 696 0.59% 251 0.36% 11928 0.21% 0 0.00% 0 0.00% 51 0.26% smtp-out.cslib.org
20 689 0.58% 357 0.51% 15598 0.28% 0 0.00% 0 0.00% 34 0.17% 208.99.241.110
21 688 0.58% 1 0.00% 259 0.00% 0 0.00% 0 0.00% 1 0.01% 185.234.216.52
22 651 0.55% 426 0.61% 15409 0.27% 0 0.00% 0 0.00% 51 0.26% ool-4351f4cb.dyn.optonline.net
23 649 0.55% 423 0.60% 12962 0.23% 0 0.00% 0 0.00% 27 0.14% 207.210.128.34
24 637 0.54% 474 0.68% 8899 0.16% 0 0.00% 0 0.00% 19 0.10% c-71-234-123-240.hsd1.ct.comcast.net
25 610 0.51% 413 0.59% 12562 0.22% 0 0.00% 0 0.00% 15 0.08% irispub.waterfordct.org
26 595 0.50% 358 0.51% 14770 0.26% 0 0.00% 0 0.00% 25 0.13% 207.210.129.61
27 589 0.50% 415 0.59% 17214 0.31% 0 0.00% 0 0.00% 8 0.04% 77.sub-174-199-46.myvzw.com
28 555 0.47% 400 0.57% 12915 0.23% 0 0.00% 0 0.00% 42 0.22% 207.210.129.31
29 549 0.46% 411 0.59% 16398 0.29% 0 0.00% 0 0.00% 33 0.17% 66-212-193-079.static.mnt.ct.atlanticbb.net
30 544 0.46% 406 0.58% 14010 0.25% 0 0.00% 0 0.00% 16 0.08% 207.210.131.2

Top 10 of 12045 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 3637 3.06% 2934 4.18% 563557 10.04% 0 0.00% 0 0.00% 6 0.03% ec2-54-224-37-228.compute-1.amazonaws.com
2 1678 1.41% 1310 1.87% 182956 3.26% 0 0.00% 0 0.00% 3 0.02% ec2-34-232-70-101.compute-1.amazonaws.com
3 1509 1.27% 1183 1.69% 163155 2.91% 0 0.00% 0 0.00% 4 0.02% ec2-34-202-164-119.compute-1.amazonaws.com
4 733 0.62% 659 0.94% 142551 2.54% 0 0.00% 0 0.00% 337 1.73% 216.244.66.234
5 1282 1.08% 927 1.32% 109160 1.94% 0 0.00% 0 0.00% 296 1.52% 93-158-161-49.spider.yandex.com
6 805 0.68% 684 0.97% 93243 1.66% 0 0.00% 0 0.00% 3 0.02% ec2-107-23-97-254.compute-1.amazonaws.com
7 4133 3.48% 2720 3.87% 92581 1.65% 0 0.00% 0 0.00% 210 1.08% 71-11-0-178.static.oxfr.ma.charter.com
8 54 0.05% 28 0.04% 86395 1.54% 0 0.00% 0 0.00% 12 0.06% 77.221.130.146.addr.datapoint.ru
9 46 0.04% 27 0.04% 81491 1.45% 0 0.00% 0 0.00% 11 0.06% 94-73-146-86.cizgi.net.tr
10 37 0.03% 23 0.03% 81297 1.45% 0 0.00% 0 0.00% 11 0.06% 37.139.25.4

Top 30 of 1073 Total Referrers
# Hits Referrer
1 172 0.14% https://www.google.com/
2 124 0.10% http://fairfieldpubliclibrary.org/
3 44 0.04% http://162.221.9.12:80/
4 23 0.02% http://162.221.9.12/eg/opac/home
5 22 0.02% http://www.trumbullct-library.org/
6 22 0.02% http://yandex.ru/clck/jsredir
7 21 0.02% http://www.bing.com/search
8 18 0.02% http://www.google.com/
9 18 0.02% http://www.terryvillepl.info/reference1.html
10 16 0.01% http://www.blackstone.lioninc.org
11 15 0.01% http://12u.info/
12 15 0.01% http://skinali.photo-clip.ru/
13 15 0.01% http://webcache.googleusercontent.com/search
14 15 0.01% http://www.biblio.org
15 15 0.01% http://www.seymourpubliclibrary.org/
16 15 0.01% https://beachtoday.ru/
17 15 0.01% https://laminat.com.ua/
18 15 0.01% https://td-l-market.ru/
19 15 0.01% https://zelena-mriya.com.ua/
20 14 0.01% https://4inn.ru/
21 13 0.01% http://zahvat.ru/
22 12 0.01% http://ankerch.crimea.ua/
23 12 0.01% http://atyrau.xkaz.org/
24 12 0.01% https://happysong.ru/
25 12 0.01% https://kazka.ru/
26 12 0.01% https://sovetskie-plakaty.ru/
27 12 0.01% https://vzube.com/
28 11 0.01% http://fartunabest.ru/
29 11 0.01% http://metallo-konstruktsii.ru/
30 11 0.01% http://www.wiltonlibrary.org/all-ct-libraries

Top 3 of 3 Total Search Strings
# Hits Search String
1 20 90.91% amazon
2 1 4.55% greenwich library catalog
3 1 4.55% southbury public library

Top 15 of 780 Total User Agents
# Hits User Agent
1 27503 23.16% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1
2 8085 6.81% BUbiNG (+http://law.di.unimi.it/BUbiNG.html#wc)
3 5816 4.90% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.186 Safari/537.36
4 5566 4.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.186 Safari/537.36
5 4976 4.19% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
6 3472 2.92% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
7 2998 2.52% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:47.0) Gecko/20100101 Firefox/47.0
8 2960 2.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
