Usage statistics for finditct.org

Summary Period: April 2018
Generated 02-May-2018 06:25 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2018
Total Hits 172438
Total Files 122512
Total Pages 131237
Total Visits 18357
Total kB Files 17586188
Total kB In 0
Total kB Out 0
Total Unique Sites 10517
Total Unique URLs 28137
Total Unique Referrers 1013
Total Unique User Agents 753
. Avg Max
Hits per Hour 239 1562
Hits per Day 5747 11157
Files per Day 4083 8953
Pages per Day 4374 9720
Sites per Day 350 509
Visits per Day 611 794
kB Files per Day 586206 1394315
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 71.05% 122512
Code 206 - Partial Content 0.00% 4
Code 301 - Moved Permanently 6.30% 10858
Code 302 - Found 3.07% 5292
Code 304 - Not Modified 3.14% 5412
Code 400 - Bad Request 0.09% 155
Code 403 - Forbidden 0.00% 3
Code 404 - Not Found 13.89% 23954
Code 406 - Not Acceptable 0.00% 1
Code 408 - Request Timeout 0.47% 808
Code 500 - Internal Server Error 1.99% 3439

Daily usage for April 2018

Daily Statistics for April 2018
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1851 1.07% 1035 0.84% 1600 1.22% 562 3.06% 435 4.14% 103094 0.59% 0 0.00% 0 0.00%
2 3688 2.14% 2336 1.91% 2137 1.63% 644 3.51% 465 4.42% 126637 0.72% 0 0.00% 0 0.00%
3 5657 3.28% 3743 3.06% 3374 2.57% 725 3.95% 483 4.59% 181324 1.03% 0 0.00% 0 0.00%
4 4456 2.58% 2912 2.38% 2859 2.18% 623 3.39% 482 4.58% 182860 1.04% 0 0.00% 0 0.00%
5 7644 4.43% 5454 4.45% 5822 4.44% 643 3.50% 460 4.37% 562713 3.20% 0 0.00% 0 0.00%
6 7151 4.15% 4696 3.83% 5012 3.82% 656 3.57% 487 4.63% 490367 2.79% 0 0.00% 0 0.00%
7 5156 2.99% 3539 2.89% 4333 3.30% 545 2.97% 425 4.04% 391498 2.23% 0 0.00% 0 0.00%
8 3974 2.30% 2761 2.25% 3471 2.64% 569 3.10% 453 4.31% 488311 2.78% 0 0.00% 0 0.00%
9 11157 6.47% 8953 7.31% 9720 7.41% 794 4.33% 506 4.81% 1241468 7.06% 0 0.00% 0 0.00%
10 10805 6.27% 8219 6.71% 8827 6.73% 748 4.07% 458 4.35% 1004954 5.71% 0 0.00% 0 0.00%
11 9962 5.78% 7269 5.93% 8186 6.24% 661 3.60% 444 4.22% 752071 4.28% 0 0.00% 0 0.00%
12 7968 4.62% 5246 4.28% 6345 4.83% 617 3.36% 502 4.77% 575201 3.27% 0 0.00% 0 0.00%
13 8291 4.81% 5884 4.80% 7011 5.34% 606 3.30% 434 4.13% 597621 3.40% 0 0.00% 0 0.00%
14 6899 4.00% 5101 4.16% 5934 4.52% 465 2.53% 357 3.39% 597061 3.40% 0 0.00% 0 0.00%
15 5839 3.39% 4573 3.73% 4994 3.81% 566 3.08% 443 4.21% 956427 5.44% 0 0.00% 0 0.00%
16 6241 3.62% 4851 3.96% 4637 3.53% 575 3.13% 441 4.19% 1173140 6.67% 0 0.00% 0 0.00%
17 6055 3.51% 4618 3.77% 4566 3.48% 579 3.15% 462 4.39% 1274645 7.25% 0 0.00% 0 0.00%
18 7174 4.16% 5633 4.60% 5623 4.28% 607 3.31% 478 4.55% 1394315 7.93% 0 0.00% 0 0.00%
19 6644 3.85% 5076 4.14% 5183 3.95% 692 3.77% 501 4.76% 1324402 7.53% 0 0.00% 0 0.00%
20 6128 3.55% 4742 3.87% 4678 3.56% 655 3.57% 486 4.62% 1273210 7.24% 0 0.00% 0 0.00%
21 6010 3.49% 4846 3.96% 5063 3.86% 576 3.14% 469 4.46% 1374558 7.82% 0 0.00% 0 0.00%
22 3027 1.76% 1438 1.17% 2281 1.74% 553 3.01% 473 4.50% 193542 1.10% 0 0.00% 0 0.00%
23 3401 1.97% 2109 1.72% 2045 1.56% 632 3.44% 470 4.47% 122450 0.70% 0 0.00% 0 0.00%
24 4736 2.75% 3054 2.49% 2771 2.11% 687 3.74% 509 4.84% 186204 1.06% 0 0.00% 0 0.00%
25 4061 2.36% 2552 2.08% 2412 1.84% 586 3.19% 458 4.35% 141841 0.81% 0 0.00% 0 0.00%
26 3844 2.23% 2245 1.83% 2370 1.81% 555 3.02% 429 4.08% 158656 0.90% 0 0.00% 0 0.00%
27 3375 1.96% 2085 1.70% 2106 1.60% 557 3.03% 432 4.11% 123673 0.70% 0 0.00% 0 0.00%
28 2995 1.74% 1871 1.53% 1959 1.49% 550 3.00% 416 3.96% 129083 0.73% 0 0.00% 0 0.00%
29 3872 2.25% 2795 2.28% 3236 2.47% 527 2.87% 402 3.82% 286804 1.63% 0 0.00% 0 0.00%
30 4377 2.54% 2876 2.35% 2682 2.04% 641 3.49% 489 4.65% 178059 1.01% 0 0.00% 0 0.00%

Hourly usage for April 2018

Hourly Statistics for April 2018
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 143 4314 2.50% 108 3247 2.65% 124 3738 2.85% 18959 568780 3.23% 0 0 0.00% 0 0 0.00%
1 145 4370 2.53% 107 3212 2.62% 137 4139 3.15% 20576 617268 3.51% 0 0 0.00% 0 0 0.00%
2 146 4405 2.55% 111 3340 2.73% 140 4211 3.21% 21882 656453 3.73% 0 0 0.00% 0 0 0.00%
3 146 4387 2.54% 106 3186 2.60% 138 4163 3.17% 20928 627840 3.57% 0 0 0.00% 0 0 0.00%
4 142 4285 2.48% 102 3065 2.50% 136 4094 3.12% 21169 635062 3.61% 0 0 0.00% 0 0 0.00%
5 148 4454 2.58% 107 3229 2.64% 143 4317 3.29% 21886 656574 3.73% 0 0 0.00% 0 0 0.00%
6 159 4774 2.77% 112 3364 2.75% 149 4481 3.41% 21003 630104 3.58% 0 0 0.00% 0 0 0.00%
7 172 5169 3.00% 123 3690 3.01% 156 4692 3.58% 22157 664710 3.78% 0 0 0.00% 0 0 0.00%
8 184 5547 3.22% 130 3919 3.20% 151 4535 3.46% 22841 685233 3.90% 0 0 0.00% 0 0 0.00%
9 290 8700 5.05% 196 5901 4.82% 199 5978 4.56% 25500 765009 4.35% 0 0 0.00% 0 0 0.00%
10 399 11971 6.94% 266 7981 6.51% 269 8086 6.16% 30126 903782 5.14% 0 0 0.00% 0 0 0.00%
11 327 9830 5.70% 220 6627 5.41% 218 6545 4.99% 27072 812155 4.62% 0 0 0.00% 0 0 0.00%
12 338 10164 5.89% 231 6959 5.68% 229 6886 5.25% 26599 797962 4.54% 0 0 0.00% 0 0 0.00%
13 396 11895 6.90% 274 8228 6.72% 254 7632 5.82% 27783 833485 4.74% 0 0 0.00% 0 0 0.00%
14 384 11548 6.70% 269 8084 6.60% 250 7529 5.74% 27119 813573 4.63% 0 0 0.00% 0 0 0.00%
15 383 11511 6.68% 262 7875 6.43% 255 7650 5.83% 28292 848754 4.83% 0 0 0.00% 0 0 0.00%
16 350 10510 6.09% 241 7252 5.92% 243 7313 5.57% 28743 862278 4.90% 0 0 0.00% 0 0 0.00%
17 293 8801 5.10% 214 6441 5.26% 206 6184 4.71% 26583 797503 4.53% 0 0 0.00% 0 0 0.00%
18 229 6877 3.99% 167 5021 4.10% 175 5263 4.01% 25265 757963 4.31% 0 0 0.00% 0 0 0.00%
19 237 7136 4.14% 184 5529 4.51% 179 5387 4.10% 27302 819059 4.66% 0 0 0.00% 0 0 0.00%
20 199 5991 3.47% 156 4695 3.83% 159 4792 3.65% 25395 761855 4.33% 0 0 0.00% 0 0 0.00%
21 175 5264 3.05% 131 3955 3.23% 150 4509 3.44% 24135 724038 4.12% 0 0 0.00% 0 0 0.00%
22 188 5664 3.28% 140 4200 3.43% 160 4801 3.66% 23149 694471 3.95% 0 0 0.00% 0 0 0.00%
23 162 4871 2.82% 117 3512 2.87% 143 4312 3.29% 21743 652278 3.71% 0 0 0.00% 0 0 0.00%

Top 60 of 28137 Total URLs
# Hits kB F kB In kB Out URL
1 15832 9.18% 7259492 41.28% 0 0.00% 0 0.00% /eg/opac/results?locg=1;qtype=subject;long_facet=authorpersonal;long_facet=subjectname;query=Smith Isabella M;facet=subject
2 11055 6.41% 1249554 7.11% 0 0.00% 0 0.00% /eg/opac/home
3 1362 0.79% 187576 1.07% 0 0.00% 0 0.00% /eg/opac/results?locg=1;qtype=subject;query=Smith John;long_facet=authorpersonal;facet=author
4 1316 0.76% 180110 1.02% 0 0.00% 0 0.00% /eg/opac/results?locg=1;qtype=author;long_facet=authorpersonal;query=Smith Fitch 1806 1894;facet=subject
5 935 0.54% 127709 0.73% 0 0.00% 0 0.00% /eg/opac/results?locg=1;qtype=author;long_facet=authorpersonal;query=Dutcher Charles;facet=subject
6 875 0.51% 122557 0.70% 0 0.00% 0 0.00% /eg/opac/results?locg=1;qtype=author;long_facet=authorpersonal;long_facet=subjecttopic;query=Hubbell John;facet=subject
7 771 0.45% 105346 0.60% 0 0.00% 0 0.00% /eg/opac/results?locg=1;qtype=author;long_facet=authorpersonal;query=Layfield L H;facet=subject
8 752 0.44% 102811 0.58% 0 0.00% 0 0.00% /eg/opac/results?locg=1;qtype=author;long_facet=authorpersonal;query=Lockyer William R;facet=subject
9 727 0.42% 99309 0.56% 0 0.00% 0 0.00% /eg/opac/results?locg=1;qtype=subject;long_facet=authorpersonal;query=Bouton John M;facet=subject
10 661 0.38% 96454 0.55% 0 0.00% 0 0.00% /eg/opac/results?locg=1;qtype=author;long_facet=authorpersonal;query=Hubbell John;facet=subject
11 570 0.33% 80748 0.46% 0 0.00% 0 0.00% /eg/opac/results?locg=1;qtype=author;long_facet=authorpersonal;query=Hubbell John;facet=author
12 527 0.31% 71212 0.40% 0 0.00% 0 0.00% /eg/opac/results?locg=1;qtype=subject;long_facet=authorpersonal;query=Smith Isabella M;facet=subject
13 487 0.28% 217949 1.24% 0 0.00% 0 0.00% /eg/opac/results?locg=1;qtype=subject;long_facet=authorpersonal;long_facet=subjectname;query=Smith Isabella M;detail_record_view=1;facet=subject
14 485 0.28% 203874 1.16% 0 0.00% 0 0.00% /eg/opac/results?locg=1;qtype=subject;query=Smith Isabella M;long_facet=subjectname;facet=subject
15 484 0.28% 218351 1.24% 0 0.00% 0 0.00% /eg/opac/results?locg=1;qtype=subject;long_facet=authorpersonal;long_facet=subjectname;query=Smith Isabella M;facet=author
16 430 0.25% 76650 0.44% 0 0.00% 0 0.00% /eg/opac/results?qtype=subject;long_facet=subjecttopic;query=East Harlem New York NY;facet=subject
17 394 0.23% 5581 0.03% 0 0.00% 0 0.00% /osrf-http-translator
18 342 0.20% 908 0.01% 0 0.00% 0 0.00% /opac/extras/opensearch/1.1/FINDITCT/-/osd.xml
19 319 0.18% 49628 0.28% 0 0.00% 0 0.00% /eg/opac/results?detail_record_view=1;detail_record_view=;query=Tartuffe ;qtype=title;facet=author
20 299 0.17% 41222 0.23% 0 0.00% 0 0.00% /eg/opac/results?locg=1;qtype=subject;query=Smith John;facet=author
21 295 0.17% 40695 0.23% 0 0.00% 0 0.00% /eg/opac/results?locg=1;qtype=subject;query=Smith John;long_facet=authorpersonal;long_facet=subjectname;facet=author
22 285 0.17% 45672 0.26% 0 0.00% 0 0.00% /eg/opac/results?detail_record_view=1;detail_record_view=;qtype=author;long_facet=subjecttopic;query=Molière 1622 1673 ;facet=subject
23 278 0.16% 38160 0.22% 0 0.00% 0 0.00% /eg/opac/results?locg=1;qtype=author;long_facet=authorpersonal;long_facet=subjectname;query=Smith Fitch 1806 1894;facet=subject
24 259 0.15% 35017 0.20% 0 0.00% 0 0.00% /eg/opac/results?locg=1;qtype=author;query=Smith Fitch 1806 1894;facet=subject
25 250 0.14% 34268 0.19% 0 0.00% 0 0.00% /eg/opac/results?locg=1;qtype=author;long_facet=authorpersonal;long_facet=subjectname;query=Dutcher Charles;facet=subject
26 248 0.14% 33954 0.19% 0 0.00% 0 0.00% /eg/opac/results?locg=1;qtype=author;long_facet=authorpersonal;query=Dutcher Charles;facet=author
27 248 0.14% 34006 0.19% 0 0.00% 0 0.00% /eg/opac/results?locg=1;qtype=author;long_facet=authorpersonal;query=Smith Fitch 1806 1894;facet=author
28 233 0.14% 34513 0.20% 0 0.00% 0 0.00% /eg/opac/advanced
29 232 0.13% 31329 0.18% 0 0.00% 0 0.00% /eg/opac/results?locg=1;qtype=author;query=Dutcher Charles;facet=subject
30 226 0.13% 30717 0.17% 0 0.00% 0 0.00% /eg/opac/results?locg=1;qtype=subject;long_facet=authorpersonal;query=Ansonia Steamship;facet=subject
31 226 0.13% 30823 0.18% 0 0.00% 0 0.00% /eg/opac/results?locg=1;qtype=subject;long_facet=authorpersonal;query=Birmingham Water Works Derby Conn;facet=subject
32 214 0.12% 30071 0.17% 0 0.00% 0 0.00% /eg/opac/record/8968085?query=Barry William A;locg=1;qtype=author;facet=subject
33 214 0.12% 30817 0.18% 0 0.00% 0 0.00% /eg/opac/results?detail_record_view=1;detail_record_view=;qtype=author;long_facet=seriesseriestitle;query=Molière 1622 1673;facet=series
34 214 0.12% 29104 0.17% 0 0.00% 0 0.00% /eg/opac/results?locg=1;qtype=subject;long_facet=authorpersonal;query=Smith Isabella M;facet=author
35 213 0.12% 28972 0.16% 0 0.00% 0 0.00% /eg/opac/results?locg=1;qtype=subject;long_facet=authorpersonal;query=John Brooks Steamship;facet=subject
36 212 0.12% 29696 0.17% 0 0.00% 0 0.00% /eg/opac/results?locg=1;qtype=author;long_facet=authorpersonal;query=Smith Fitch 1806 1894;detail_record_view=1;facet=subject
37 210 0.12% 27419 0.16% 0 0.00% 0 0.00% /eg/opac/record/4228662?locg=1;qtype=subject;query=Smith John;long_facet=authorpersonal;facet=author
38 208 0.12% 28331 0.16% 0 0.00% 0 0.00% /eg/opac/results?locg=1;qtype=subject;query=Smith John;long_facet=authorpersonal;facet=subject
39 207 0.12% 35501 0.20% 0 0.00% 0 0.00% /eg/opac/results?detail_record_view=1;detail_record_view=;qtype=author;query=Molière 1622 1673 ;facet=subject
40 201 0.12% 28893 0.16% 0 0.00% 0 0.00% /eg/opac/results?qtype=subject;long_facet=subjecttopic;query=Mental illness Rehabilitation;facet=subject
41 191 0.11% 27949 0.16% 0 0.00% 0 0.00% /eg/opac/results?detail_record_view=1;detail_record_view=;qtype=author;long_facet=seriesseriestitle;query=Molière 1622 1673 ;facet=series
42 179 0.10% 25040 0.14% 0 0.00% 0 0.00% /eg/opac/results?locg=1;qtype=author;long_facet=authorpersonal;query=Dutcher Charles;detail_record_view=1;facet=subject
43 178 0.10% 25693 0.15% 0 0.00% 0 0.00% /eg/opac/results?detail_record_view=1;detail_record_view=;qtype=author;long_facet=seriesseriestitle;long_facet=authorpersonal;query=Molière 1622 1673 ;facet=series
44 176 0.10% 27275 0.16% 0 0.00% 0 0.00% /eg/opac/results?detail_record_view=1;detail_record_view=;qtype=author;long_facet=subjecttopic;query=Molière 1622 1673;facet=subject
45 175 0.10% 23862 0.14% 0 0.00% 0 0.00% /eg/opac/results?locg=1;qtype=subject;long_facet=authorpersonal;query=Naugatuck Transportation Company;facet=subject
46 167 0.10% 24055 0.14% 0 0.00% 0 0.00% /eg/opac/results?detail_record_view=1;detail_record_view=;qtype=author;long_facet=subjecttopic;long_facet=seriesseriestitle;query=Molière 1622 1673 ;facet=series
47 166 0.10% 23904 0.14% 0 0.00% 0 0.00% /eg/opac/results?detail_record_view=1;detail_record_view=;qtype=author;long_facet=seriesseriestitle;long_facet=subjectname;query=Molière 1622 1673 ;facet=series
48 165 0.10% 23780 0.14% 0 0.00% 0 0.00% /eg/opac/results?detail_record_view=1;detail_record_view=;qtype=author;long_facet=seriesseriestitle;long_facet=subjecttopic;query=Molière 1622 1673 ;facet=series
49 165 0.10% 28765 0.16% 0 0.00% 0 0.00% /eg/opac/results?detail_record_view=1;detail_record_view=;qtype=author;long_facet=seriesseriestitle;query=Molière 1622 1673 ;facet=subject
50 163 0.09% 23560 0.13% 0 0.00% 0 0.00% /eg/opac/results?detail_record_view=1;detail_record_view=;qtype=author;long_facet=seriesseriestitle;long_facet=authorpersonal;query=Molière 1622 1673;facet=series
51 163 0.09% 23504 0.13% 0 0.00% 0 0.00% /eg/opac/results?detail_record_view=1;detail_record_view=;qtype=author;long_facet=subjecttopic;long_facet=seriesseriestitle;query=Molière 1622 1673;facet=series
52 162 0.09% 23404 0.13% 0 0.00% 0 0.00% /eg/opac/results?detail_record_view=1;detail_record_view=;qtype=author;long_facet=seriesseriestitle;long_facet=subjecttopic;query=Molière 1622 1673;facet=series
53 161 0.09% 23223 0.13% 0 0.00% 0 0.00% /eg/opac/results?detail_record_view=1;detail_record_view=;qtype=author;long_facet=seriesseriestitle;long_facet=subjectname;query=Molière 1622 1673;facet=series
54 158 0.09% 23537 0.13% 0 0.00% 0 0.00% /eg/opac/results?locg=1;qtype=author;long_facet=authorpersonal;query=Daniel James 1916 2005 ;facet=subject
55 153 0.09% 767 0.00% 0 0.00% 0 0.00% /opac/extras/unapi
56 150 0.09% 16778 0.10% 0 0.00% 0 0.00% /eg/opac/browse
57 149 0.09% 21464 0.12% 0 0.00% 0 0.00% /eg/opac/results?locg=1;qtype=author;long_facet=authorpersonal;long_facet=subjectname;query=Hubbell John;facet=subject
58 149 0.09% 20422 0.12% 0 0.00% 0 0.00% /eg/opac/results?locg=1;qtype=author;long_facet=authorpersonal;long_facet=subjectname;query=Layfield L H;facet=subject
59 148 0.09% 20303 0.12% 0 0.00% 0 0.00% /eg/opac/results?locg=1;qtype=author;long_facet=authorpersonal;long_facet=subjectname;query=Lockyer William R;facet=subject
60 145 0.08% 20411 0.12% 0 0.00% 0 0.00% /eg/opac/results?locg=1;qtype=author;long_facet=authorpersonal;long_facet=seriesseriestitle;query=Hubbell John;facet=series

Top 10 of 28137 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 15832 9.18% 7259492 41.28% 0 0.00% 0 0.00% /eg/opac/results?locg=1;qtype=subject;long_facet=authorpersonal;long_facet=subjectname;query=Smith Isabella M;facet=subject
2 11055 6.41% 1249554 7.11% 0 0.00% 0 0.00% /eg/opac/home
3 484 0.28% 218351 1.24% 0 0.00% 0 0.00% /eg/opac/results?locg=1;qtype=subject;long_facet=authorpersonal;long_facet=subjectname;query=Smith Isabella M;facet=author
4 487 0.28% 217949 1.24% 0 0.00% 0 0.00% /eg/opac/results?locg=1;qtype=subject;long_facet=authorpersonal;long_facet=subjectname;query=Smith Isabella M;detail_record_view=1;facet=subject
5 485 0.28% 203874 1.16% 0 0.00% 0 0.00% /eg/opac/results?locg=1;qtype=subject;query=Smith Isabella M;long_facet=subjectname;facet=subject
6 1362 0.79% 187576 1.07% 0 0.00% 0 0.00% /eg/opac/results?locg=1;qtype=subject;query=Smith John;long_facet=authorpersonal;facet=author
7 1316 0.76% 180110 1.02% 0 0.00% 0 0.00% /eg/opac/results?locg=1;qtype=author;long_facet=authorpersonal;query=Smith Fitch 1806 1894;facet=subject
8 935 0.54% 127709 0.73% 0 0.00% 0 0.00% /eg/opac/results?locg=1;qtype=author;long_facet=authorpersonal;query=Dutcher Charles;facet=subject
9 875 0.51% 122557 0.70% 0 0.00% 0 0.00% /eg/opac/results?locg=1;qtype=author;long_facet=authorpersonal;long_facet=subjecttopic;query=Hubbell John;facet=subject
10 771 0.45% 105346 0.60% 0 0.00% 0 0.00% /eg/opac/results?locg=1;qtype=author;long_facet=authorpersonal;query=Layfield L H;facet=subject

Top 10 of 3072 Total Entry Pages
# Hits Visits URL
1 11055 6.41% 1409 20.52% /eg/opac/home
2 1 0.00% 178 2.59% /eg/opac/library/grwh/
3 86 0.05% 86 1.25% /eg/opac/results?detail_record_view=1;detail_record_view=1;qtype=subject;modifier=metabib;query=Biography;facet=subject
4 101 0.06% 58 0.84% /eg/opac/library/wa
5 233 0.14% 57 0.83% /eg/opac/advanced
6 56 0.03% 56 0.82% /eg/opac/results?detail_record_view=1;detail_record_view=1;qtype=subject;modifier=metabib;long_facet=subjecttopic;query=Adolescence Emotional disturbance;facet=subject
7 153 0.09% 56 0.82% /opac/extras/unapi
8 87 0.05% 55 0.80% /eg/opac/library/trm
9 99 0.06% 46 0.67% /eg/opac/library/nhp
10 88 0.05% 44 0.64% /eg/opac/library/ncv

Top 10 of 1916 Total Exit Pages
# Hits Visits URL
1 11055 6.41% 8931 69.11% /eg/opac/home
2 1 0.00% 178 1.38% /eg/opac/library/grwh/
3 86 0.05% 86 0.67% /eg/opac/results?detail_record_view=1;detail_record_view=1;qtype=subject;modifier=metabib;query=Biography;facet=subject
4 233 0.14% 58 0.45% /eg/opac/advanced
5 153 0.09% 58 0.45% /opac/extras/unapi
6 56 0.03% 56 0.43% /eg/opac/results?detail_record_view=1;detail_record_view=1;qtype=subject;modifier=metabib;long_facet=subjecttopic;query=Adolescence Emotional disturbance;facet=subject
7 150 0.09% 55 0.43% /eg/opac/browse
8 101 0.06% 39 0.30% /eg/opac/library/wa
9 55 0.03% 31 0.24% /eg/opac/library/somers
10 31 0.02% 31 0.24% /eg/opac/results?detail_record_view=1;detail_record_view=1;qtype=subject;modifier=metabib;long_facet=subjecttopic;query=Segregation in transportation;facet=subject

Top 30 of 10517 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 38738 22.46% 34506 28.17% 10155555 57.75% 0 0.00% 0 0.00% 6 0.03% ec2-54-236-54-252.compute-1.amazonaws.com
2 8066 4.68% 6723 5.49% 1088851 6.19% 0 0.00% 0 0.00% 4 0.02% ec2-34-224-2-116.compute-1.amazonaws.com
3 5923 3.43% 5369 4.38% 893582 5.08% 0 0.00% 0 0.00% 428 2.33% 93-158-161-49.spider.yandex.com
4 5300 3.07% 3637 2.97% 124637 0.71% 0 0.00% 0 0.00% 303 1.65% 71-11-0-178.static.oxfr.ma.charter.com
5 2738 1.59% 2296 1.87% 363122 2.06% 0 0.00% 0 0.00% 4 0.02% ec2-54-84-217-245.compute-1.amazonaws.com
6 1808 1.05% 1782 1.45% 201587 1.15% 0 0.00% 0 0.00% 18 0.10% crawl-66-249-66-152.googlebot.com
7 1757 1.02% 943 0.77% 38461 0.22% 0 0.00% 0 0.00% 102 0.56% 199.241.245.68
8 1688 0.98% 1128 0.92% 34529 0.20% 0 0.00% 0 0.00% 86 0.47% c-73-143-35-238.hsd1.ct.comcast.net
9 1684 0.98% 1491 1.22% 271953 1.55% 0 0.00% 0 0.00% 3 0.02% ec2-107-21-39-93.compute-1.amazonaws.com
10 1544 0.90% 573 0.47% 25157 0.14% 0 0.00% 0 0.00% 51 0.28% 207.210.129.15
11 1524 0.88% 1077 0.88% 36317 0.21% 0 0.00% 0 0.00% 56 0.31% 208.47.164.226
12 1285 0.75% 906 0.74% 31116 0.18% 0 0.00% 0 0.00% 71 0.39% 207.210.129.18
13 1176 0.68% 778 0.64% 29648 0.17% 0 0.00% 0 0.00% 104 0.57% c-73-218-23-69.hsd1.ct.comcast.net
14 1096 0.64% 904 0.74% 126647 0.72% 0 0.00% 0 0.00% 2 0.01% ec2-34-232-76-151.compute-1.amazonaws.com
15 1090 0.63% 717 0.59% 22624 0.13% 0 0.00% 0 0.00% 34 0.19% 162.246.5.18
16 1026 0.59% 624 0.51% 20094 0.11% 0 0.00% 0 0.00% 32 0.17% ool-4b7faeda.static.optonline.net
17 1020 0.59% 940 0.77% 214426 1.22% 0 0.00% 0 0.00% 382 2.08% 216.244.66.234
18 980 0.57% 791 0.65% 24762 0.14% 0 0.00% 0 0.00% 69 0.38% 198-0-178-69-static.hfc.comcastbusiness.net
19 958 0.56% 345 0.28% 16865 0.10% 0 0.00% 0 0.00% 54 0.29% smtp-out.cslib.org
20 950 0.55% 610 0.50% 19106 0.11% 0 0.00% 0 0.00% 18 0.10% mx.stratfordlibrary.org
21 949 0.55% 615 0.50% 21607 0.12% 0 0.00% 0 0.00% 33 0.18% 207.210.128.34
22 906 0.53% 709 0.58% 20473 0.12% 0 0.00% 0 0.00% 40 0.22% ool-6039db4a.static.optonline.net
23 902 0.52% 628 0.51% 24864 0.14% 0 0.00% 0 0.00% 38 0.21% 207.210.139.242
24 819 0.47% 437 0.36% 19446 0.11% 0 0.00% 0 0.00% 9 0.05% 19.sub-174-199-8.myvzw.com
25 804 0.47% 650 0.53% 15962 0.09% 0 0.00% 0 0.00% 15 0.08% irispub.waterfordct.org
26 763 0.44% 604 0.49% 17090 0.10% 0 0.00% 0 0.00% 23 0.13% 208.47.163.34
27 719 0.42% 473 0.39% 18277 0.10% 0 0.00% 0 0.00% 56 0.31% ool-4351f4cb.dyn.optonline.net
28 704 0.41% 413 0.34% 15221 0.09% 0 0.00% 0 0.00% 68 0.37% c-73-186-254-22.hsd1.ct.comcast.net
29 684 0.40% 417 0.34% 15274 0.09% 0 0.00% 0 0.00% 53 0.29% c-73-167-211-146.hsd1.ct.comcast.net
30 655 0.38% 198 0.16% 15343 0.09% 0 0.00% 0 0.00% 69 0.38% 32.213.219.83

Top 10 of 10517 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 38738 22.46% 34506 28.17% 10155555 57.75% 0 0.00% 0 0.00% 6 0.03% ec2-54-236-54-252.compute-1.amazonaws.com
2 8066 4.68% 6723 5.49% 1088851 6.19% 0 0.00% 0 0.00% 4 0.02% ec2-34-224-2-116.compute-1.amazonaws.com
3 5923 3.43% 5369 4.38% 893582 5.08% 0 0.00% 0 0.00% 428 2.33% 93-158-161-49.spider.yandex.com
4 2738 1.59% 2296 1.87% 363122 2.06% 0 0.00% 0 0.00% 4 0.02% ec2-54-84-217-245.compute-1.amazonaws.com
5 1684 0.98% 1491 1.22% 271953 1.55% 0 0.00% 0 0.00% 3 0.02% ec2-107-21-39-93.compute-1.amazonaws.com
6 1020 0.59% 940 0.77% 214426 1.22% 0 0.00% 0 0.00% 382 2.08% 216.244.66.234
7 1808 1.05% 1782 1.45% 201587 1.15% 0 0.00% 0 0.00% 18 0.10% crawl-66-249-66-152.googlebot.com
8 1096 0.64% 904 0.74% 126647 0.72% 0 0.00% 0 0.00% 2 0.01% ec2-34-232-76-151.compute-1.amazonaws.com
9 5300 3.07% 3637 2.97% 124637 0.71% 0 0.00% 0 0.00% 303 1.65% 71-11-0-178.static.oxfr.ma.charter.com
10 433 0.25% 193 0.16% 98980 0.56% 0 0.00% 0 0.00% 4 0.02% static.241.30.76.144.clients.your-server.de

Top 30 of 1013 Total Referrers
# Hits Referrer
1 204 0.12% http://162.221.9.12/
2 145 0.08% https://www.google.com/
3 141 0.08% http://fairfieldpubliclibrary.org/
4 35 0.02% http://162.221.9.12:80/
5 27 0.02% http://www.trumbullct-library.org/
6 24 0.01% http://yandex.ru/clck/jsredir
7 23 0.01% http://www.seymourpubliclibrary.org/
8 20 0.01% http://www.blackstone.lioninc.org
9 15 0.01% http://spb-scenar.ru/
10 15 0.01% http://www.google.com/
11 14 0.01% https://goodhumor24.com/
12 13 0.01% http://sorus.ucoz.ru/
13 13 0.01% http://www.biblio.org/findit-ct/
14 13 0.01% https://buy-meds24.com/cialis-fr.html
15 13 0.01% https://online-intim.com/
16 12 0.01% http://03e.info/
17 12 0.01% http://deart-13.ru/
18 12 0.01% http://prosmibank.ru/
19 12 0.01% http://www.wiltonlibrary.org/all-ct-libraries
20 12 0.01% https://4inn.ru/
21 12 0.01% https://beachtoday.ru/
22 12 0.01% https://kerch.site/
23 11 0.01% https://distonija.com/
24 11 0.01% https://edudocs.net/
