Usage statistics for finditct.org

Summary Period: September 2018
Generated 02-Oct-2018 06:25 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2018
Total Hits 154276
Total Files 108400
Total Pages 105525
Total Visits 15687
Total kB Files 9232257
Total kB In 0
Total kB Out 0
Total Unique Sites 7615
Total Unique URLs 38885
Total Unique Referrers 1180
Total Unique User Agents 743
. Avg Max
Hits per Hour 214 1871
Hits per Day 5142 10225
Files per Day 3613 8207
Pages per Day 3517 8138
Sites per Day 253 506
Visits per Day 522 844
kB Files per Day 307742 1000028
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 70.26% 108400
Code 206 - Partial Content 0.01% 13
Code 301 - Moved Permanently 5.67% 8749
Code 302 - Found 1.27% 1963
Code 304 - Not Modified 3.88% 5990
Code 400 - Bad Request 0.14% 211
Code 404 - Not Found 17.55% 27068
Code 406 - Not Acceptable 0.00% 3
Code 408 - Request Timeout 0.45% 693
Code 500 - Internal Server Error 0.77% 1186

Daily usage for September 2018

Daily Statistics for September 2018
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 3670 2.38% 2038 1.88% 2571 2.44% 561 3.58% 391 5.13% 120811 1.31% 0 0.00% 0 0.00%
2 2573 1.67% 1632 1.51% 1969 1.87% 504 3.21% 363 4.77% 126469 1.37% 0 0.00% 0 0.00%
3 2473 1.60% 1612 1.49% 1556 1.47% 497 3.17% 334 4.39% 98645 1.07% 0 0.00% 0 0.00%
4 5576 3.61% 3841 3.54% 3211 3.04% 694 4.42% 439 5.76% 214347 2.32% 0 0.00% 0 0.00%
5 5511 3.57% 3477 3.21% 3042 2.88% 650 4.14% 457 6.00% 191383 2.07% 0 0.00% 0 0.00%
6 469 0.30% 298 0.27% 404 0.38% 132 0.84% 110 1.44% 33376 0.36% 0 0.00% 0 0.00%
7 4574 2.96% 2751 2.54% 2451 2.32% 447 2.85% 312 4.10% 143386 1.55% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 1794 1.16% 988 0.91% 1256 1.19% 269 1.71% 209 2.74% 61973 0.67% 0 0.00% 0 0.00%
10 4705 3.05% 3009 2.78% 2889 2.74% 589 3.75% 411 5.40% 179761 1.95% 0 0.00% 0 0.00%
11 5222 3.38% 2793 2.58% 3148 2.98% 551 3.51% 368 4.83% 154146 1.67% 0 0.00% 0 0.00%
12 5035 3.26% 3437 3.17% 3046 2.89% 537 3.42% 383 5.03% 213407 2.31% 0 0.00% 0 0.00%
13 6018 3.90% 3964 3.66% 3449 3.27% 628 4.00% 402 5.28% 208359 2.26% 0 0.00% 0 0.00%
14 5244 3.40% 3285 3.03% 3464 3.28% 616 3.93% 430 5.65% 206062 2.23% 0 0.00% 0 0.00%
15 4035 2.62% 2532 2.34% 2764 2.62% 553 3.53% 324 4.25% 175525 1.90% 0 0.00% 0 0.00%
16 2504 1.62% 1778 1.64% 1881 1.78% 427 2.72% 312 4.10% 170230 1.84% 0 0.00% 0 0.00%
17 5441 3.53% 3847 3.55% 3267 3.10% 637 4.06% 369 4.85% 222417 2.41% 0 0.00% 0 0.00%
18 6047 3.92% 4178 3.85% 3388 3.21% 610 3.89% 391 5.13% 215301 2.33% 0 0.00% 0 0.00%
19 3472 2.25% 2321 2.14% 1920 1.82% 407 2.59% 322 4.23% 134925 1.46% 0 0.00% 0 0.00%
20 4629 3.00% 3280 3.03% 2652 2.51% 495 3.16% 328 4.31% 203952 2.21% 0 0.00% 0 0.00%
21 8723 5.65% 6276 5.79% 6343 6.01% 844 5.38% 369 4.85% 268932 2.91% 0 0.00% 0 0.00%
22 3669 2.38% 2491 2.30% 2452 2.32% 518 3.30% 313 4.11% 168520 1.83% 0 0.00% 0 0.00%
23 4605 2.98% 3506 3.23% 3616 3.43% 488 3.11% 298 3.91% 442444 4.79% 0 0.00% 0 0.00%
24 8517 5.52% 6689 6.17% 6287 5.96% 611 3.89% 356 4.67% 648267 7.02% 0 0.00% 0 0.00%
25 9616 6.23% 7631 7.04% 7032 6.66% 526 3.35% 331 4.35% 777012 8.42% 0 0.00% 0 0.00%
26 9387 6.08% 7197 6.64% 6793 6.44% 586 3.74% 396 5.20% 806476 8.74% 0 0.00% 0 0.00%
27 10225 6.63% 8207 7.57% 8138 7.71% 736 4.69% 506 6.64% 1000028 10.83% 0 0.00% 0 0.00%
28 7129 4.62% 5361 4.95% 5595 5.30% 560 3.57% 389 5.11% 695073 7.53% 0 0.00% 0 0.00%
29 6466 4.19% 4521 4.17% 5064 4.80% 573 3.65% 430 5.65% 582724 6.31% 0 0.00% 0 0.00%
30 6947 4.50% 5460 5.04% 5877 5.57% 482 3.07% 354 4.65% 768305 8.32% 0 0.00% 0 0.00%

Hourly usage for September 2018

Hourly Statistics for September 2018
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 89 2686 1.74% 66 2000 1.85% 76 2293 2.17% 8226 246789 2.67% 0 0 0.00% 0 0 0.00%
1 97 2930 1.90% 62 1862 1.72% 85 2564 2.43% 8630 258906 2.80% 0 0 0.00% 0 0 0.00%
2 109 3294 2.14% 67 2015 1.86% 92 2773 2.63% 10745 322359 3.49% 0 0 0.00% 0 0 0.00%
3 103 3116 2.02% 72 2163 2.00% 96 2894 2.74% 11259 337783 3.66% 0 0 0.00% 0 0 0.00%
4 100 3013 1.95% 70 2104 1.94% 90 2724 2.58% 10138 304132 3.29% 0 0 0.00% 0 0 0.00%
5 104 3130 2.03% 74 2237 2.06% 91 2750 2.61% 11040 331197 3.59% 0 0 0.00% 0 0 0.00%
6 113 3400 2.20% 68 2053 1.89% 87 2611 2.47% 8780 263392 2.85% 0 0 0.00% 0 0 0.00%
7 107 3235 2.10% 73 2203 2.03% 83 2507 2.38% 7745 232360 2.52% 0 0 0.00% 0 0 0.00%
8 141 4232 2.74% 91 2756 2.54% 101 3048 2.89% 8912 267350 2.90% 0 0 0.00% 0 0 0.00%
9 249 7486 4.85% 185 5559 5.13% 162 4874 4.62% 16355 490656 5.31% 0 0 0.00% 0 0 0.00%
10 352 10562 6.85% 244 7332 6.76% 206 6198 5.87% 17079 512379 5.55% 0 0 0.00% 0 0 0.00%
11 368 11065 7.17% 248 7444 6.87% 228 6845 6.49% 15940 478206 5.18% 0 0 0.00% 0 0 0.00%
12 411 12356 8.01% 286 8590 7.92% 253 7614 7.22% 17226 516766 5.60% 0 0 0.00% 0 0 0.00%
13 342 10277 6.66% 232 6972 6.43% 194 5825 5.52% 14436 433067 4.69% 0 0 0.00% 0 0 0.00%
14 378 11362 7.36% 267 8024 7.40% 222 6675 6.33% 17796 533873 5.78% 0 0 0.00% 0 0 0.00%
15 342 10266 6.65% 243 7290 6.73% 202 6084 5.77% 17073 512187 5.55% 0 0 0.00% 0 0 0.00%
16 359 10779 6.99% 253 7605 7.02% 222 6679 6.33% 16824 504712 5.47% 0 0 0.00% 0 0 0.00%
17 269 8075 5.23% 187 5630 5.19% 177 5333 5.05% 13194 395809 4.29% 0 0 0.00% 0 0 0.00%
18 206 6193 4.01% 156 4698 4.33% 143 4299 4.07% 12644 379322 4.11% 0 0 0.00% 0 0 0.00%
19 249 7499 4.86% 190 5722 5.28% 185 5572 5.28% 14138 424142 4.59% 0 0 0.00% 0 0 0.00%
20 225 6768 4.39% 164 4932 4.55% 170 5124 4.86% 13843 415278 4.50% 0 0 0.00% 0 0 0.00%
21 140 4227 2.74% 106 3206 2.96% 108 3248 3.08% 11436 343065 3.72% 0 0 0.00% 0 0 0.00%
22 155 4673 3.03% 117 3510 3.24% 123 3700 3.51% 13147 394424 4.27% 0 0 0.00% 0 0 0.00%
23 121 3652 2.37% 83 2493 2.30% 109 3291 3.12% 11137 334103 3.62% 0 0 0.00% 0 0 0.00%

Top 60 of 38885 Total URLs
# Hits kB F kB In kB Out URL
1 8506 5.51% 964913 10.45% 0 0.00% 0 0.00% /eg/opac/home
2 2522 1.63% 360317 3.90% 0 0.00% 0 0.00% /eg/opac/results?bool=and;bool=and;bool=and;qtype=keyword;qtype=title;qtype=author;contains=contains;contains=contains;contains=contains;query=;query=;query=;_adv=1;fi:item_lang=ara;pubdate=is;modifier=metabib;long_facet=subjecttopic;facet=subject
3 1389 0.90% 319238 3.46% 0 0.00% 0 0.00% /eg/opac/results?bool=and;bool=and;bool=and;qtype=keyword;qtype=title;qtype=author;contains=contains;contains=contains;contains=contains;query=;query=;query=;_adv=1;fi:item_lang=fre;pubdate=is;modifier=metabib;long_facet=subjecttopic;facet=subject
4 1373 0.89% 248618 2.69% 0 0.00% 0 0.00% /eg/opac/results?bool=and;bool=and;bool=and;qtype=keyword;qtype=title;qtype=author;contains=contains;contains=contains;contains=contains;query=;query=;query=;_adv=1;fi:item_lang=chi;pubdate=is;modifier=metabib;long_facet=subjecttopic;facet=subject
5 1318 0.85% 192576 2.09% 0 0.00% 0 0.00% /eg/opac/results?bool=and;bool=and;bool=and;qtype=keyword;qtype=title;qtype=author;contains=contains;contains=contains;contains=contains;query=;query=;query=;_adv=1;fi:item_lang=hin;pubdate=is;modifier=metabib;long_facet=subjecttopic;facet=subject
6 1079 0.70% 133365 1.44% 0 0.00% 0 0.00% /eg/opac/results?bool=and;bool=and;bool=and;qtype=keyword;qtype=title;qtype=author;contains=contains;contains=contains;contains=contains;query=;query=;query=;_adv=1;fi:item_lang=ara;pubdate=is;modifier=metabib;long_facet=seriesseriestitle;facet=series
7 828 0.54% 10421 0.11% 0 0.00% 0 0.00% /osrf-http-translator
8 736 0.48% 186075 2.02% 0 0.00% 0 0.00% /eg/opac/results?bool=and;bool=and;bool=and;qtype=keyword;qtype=title;qtype=author;contains=contains;contains=contains;contains=contains;query=;query=;query=;_adv=1;fi:item_lang=ger;pubdate=is;modifier=metabib;long_facet=subjecttopic;facet=subject
9 711 0.46% 96657 1.05% 0 0.00% 0 0.00% /eg/opac/results?bool=and;bool=and;bool=and;qtype=keyword;qtype=title;qtype=author;contains=contains;contains=contains;contains=contains;query=;query=;query=;_adv=1;fi:item_lang=chi;pubdate=is;modifier=metabib;long_facet=authorpersonal;facet=author
10 625 0.41% 135049 1.46% 0 0.00% 0 0.00% /eg/opac/results?bool=and;bool=and;bool=and;qtype=keyword;qtype=title;qtype=author;contains=contains;contains=contains;contains=contains;query=;query=;query=;_adv=1;fi:item_lang=ger;pubdate=is;modifier=metabib;facet=subject
11 617 0.40% 130916 1.42% 0 0.00% 0 0.00% /eg/opac/results?bool=and;bool=and;bool=and;qtype=keyword;qtype=title;qtype=author;contains=contains;contains=contains;contains=contains;query=;query=;query=;_adv=1;fi:item_lang=fre;pubdate=is;modifier=metabib;facet=subject
12 598 0.39% 79853 0.86% 0 0.00% 0 0.00% /eg/opac/results?bool=and;bool=and;bool=and;qtype=keyword;qtype=title;qtype=author;contains=contains;contains=contains;contains=contains;query=;query=;query=;_adv=1;fi:item_lang=ara;pubdate=is;modifier=metabib;long_facet=authorpersonal;facet=author
13 598 0.39% 82452 0.89% 0 0.00% 0 0.00% /eg/opac/results?bool=and;bool=and;bool=and;qtype=keyword;qtype=title;qtype=author;contains=contains;contains=contains;contains=contains;query=;query=;query=;_adv=1;fi:item_lang=ger;pubdate=is;modifier=metabib;long_facet=authorpersonal;facet=author
14 527 0.34% 108744 1.18% 0 0.00% 0 0.00% /eg/opac/results?bool=and;bool=and;bool=and;qtype=keyword;qtype=title;qtype=author;contains=contains;contains=contains;contains=contains;query=;query=;query=;_adv=1;fi:item_lang=chi;pubdate=is;modifier=metabib;facet=subject
15 523 0.34% 97395 1.05% 0 0.00% 0 0.00% /eg/opac/results?bool=and;bool=and;bool=and;qtype=keyword;qtype=title;qtype=author;contains=contains;contains=contains;contains=contains;query=;query=;query=;_adv=1;fi:item_lang=ara;pubdate=is;modifier=metabib;facet=subject
16 489 0.32% 1307 0.01% 0 0.00% 0 0.00% /opac/extras/opensearch/1.1/FINDITCT/-/osd.xml
17 451 0.29% 61632 0.67% 0 0.00% 0 0.00% /eg/opac/results?bool=and;bool=and;bool=and;qtype=keyword;qtype=title;qtype=author;contains=contains;contains=contains;contains=contains;query=;query=;query=;_adv=1;fi:item_lang=chi;pubdate=is;modifier=metabib;long_facet=seriesseriestitle;facet=series
18 426 0.28% 60674 0.66% 0 0.00% 0 0.00% /eg/opac/results?bool=and;bool=and;bool=and;qtype=keyword;qtype=title;qtype=author;contains=contains;contains=contains;contains=contains;query=;query=;query=;_adv=1;fi:item_lang=fre;pubdate=is;modifier=metabib;long_facet=authorpersonal;facet=author
19 420 0.27% 60197 0.65% 0 0.00% 0 0.00% /eg/opac/results?bool=and;bool=and;bool=and;qtype=keyword;qtype=title;qtype=author;contains=contains;contains=contains;contains=contains;query=;query=;query=;_adv=1;fi:item_lang=fre;pubdate=is;modifier=metabib;long_facet=seriesseriestitle;facet=series
20 297 0.19% 34086 0.37% 0 0.00% 0 0.00% /eg/opac/library/femm
21 276 0.18% 39469 0.43% 0 0.00% 0 0.00% /eg/opac/results?bool=and;bool=and;bool=and;qtype=keyword;qtype=title;qtype=author;contains=contains;contains=contains;contains=contains;query=;query=;query=;_adv=1;fi:item_lang=ger;pubdate=is;modifier=metabib;long_facet=seriesseriestitle;facet=series
22 259 0.17% 29413 0.32% 0 0.00% 0 0.00% /eg/opac/library/wa
23 250 0.16% 37571 0.41% 0 0.00% 0 0.00% /eg/opac/results?bool=and;bool=and;bool=and;qtype=keyword;qtype=title;qtype=author;contains=contains;contains=contains;contains=contains;query=;query=;query=;_adv=1;fi:item_lang=ara;pubdate=is;modifier=metabib;long_facet=subjectgeographic;facet=subject
24 244 0.16% 28147 0.30% 0 0.00% 0 0.00% /eg/opac/library/trm
25 238 0.15% 41041 0.44% 0 0.00% 0 0.00% /eg/opac/results?bool=and;bool=and;bool=and;qtype=keyword;qtype=title;qtype=author;contains=contains;contains=contains;contains=contains;query=;query=;query=;_adv=1;fi:item_lang=fre;pubdate=is;modifier=metabib;long_facet=subjectname;facet=subject
26 232 0.15% 31010 0.34% 0 0.00% 0 0.00% /eg/opac/results?bool=and;bool=and;bool=and;qtype=keyword;qtype=title;qtype=author;contains=contains;contains=contains;contains=contains;query=;query=;query=;_adv=1;fi:item_lang=hin;pubdate=is;modifier=metabib;long_facet=authorpersonal;facet=author
27 190 0.12% 38714 0.42% 0 0.00% 0 0.00% /eg/opac/results?bool=and;bool=and;bool=and;qtype=keyword;qtype=title;qtype=author;contains=contains;contains=contains;contains=contains;query=;query=;query=;_adv=1;fi:item_lang=fre;pubdate=is;modifier=metabib;long_facet=subjectgeographic;facet=subject
28 187 0.12% 26671 0.29% 0 0.00% 0 0.00% /eg/opac/results?qtype=subject;long_facet=subjecttopic;query=Mental illness Rehabilitation;facet=subject
29 179 0.12% 26803 0.29% 0 0.00% 0 0.00% /eg/opac/advanced
30 179 0.12% 20641 0.22% 0 0.00% 0 0.00% /eg/opac/library/grwh
31 163 0.11% 23082 0.25% 0 0.00% 0 0.00% /eg/opac/results?bool=and;bool=and;bool=and;qtype=keyword;qtype=title;qtype=author;contains=contains;contains=contains;contains=contains;query=;query=;query=;_adv=1;fi:item_lang=ara;pubdate=is;modifier=metabib;long_facet=subjectname;facet=subject
32 162 0.11% 27109 0.29% 0 0.00% 0 0.00% /eg/opac/results?bool=and;bool=and;bool=and;qtype=keyword;qtype=title;qtype=author;contains=contains;contains=contains;contains=contains;query=;query=;query=;_adv=1;fi:item_lang=fre;pubdate=is;modifier=metabib;facet=series
33 160 0.10% 24499 0.27% 0 0.00% 0 0.00% /eg/opac/results?bool=and;bool=and;bool=and;qtype=keyword;qtype=title;qtype=author;contains=contains;contains=contains;contains=contains;query=;query=;query=;_adv=1;fi:item_lang=chi;pubdate=is;modifier=metabib;long_facet=subjectname;facet=subject
34 154 0.10% 776 0.01% 0 0.00% 0 0.00% /opac/extras/unapi
35 153 0.10% 33749 0.37% 0 0.00% 0 0.00% /eg/opac/results?bool=and;bool=and;bool=and;qtype=keyword;qtype=title;qtype=author;contains=contains;contains=contains;contains=contains;query=;query=;query=;_adv=1;fi:item_lang=ger;pubdate=is;modifier=metabib;facet=author
36 149 0.10% 17176 0.19% 0 0.00% 0 0.00% /eg/opac/library/nhp
37 140 0.09% 23075 0.25% 0 0.00% 0 0.00% /eg/opac/results?bool=and;bool=and;bool=and;qtype=keyword;qtype=title;qtype=author;contains=contains;contains=contains;contains=contains;query=;query=;query=;_adv=1;fi:item_lang=chi;pubdate=is;modifier=metabib;long_facet=subjectgeographic;facet=subject
38 124 0.08% 19330 0.21% 0 0.00% 0 0.00% /eg/opac/results?bool=and;bool=and;bool=and;qtype=keyword;qtype=title;qtype=author;contains=contains;contains=contains;contains=contains;query=;query=;query=;_adv=1;fi:item_lang=ara;pubdate=is;modifier=metabib;facet=author
39 121 0.08% 20859 0.23% 0 0.00% 0 0.00% /eg/opac/results?bool=and;bool=and;bool=and;qtype=keyword;qtype=title;qtype=author;contains=contains;contains=contains;contains=contains;query=;query=;query=;_adv=1;fi:item_lang=ger;pubdate=is;modifier=metabib;facet=series
40 117 0.08% 13476 0.15% 0 0.00% 0 0.00% /eg/opac/library/ncv
41 111 0.07% 12605 0.14% 0 0.00% 0 0.00% /eg/opac/browse
42 108 0.07% 20460 0.22% 0 0.00% 0 0.00% /eg/opac/results?bool=and;bool=and;bool=and;qtype=keyword;qtype=title;qtype=author;contains=contains;contains=contains;contains=contains;query=;query=;query=;_adv=1;fi:item_lang=hin;pubdate=is;modifier=metabib;facet=subject
43 105 0.07% 21315 0.23% 0 0.00% 0 0.00% /eg/opac/results?bool=and;bool=and;bool=and;qtype=keyword;qtype=title;qtype=author;contains=contains;contains=contains;contains=contains;query=;query=;query=;_adv=1;fi:item_lang=ger;pubdate=is;modifier=metabib;long_facet=subjectname;facet=subject
44 103 0.07% 12331 0.13% 0 0.00% 0 0.00% /eg/opac/record/1028534?qtype=subject;long_facet=subjecttopic;query=Group homes;facet=subject
45 102 0.07% 11765 0.13% 0 0.00% 0 0.00% /eg/opac/library/md
46 102 0.07% 11757 0.13% 0 0.00% 0 0.00% /eg/opac/library/sbury
47 99 0.06% 17939 0.19% 0 0.00% 0 0.00% /eg/opac/results?qtype=subject;long_facet=subjecttopic;query=Mental Disorders rehabilitation;facet=subject
48 89 0.06% 10642 0.12% 0 0.00% 0 0.00% /eg/opac/record/1008698?qtype=subject;long_facet=subjecttopic;query=Group homes;facet=subject
49 86 0.06% 10296 0.11% 0 0.00% 0 0.00% /eg/opac/record/1010792?qtype=subject;long_facet=subjecttopic;query=Mental illness Rehabilitation;facet=subject
50 76 0.05% 14955 0.16% 0 0.00% 0 0.00% /eg/opac/results?qtype=subject;long_facet=subjecttopic;query=Mental illness;facet=subject
51 75 0.05% 13416 0.15% 0 0.00% 0 0.00% /eg/opac/results?bool=and;bool=and;bool=and;qtype=keyword;qtype=title;qtype=author;contains=contains;contains=contains;contains=contains;query=;query=;query=;_adv=1;fi:item_lang=chi;pubdate=is;modifier=metabib;facet=series
52 72 0.05% 8732 0.09% 0 0.00% 0 0.00% /eg/opac/record/1026293?qtype=subject;long_facet=subjecttopic;query=Group homes;facet=subject
53 66 0.04% 9500 0.10% 0 0.00% 0 0.00% /eg/opac/results?bool=and;bool=and;bool=and;qtype=keyword;qtype=title;qtype=author;contains=contains;contains=contains;contains=contains;query=;query=;query=;_adv=1;fi:item_lang=fre;pubdate=is;modifier=metabib;facet=author
54 63 0.04% 11399 0.12% 0 0.00% 0 0.00% /eg/opac/results?qtype=subject;long_facet=subjecttopic;query=Group homes;facet=subject
55 63 0.04% 9322 0.10% 0 0.00% 0 0.00% /eg/opac/results?qtype=subject;long_facet=subjecttopic;query=Norway Social life and customs;facet=subject
56 62 0.04% 14541 0.16% 0 0.00% 0 0.00% /eg/opac/results?bool=and;bool=and;bool=and;qtype=keyword;qtype=title;qtype=author;contains=contains;contains=contains;contains=contains;query=;query=;query=;_adv=1;fi:item_lang=ger;pubdate=is;modifier=metabib;long_facet=subjectgeographic;facet=subject
57 61 0.04% 7039 0.08% 0 0.00% 0 0.00% /eg/opac/library/hm
58 60 0.04% 8664 0.09% 0 0.00% 0 0.00% /eg/opac/results?bool=and;bool=and;bool=and;qtype=keyword;qtype=title;qtype=author;contains=contains;contains=contains;contains=contains;query=;query=;query=;_adv=1;fi:item_lang=hin;pubdate=is;modifier=metabib;facet=author
59 57 0.04% 8863 0.10% 0 0.00% 0 0.00% /eg/opac/results?bool=and;bool=and;bool=and;qtype=keyword;qtype=title;qtype=author;contains=contains;contains=contains;contains=contains;query=;query=;query=;_adv=1;fi:item_lang=ara;pubdate=is;modifier=metabib;facet=series
60 56 0.04% 6458 0.07% 0 0.00% 0 0.00% /eg/opac/library/ws

Top 10 of 38885 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 8506 5.51% 964913 10.45% 0 0.00% 0 0.00% /eg/opac/home
2 2522 1.63% 360317 3.90% 0 0.00% 0 0.00% /eg/opac/results?bool=and;bool=and;bool=and;qtype=keyword;qtype=title;qtype=author;contains=contains;contains=contains;contains=contains;query=;query=;query=;_adv=1;fi:item_lang=ara;pubdate=is;modifier=metabib;long_facet=subjecttopic;facet=subject
3 1389 0.90% 319238 3.46% 0 0.00% 0 0.00% /eg/opac/results?bool=and;bool=and;bool=and;qtype=keyword;qtype=title;qtype=author;contains=contains;contains=contains;contains=contains;query=;query=;query=;_adv=1;fi:item_lang=fre;pubdate=is;modifier=metabib;long_facet=subjecttopic;facet=subject
4 1373 0.89% 248618 2.69% 0 0.00% 0 0.00% /eg/opac/results?bool=and;bool=and;bool=and;qtype=keyword;qtype=title;qtype=author;contains=contains;contains=contains;contains=contains;query=;query=;query=;_adv=1;fi:item_lang=chi;pubdate=is;modifier=metabib;long_facet=subjecttopic;facet=subject
5 1318 0.85% 192576 2.09% 0 0.00% 0 0.00% /eg/opac/results?bool=and;bool=and;bool=and;qtype=keyword;qtype=title;qtype=author;contains=contains;contains=contains;contains=contains;query=;query=;query=;_adv=1;fi:item_lang=hin;pubdate=is;modifier=metabib;long_facet=subjecttopic;facet=subject
6 736 0.48% 186075 2.02% 0 0.00% 0 0.00% /eg/opac/results?bool=and;bool=and;bool=and;qtype=keyword;qtype=title;qtype=author;contains=contains;contains=contains;contains=contains;query=;query=;query=;_adv=1;fi:item_lang=ger;pubdate=is;modifier=metabib;long_facet=subjecttopic;facet=subject
7 625 0.41% 135049 1.46% 0 0.00% 0 0.00% /eg/opac/results?bool=and;bool=and;bool=and;qtype=keyword;qtype=title;qtype=author;contains=contains;contains=contains;contains=contains;query=;query=;query=;_adv=1;fi:item_lang=ger;pubdate=is;modifier=metabib;facet=subject
8 1079 0.70% 133365 1.44% 0 0.00% 0 0.00% /eg/opac/results?bool=and;bool=and;bool=and;qtype=keyword;qtype=title;qtype=author;contains=contains;contains=contains;contains=contains;query=;query=;query=;_adv=1;fi:item_lang=ara;pubdate=is;modifier=metabib;long_facet=seriesseriestitle;facet=series
9 617 0.40% 130916 1.42% 0 0.00% 0 0.00% /eg/opac/results?bool=and;bool=and;bool=and;qtype=keyword;qtype=title;qtype=author;contains=contains;contains=contains;contains=contains;query=;query=;query=;_adv=1;fi:item_lang=fre;pubdate=is;modifier=metabib;facet=subject
10 527 0.34% 108744 1.18% 0 0.00% 0 0.00% /eg/opac/results?bool=and;bool=and;bool=and;qtype=keyword;qtype=title;qtype=author;contains=contains;contains=contains;contains=contains;query=;query=;query=;_adv=1;fi:item_lang=chi;pubdate=is;modifier=metabib;facet=subject

Top 10 of 3309 Total Entry Pages
# Hits Visits URL
1 8506 5.51% 1560 20.98% /eg/opac/home
2 297 0.19% 161 2.16% /eg/opac/library/femm
3 244 0.16% 156 2.10% /eg/opac/library/trm
4 259 0.17% 149 2.00% /eg/opac/library/wa
5 179 0.12% 99 1.33% /eg/opac/library/grwh
6 149 0.10% 84 1.13% /eg/opac/library/nhp
7 117 0.08% 74 1.00% /eg/opac/library/ncv
8 154 0.10% 56 0.75% /opac/extras/unapi
9 102 0.07% 52 0.70% /eg/opac/library/sbury
10 179 0.12% 51 0.69% /eg/opac/advanced

Top 10 of 1652 Total Exit Pages
# Hits Visits URL
1 8506 5.51% 5898 61.86% /eg/opac/home
2 297 0.19% 143 1.50% /eg/opac/library/femm
3 259 0.17% 115 1.21% /eg/opac/library/wa
4 244 0.16% 83 0.87% /eg/opac/library/trm
5 149 0.10% 63 0.66% /eg/opac/library/nhp
6 179 0.12% 54 0.57% /eg/opac/library/grwh
7 111 0.07% 53 0.56% /eg/opac/browse
8 179 0.12% 50 0.52% /eg/opac/advanced
9 102 0.07% 37 0.39% /eg/opac/library/sbury
10 117 0.08% 36 0.38% /eg/opac/library/ncv

Top 30 of 7615 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 25053 16.24% 22624 20.87% 3993488 43.26% 0 0.00% 0 0.00% 43 0.27% 66.160.140.183
2 6779 4.39% 6651 6.14% 1168576 12.66% 0 0.00% 0 0.00% 369 2.35% 216.244.66.195
3 4417 2.86% 3259 3.01% 103886 1.13% 0 0.00% 0 0.00% 217 1.38% 162.221.9.131
4 3632 2.35% 3004 2.77% 87077 0.94% 0 0.00% 0 0.00% 278 1.77% 199-168-78-73.iplwin75.metronetinc.net
5 2165 1.40% 1305 1.20% 39070 0.42% 0 0.00% 0 0.00% 37 0.24% mx.stratfordlibrary.org
6 1826 1.18% 1556 1.44% 36841 0.40% 0 0.00% 0 0.00% 68 0.43% 208.47.164.226
7 1770 1.15% 1158 1.07% 40677 0.44% 0 0.00% 0 0.00% 58 0.37% hagrid.darienlibrary.org
8 1671 1.08% 1167 1.08% 35027 0.38% 0 0.00% 0 0.00% 88 0.56% c-73-143-35-238.hsd1.ct.comcast.net
9 1607 1.04% 1168 1.08% 42893 0.46% 0 0.00% 0 0.00% 75 0.48% 72.10.105.142
10 1555 1.01% 1041 0.96% 132313 1.43% 0 0.00% 0 0.00% 276 1.76% 93-158-161-49.spider.yandex.com
11 1106 0.72% 810 0.75% 24519 0.27% 0 0.00% 0 0.00% 51 0.33% 162.246.5.18
12 1102 0.71% 789 0.73% 23788 0.26% 0 0.00% 0 0.00% 42 0.27% 207.210.131.2
13 1013 0.66% 494 0.46% 17171 0.19% 0 0.00% 0 0.00% 20 0.13% c-73-38-220-237.hsd1.ct.comcast.net
14 923 0.60% 0 0.00% 469 0.01% 0 0.00% 0 0.00% 2 0.01% 203.90.230.226
15 910 0.59% 778 0.72% 75296 0.82% 0 0.00% 0 0.00% 234 1.49% crawl-66-249-66-70.googlebot.com
16 896 0.58% 485 0.45% 14397 0.16% 0 0.00% 0 0.00% 31 0.20% 207.210.129.20
17 851 0.55% 665 0.61% 21653 0.23% 0 0.00% 0 0.00% 49 0.31% 198-0-178-69-static.hfc.comcastbusiness.net
18 842 0.55% 567 0.52% 18849 0.20% 0 0.00% 0 0.00% 38 0.24% 216.47.174.76
19 837 0.54% 525 0.48% 19824 0.21% 0 0.00% 0 0.00% 50 0.32% 208.99.241.110
20 815 0.53% 562 0.52% 11487 0.12% 0 0.00% 0 0.00% 14 0.09% 207.210.128.41
21 813 0.53% 333 0.31% 18751 0.20% 0 0.00% 0 0.00% 69 0.44% 199.241.245.68
