Usage statistics for finditct.org

Summary Period: July 2019
Generated 02-Aug-2019 06:25 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2019
Total Hits 109235
Total Files 68523
Total Pages 60580
Total Visits 10381
Total kB Files 2791255
Total kB In 0
Total kB Out 0
Total Unique Sites 3980
Total Unique URLs 25599
Total Unique Referrers 1324
Total Unique User Agents 788
. Avg Max
Hits per Hour 146 1297
Hits per Day 3523 6562
Files per Day 2210 4567
Pages per Day 1954 3292
Sites per Day 128 266
Visits per Day 334 494
kB Files per Day 90040 163143
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 62.73% 68523
Code 206 - Partial Content 0.05% 60
Code 301 - Moved Permanently 3.11% 3398
Code 302 - Found 0.09% 99
Code 304 - Not Modified 5.42% 5920
Code 400 - Bad Request 0.20% 220
Code 403 - Forbidden 0.01% 12
Code 404 - Not Found 26.83% 29313
Code 406 - Not Acceptable 0.00% 3
Code 408 - Request Timeout 0.63% 685
Code 500 - Internal Server Error 0.92% 1002

Daily usage for July 2019

Daily Statistics for July 2019
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 3326 3.04% 2381 3.47% 1590 2.62% 331 3.19% 225 5.65% 93541 3.35% 0 0.00% 0 0.00%
2 4213 3.86% 3039 4.44% 2227 3.68% 382 3.68% 248 6.23% 120250 4.31% 0 0.00% 0 0.00%
3 4612 4.22% 2222 3.24% 2987 4.93% 335 3.23% 226 5.68% 87182 3.12% 0 0.00% 0 0.00%
4 1349 1.23% 914 1.33% 866 1.43% 248 2.39% 179 4.50% 39818 1.43% 0 0.00% 0 0.00%
5 3269 2.99% 2155 3.14% 1822 3.01% 326 3.14% 194 4.87% 90882 3.26% 0 0.00% 0 0.00%
6 2308 2.11% 1515 2.21% 1283 2.12% 270 2.60% 192 4.82% 72975 2.61% 0 0.00% 0 0.00%
7 2110 1.93% 1369 2.00% 1411 2.33% 291 2.80% 184 4.62% 61610 2.21% 0 0.00% 0 0.00%
8 4684 4.29% 3287 4.80% 2511 4.14% 391 3.77% 225 5.65% 112103 4.02% 0 0.00% 0 0.00%
9 5079 4.65% 2300 3.36% 3292 5.43% 357 3.44% 224 5.63% 94671 3.39% 0 0.00% 0 0.00%
10 4554 4.17% 2550 3.72% 2656 4.38% 349 3.36% 211 5.30% 95405 3.42% 0 0.00% 0 0.00%
11 3694 3.38% 2311 3.37% 1876 3.10% 374 3.60% 188 4.72% 94798 3.40% 0 0.00% 0 0.00%
12 2902 2.66% 1349 1.97% 1759 2.90% 283 2.73% 184 4.62% 60073 2.15% 0 0.00% 0 0.00%
13 2285 2.09% 1596 2.33% 1149 1.90% 244 2.35% 158 3.97% 64776 2.32% 0 0.00% 0 0.00%
14 1780 1.63% 1052 1.54% 1138 1.88% 248 2.39% 155 3.89% 47383 1.70% 0 0.00% 0 0.00%
15 3994 3.66% 2482 3.62% 2209 3.65% 360 3.47% 220 5.53% 103806 3.72% 0 0.00% 0 0.00%
16 3784 3.46% 2487 3.63% 1987 3.28% 350 3.37% 206 5.18% 117124 4.20% 0 0.00% 0 0.00%
17 3535 3.24% 2467 3.60% 1835 3.03% 343 3.30% 225 5.65% 108716 3.89% 0 0.00% 0 0.00%
18 4023 3.68% 2280 3.33% 2456 4.05% 322 3.10% 192 4.82% 103091 3.69% 0 0.00% 0 0.00%
19 2981 2.73% 1999 2.92% 1298 2.14% 267 2.57% 197 4.95% 76368 2.74% 0 0.00% 0 0.00%
20 2234 2.05% 1625 2.37% 1082 1.79% 229 2.21% 156 3.92% 60800 2.18% 0 0.00% 0 0.00%
21 1750 1.60% 1308 1.91% 908 1.50% 252 2.43% 167 4.20% 49689 1.78% 0 0.00% 0 0.00%
22 5129 4.70% 2991 4.36% 3175 5.24% 411 3.96% 258 6.48% 115968 4.15% 0 0.00% 0 0.00%
23 6562 6.01% 4567 6.66% 3220 5.32% 494 4.76% 266 6.68% 163143 5.84% 0 0.00% 0 0.00%
24 4908 4.49% 2914 4.25% 2866 4.73% 390 3.76% 244 6.13% 125094 4.48% 0 0.00% 0 0.00%
25 3989 3.65% 2701 3.94% 2076 3.43% 411 3.96% 242 6.08% 99084 3.55% 0 0.00% 0 0.00%
26 3599 3.29% 2071 3.02% 2214 3.65% 391 3.77% 249 6.26% 101076 3.62% 0 0.00% 0 0.00%
27 2701 2.47% 1762 2.57% 1449 2.39% 319 3.07% 209 5.25% 69436 2.49% 0 0.00% 0 0.00%
28 1513 1.39% 1013 1.48% 806 1.33% 237 2.28% 175 4.40% 42825 1.53% 0 0.00% 0 0.00%
29 5145 4.71% 3316 4.84% 2836 4.68% 453 4.36% 252 6.33% 137656 4.93% 0 0.00% 0 0.00%
30 4208 3.85% 2520 3.68% 2177 3.59% 395 3.81% 255 6.41% 107056 3.84% 0 0.00% 0 0.00%
31 3015 2.76% 1980 2.89% 1419 2.34% 339 3.27% 231 5.80% 74858 2.68% 0 0.00% 0 0.00%

Hourly usage for July 2019

Hourly Statistics for July 2019
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 44 1393 1.28% 15 474 0.69% 35 1115 1.84% 1063 32963 1.18% 0 0 0.00% 0 0 0.00%
1 35 1106 1.01% 18 578 0.84% 22 710 1.17% 1179 36537 1.31% 0 0 0.00% 0 0 0.00%
2 65 2038 1.87% 24 760 1.11% 56 1754 2.90% 1650 51157 1.83% 0 0 0.00% 0 0 0.00%
3 54 1674 1.53% 17 541 0.79% 43 1355 2.24% 1394 43203 1.55% 0 0 0.00% 0 0 0.00%
4 44 1394 1.28% 14 440 0.64% 33 1046 1.73% 969 30045 1.08% 0 0 0.00% 0 0 0.00%
5 33 1049 0.96% 20 639 0.93% 23 729 1.20% 1476 45748 1.64% 0 0 0.00% 0 0 0.00%
6 41 1279 1.17% 25 801 1.17% 25 805 1.33% 1222 37880 1.36% 0 0 0.00% 0 0 0.00%
7 56 1739 1.59% 33 1041 1.52% 32 1002 1.65% 1711 53052 1.90% 0 0 0.00% 0 0 0.00%
8 86 2691 2.46% 54 1692 2.47% 41 1282 2.12% 2234 69261 2.48% 0 0 0.00% 0 0 0.00%
9 171 5315 4.87% 118 3663 5.35% 80 2508 4.14% 4455 138116 4.95% 0 0 0.00% 0 0 0.00%
10 242 7508 6.87% 158 4918 7.18% 112 3486 5.75% 5962 184834 6.62% 0 0 0.00% 0 0 0.00%
11 305 9478 8.68% 203 6301 9.20% 155 4809 7.94% 7707 238904 8.56% 0 0 0.00% 0 0 0.00%
12 308 9566 8.76% 214 6640 9.69% 163 5072 8.37% 8255 255919 9.17% 0 0 0.00% 0 0 0.00%
13 340 10551 9.66% 215 6678 9.75% 180 5592 9.23% 8085 250627 8.98% 0 0 0.00% 0 0 0.00%
14 334 10359 9.48% 212 6574 9.59% 184 5728 9.46% 7996 247883 8.88% 0 0 0.00% 0 0 0.00%
15 291 9037 8.27% 194 6026 8.79% 152 4736 7.82% 7443 230725 8.27% 0 0 0.00% 0 0 0.00%
16 249 7720 7.07% 165 5130 7.49% 121 3764 6.21% 5994 185826 6.66% 0 0 0.00% 0 0 0.00%
17 171 5304 4.86% 104 3227 4.71% 97 3033 5.01% 3958 122712 4.40% 0 0 0.00% 0 0 0.00%
18 152 4727 4.33% 90 2814 4.11% 92 2856 4.71% 3518 109056 3.91% 0 0 0.00% 0 0 0.00%
19 107 3347 3.06% 79 2476 3.61% 58 1798 2.97% 3342 103616 3.71% 0 0 0.00% 0 0 0.00%
20 120 3723 3.41% 67 2079 3.03% 73 2268 3.74% 3039 94214 3.38% 0 0 0.00% 0 0 0.00%
21 117 3642 3.33% 60 1873 2.73% 77 2394 3.95% 2685 83242 2.98% 0 0 0.00% 0 0 0.00%
22 77 2412 2.21% 56 1738 2.54% 44 1392 2.30% 2577 79892 2.86% 0 0 0.00% 0 0 0.00%
23 70 2183 2.00% 45 1420 2.07% 43 1346 2.22% 2124 65844 2.36% 0 0 0.00% 0 0 0.00%

Top 60 of 25599 Total URLs
# Hits kB F kB In kB Out URL
1 3024 2.77% 342164 12.26% 0 0.00% 0 0.00% /eg/opac/home
2 785 0.72% 7823 0.28% 0 0.00% 0 0.00% /osrf-http-translator
3 241 0.22% 640 0.02% 0 0.00% 0 0.00% /opac/extras/opensearch/1.1/FINDITCT/-/osd.xml
4 182 0.17% 20935 0.75% 0 0.00% 0 0.00% /eg/opac/library/femm
5 159 0.15% 23841 0.85% 0 0.00% 0 0.00% /eg/opac/advanced
6 153 0.14% 17681 0.63% 0 0.00% 0 0.00% /eg/opac/library/trm
7 135 0.12% 15593 0.56% 0 0.00% 0 0.00% /eg/opac/library/si
8 123 0.11% 14208 0.51% 0 0.00% 0 0.00% /eg/opac/library/grwh
9 102 0.09% 11782 0.42% 0 0.00% 0 0.00% /eg/opac/library/md
10 96 0.09% 11095 0.40% 0 0.00% 0 0.00% /eg/opac/library/hm
11 84 0.08% 9696 0.35% 0 0.00% 0 0.00% /eg/opac/library/nb
12 81 0.07% 9358 0.34% 0 0.00% 0 0.00% /eg/opac/library/sbury
13 78 0.07% 9004 0.32% 0 0.00% 0 0.00% /eg/opac/library/ncv
14 68 0.06% 7858 0.28% 0 0.00% 0 0.00% /eg/opac/library/wa
15 66 0.06% 7631 0.27% 0 0.00% 0 0.00% /eg/opac/library/nhp
16 62 0.06% 7054 0.25% 0 0.00% 0 0.00% /eg/opac/browse
17 46 0.04% 5327 0.19% 0 0.00% 0 0.00% /eg/opac/library/brdl
18 44 0.04% 5084 0.18% 0 0.00% 0 0.00% /eg/opac/library/sprague
19 43 0.04% 4974 0.18% 0 0.00% 0 0.00% /eg/opac/library/nmlfrd
20 43 0.04% 4967 0.18% 0 0.00% 0 0.00% /eg/opac/library/nw
21 42 0.04% 4861 0.17% 0 0.00% 0 0.00% /eg/opac/library/nfld
22 38 0.03% 4401 0.16% 0 0.00% 0 0.00% /eg/opac/library/dby
23 38 0.03% 4390 0.16% 0 0.00% 0 0.00% /eg/opac/library/klngly
24 37 0.03% 4278 0.15% 0 0.00% 0 0.00% /eg/opac/library/wd
25 36 0.03% 4158 0.15% 0 0.00% 0 0.00% /eg/opac/library/prpt
26 36 0.03% 4160 0.15% 0 0.00% 0 0.00% /eg/opac/library/wdbury
27 34 0.03% 3930 0.14% 0 0.00% 0 0.00% /eg/opac/library/rockvl
28 34 0.03% 3920 0.14% 0 0.00% 0 0.00% /eg/opac/library/strl
29 33 0.03% 3816 0.14% 0 0.00% 0 0.00% /eg/opac/library/mby
30 33 0.03% 78 0.00% 0 0.00% 0 0.00% /eg/staff/t_login
31 32 0.03% 3698 0.13% 0 0.00% 0 0.00% /eg/opac/library/wla
32 31 0.03% 3579 0.13% 0 0.00% 0 0.00% /eg/opac/library/nt
33 30 0.03% 70 0.00% 0 0.00% 0 0.00% /eg/staff/fulfillment/t_ill
34 29 0.03% 3322 0.12% 0 0.00% 0 0.00% /eg/opac/library/SFFSYS
35 29 0.03% 3351 0.12% 0 0.00% 0 0.00% /eg/opac/library/rb
36 29 0.03% 75 0.00% 0 0.00% 0 0.00% /eg/staff/login
37 28 0.03% 3221 0.12% 0 0.00% 0 0.00% /eg/opac/library/HAMSYS
38 28 0.03% 3245 0.12% 0 0.00% 0 0.00% /eg/opac/library/os
39 28 0.03% 3234 0.12% 0 0.00% 0 0.00% /eg/opac/library/seymor
40 28 0.03% 3232 0.12% 0 0.00% 0 0.00% /eg/opac/library/west
41 28 0.03% 3237 0.12% 0 0.00% 0 0.00% /eg/opac/library/ws
42 28 0.03% 124 0.00% 0 0.00% 0 0.00% /eg/staff/fulfillment
43 27 0.02% 3119 0.11% 0 0.00% 0 0.00% /eg/opac/library/ehp
44 27 0.02% 3121 0.11% 0 0.00% 0 0.00% /eg/opac/library/rxbury
45 27 0.02% 72 0.00% 0 0.00% 0 0.00% /eg/staff/fulfillment/t_actions
46 27 0.02% 245 0.01% 0 0.00% 0 0.00% /eg/staff/fulfillment/t_item_table
47 27 0.02% 67 0.00% 0 0.00% 0 0.00% /eg/staff/fulfillment/t_pending
48 26 0.02% 2978 0.11% 0 0.00% 0 0.00% /eg/opac/library/REDSYS
49 26 0.02% 47 0.00% 0 0.00% 0 0.00% /eg/staff/t_splash
50 25 0.02% 2863 0.10% 0 0.00% 0 0.00% /eg/opac/library/NBRSYS
51 25 0.02% 2890 0.10% 0 0.00% 0 0.00% /eg/opac/library/bethel
52 25 0.02% 2891 0.10% 0 0.00% 0 0.00% /eg/opac/library/ex
53 25 0.02% 2893 0.10% 0 0.00% 0 0.00% /eg/opac/library/stth
54 24 0.02% 2749 0.10% 0 0.00% 0 0.00% /eg/opac/library/DBYSYS
55 24 0.02% 2777 0.10% 0 0.00% 0 0.00% /eg/opac/library/litfld
56 23 0.02% 2634 0.09% 0 0.00% 0 0.00% /eg/opac/library/WSBKSYS
57 23 0.02% 2654 0.10% 0 0.00% 0 0.00% /eg/opac/library/br
58 23 0.02% 2648 0.09% 0 0.00% 0 0.00% /eg/opac/library/pem
59 23 0.02% 2664 0.10% 0 0.00% 0 0.00% /eg/opac/library/pom
60 23 0.02% 2661 0.10% 0 0.00% 0 0.00% /eg/opac/library/reddng

Top 10 of 25599 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 3024 2.77% 342164 12.26% 0 0.00% 0 0.00% /eg/opac/home
2 159 0.15% 23841 0.85% 0 0.00% 0 0.00% /eg/opac/advanced
3 182 0.17% 20935 0.75% 0 0.00% 0 0.00% /eg/opac/library/femm
4 153 0.14% 17681 0.63% 0 0.00% 0 0.00% /eg/opac/library/trm
5 135 0.12% 15593 0.56% 0 0.00% 0 0.00% /eg/opac/library/si
6 123 0.11% 14208 0.51% 0 0.00% 0 0.00% /eg/opac/library/grwh
7 102 0.09% 11782 0.42% 0 0.00% 0 0.00% /eg/opac/library/md
8 96 0.09% 11095 0.40% 0 0.00% 0 0.00% /eg/opac/library/hm
9 84 0.08% 9696 0.35% 0 0.00% 0 0.00% /eg/opac/library/nb
10 81 0.07% 9358 0.34% 0 0.00% 0 0.00% /eg/opac/library/sbury

Top 10 of 2351 Total Entry Pages
# Hits Visits URL
1 3024 2.77% 1007 16.00% /eg/opac/home
2 182 0.17% 146 2.32% /eg/opac/library/femm
3 135 0.12% 111 1.76% /eg/opac/library/si
4 153 0.14% 110 1.75% /eg/opac/library/trm
5 123 0.11% 98 1.56% /eg/opac/library/grwh
6 96 0.09% 83 1.32% /eg/opac/library/hm
7 102 0.09% 76 1.21% /eg/opac/library/md
8 84 0.08% 71 1.13% /eg/opac/library/nb
9 81 0.07% 63 1.00% /eg/opac/library/sbury
10 68 0.06% 59 0.94% /eg/opac/library/wa

Top 10 of 887 Total Exit Pages
# Hits Visits URL
1 3024 2.77% 1181 27.63% /eg/opac/home
2 182 0.17% 88 2.06% /eg/opac/library/femm
3 135 0.12% 78 1.82% /eg/opac/library/si
4 123 0.11% 56 1.31% /eg/opac/library/grwh
5 153 0.14% 55 1.29% /eg/opac/library/trm
6 81 0.07% 48 1.12% /eg/opac/library/sbury
7 78 0.07% 41 0.96% /eg/opac/library/ncv
8 102 0.09% 40 0.94% /eg/opac/library/md
9 68 0.06% 40 0.94% /eg/opac/library/wa
10 84 0.08% 39 0.91% /eg/opac/library/nb

Top 30 of 3980 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 5187 4.75% 3700 5.40% 120574 4.32% 0 0.00% 0 0.00% 295 2.84% 162.221.9.131
2 2227 2.04% 1376 2.01% 51406 1.84% 0 0.00% 0 0.00% 41 0.39% mx.stratfordlibrary.org
3 2205 2.02% 1455 2.12% 53185 1.91% 0 0.00% 0 0.00% 85 0.82% ool-4b7faeda.static.optonline.net
4 1650 1.51% 1194 1.74% 43379 1.55% 0 0.00% 0 0.00% 89 0.86% 32.212.86.157
5 1594 1.46% 1238 1.81% 25545 0.92% 0 0.00% 0 0.00% 56 0.54% 207.210.129.6
6 1563 1.43% 969 1.41% 34015 1.22% 0 0.00% 0 0.00% 66 0.64% 162.246.4.194
7 1518 1.39% 1003 1.46% 37579 1.35% 0 0.00% 0 0.00% 142 1.37% c-71-234-16-109.hsd1.ct.comcast.net
8 1489 1.36% 1155 1.69% 36042 1.29% 0 0.00% 0 0.00% 64 0.62% 208.47.164.226
9 1485 1.36% 935 1.36% 27515 0.99% 0 0.00% 0 0.00% 78 0.75% c-73-143-35-238.hsd1.ct.comcast.net
10 1444 1.32% 1061 1.55% 32233 1.15% 0 0.00% 0 0.00% 55 0.53% 162.246.5.18
11 1342 1.23% 1220 1.78% 41325 1.48% 0 0.00% 0 0.00% 81 0.78% 23.100.232.233
12 1137 1.04% 644 0.94% 24893 0.89% 0 0.00% 0 0.00% 48 0.46% hagrid.darienlibrary.org
13 1077 0.99% 587 0.86% 27515 0.99% 0 0.00% 0 0.00% 61 0.59% ool-6039db4a.static.optonline.net
14 1054 0.96% 736 1.07% 24773 0.89% 0 0.00% 0 0.00% 57 0.55% 207.210.129.32
15 987 0.90% 758 1.11% 24215 0.87% 0 0.00% 0 0.00% 41 0.39% 207.210.137.114
16 977 0.89% 372 0.54% 22290 0.80% 0 0.00% 0 0.00% 75 0.72% 199.241.245.68
17 975 0.89% 708 1.03% 23547 0.84% 0 0.00% 0 0.00% 89 0.86% 24-151-53-131.dhcp.nwtn.ct.charter.com
18 949 0.87% 755 1.10% 22341 0.80% 0 0.00% 0 0.00% 47 0.45% 216.47.174.76
19 925 0.85% 552 0.81% 21292 0.76% 0 0.00% 0 0.00% 46 0.44% 208.99.241.110
20 887 0.81% 300 0.44% 22827 0.82% 0 0.00% 0 0.00% 81 0.78% enrt034s.net.cen.ct.gov
21 845 0.77% 496 0.72% 17186 0.62% 0 0.00% 0 0.00% 72 0.69% c-73-167-210-86.hsd1.ct.comcast.net
22 844 0.77% 519 0.76% 15402 0.55% 0 0.00% 0 0.00% 43 0.41% 207.210.129.46
23 810 0.74% 0 0.00% 398 0.01% 0 0.00% 0 0.00% 1 0.01% 154.218.1.94
24 809 0.74% 0 0.00% 397 0.01% 0 0.00% 0 0.00% 1 0.01% 129.28.69.234
25 790 0.72% 0 0.00% 388 0.01% 0 0.00% 0 0.00% 1 0.01% 118.89.215.182
26 789 0.72% 0 0.00% 388 0.01% 0 0.00% 0 0.00% 1 0.01% 58.151.77.38
27 787 0.72% 0 0.00% 386 0.01% 0 0.00% 0 0.00% 1 0.01% 103.85.188.114
28 787 0.72% 0 0.00% 386 0.01% 0 0.00% 0 0.00% 1 0.01% 122.114.171.57
29 769 0.70% 0 0.00% 378 0.01% 0 0.00% 0 0.00% 1 0.01% 118.25.110.107
30 768 0.70% 0 0.00% 378 0.01% 0 0.00% 0 0.00% 1 0.01% 139.199.34.191

Top 10 of 3980 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 5187 4.75% 3700 5.40% 120574 4.32% 0 0.00% 0 0.00% 295 2.84% 162.221.9.131
2 2205 2.02% 1455 2.12% 53185 1.91% 0 0.00% 0 0.00% 85 0.82% ool-4b7faeda.static.optonline.net
3 2227 2.04% 1376 2.01% 51406 1.84% 0 0.00% 0 0.00% 41 0.39% mx.stratfordlibrary.org
4 1650 1.51% 1194 1.74% 43379 1.55% 0 0.00% 0 0.00% 89 0.86% 32.212.86.157
5 1342 1.23% 1220 1.78% 41325 1.48% 0 0.00% 0 0.00% 81 0.78% 23.100.232.233
6 1518 1.39% 1003 1.46% 37579 1.35% 0 0.00% 0 0.00% 142 1.37% c-71-234-16-109.hsd1.ct.comcast.net
7 1489 1.36% 1155 1.69% 36042 1.29% 0 0.00% 0 0.00% 64 0.62% 208.47.164.226
8 1563 1.43% 969 1.41% 34015 1.22% 0 0.00% 0 0.00% 66 0.64% 162.246.4.194
9 1444 1.32% 1061 1.55% 32233 1.15% 0 0.00% 0 0.00% 55 0.53% 162.246.5.18
10 286 0.26% 281 0.41% 31981 1.15% 0 0.00% 0 0.00% 4 0.04% 64.62.252.174

Top 30 of 1324 Total Referrers
# Hits Referrer
1 481 0.44% https://www.google.com/
2 226 0.21% http://libguides.ctstatelibrary.org/dld/requestitct/participatinglibraries
3 46 0.04% http://www.google.com/
4 38 0.03% http://162.221.9.12/eg/opac/home
5 37 0.03% 554fcae493e564ee0dc75bdf2ebf94caads
6 30 0.03% http://162.221.9.12/
7 25 0.02% 45ea207d7a2b68c49582d2d22adf953aads
8 21 0.02% http://libguides.ctstatelibrary.org/
9 21 0.02% https://banking.vc/
10 20 0.02% http://www.blackstone.lioninc.org
11 19 0.02% http://www.trumbullct-library.org/
12 18 0.02% https://vykup-avto-krasnodar.ru/
13 17 0.02% http://162.221.9.12:80/
14 15 0.01% http://pamyatniki.ukrpam.com/
15 15 0.01% http://sportcar.moscow/
16 15 0.01% https://javlibrary.cc/
17 15 0.01% https://migronis.com/
18 15 0.01% https://yandex.ru/clck/jsredir
19 12 0.01% http://greenshop.su/
20 12 0.01% https://bubble-shooter3.de/
21 12 0.01% https://kursy-ege.ru/
22 12 0.01% https://liky.co.ua/
23 12 0.01% https://mydirtystuff.com/
24 12 0.01% https://prostitutki-moskvi.msk.ru/
25 12 0.01% https://rfserial.net/
26 12 0.01% https://sanlin.com.ua/
27 12 0.01% https://voloslove.ru/
28 11 0.01% http://www.google.com.hk
29 10 0.01% http://www.baidu.com/s
30 10 0.01% https://www.biblio.org

Top 3 of 3 Total Search Strings
# Hits Search String
1 4 50.00% east hampton ct library my account
2 3 37.50% atwater library ct
3 1 12.50% greenwich library

Top 15 of 788 Total User Agents
# Hits User Agent
1 11546 10.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.142 Safari/537.36
2 9814 8.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.100 Safari/537.36
3 5391 4.94% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.100 Safari/537.36
4 4611 4.22% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.142 Safari/537.36
5 4493 4.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:68.0) Gecko/20100101 Firefox/68.0
6 4247 3.89% Mozilla/5.0 (iPhone; CPU iPhone OS 12_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.1.1 Mobile/15E14
7 3088 2.83% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:68.0) Gecko/20100101 Firefox/68.0
8 2721 2.49% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:47.0) Gecko/20100101 Firefox/47.0
9 1810 1.66% Mozilla/5.0 (iPad; CPU OS 12_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.1.1 Mobile/15E148 Safari/
10 1670 1.53% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
11 1650 1.51% Mozilla/5.0 (iPad; CPU OS 12_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.0 Mobile/15E148 Safari/604.
12 1559 1.43% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:67.0) Gecko/20100101 Firefox/67.0
13 1462 1.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:67.0) Gecko/20100101 Firefox/67.0
14 1451 1.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:60.0) Gecko/20100101 Firefox/60.0
15 1429 1.31% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.100 Safari/537.36

Usage by Country for July 2019

Top 30 of 114 Total Countries
# Hits Files kB F kB In kB Out Country
1 36350 33.28% 25291 36.91% 971142 34.79% 0 0.00% 0 0.00% United States
2 31424 28.77% 22020 32.14% 756657 27.11% 0 0.00% 0 0.00% Network (net)
3 13056 11.95% 7678 11.20% 271906 9.74% 0 0.00% 0 0.00% Unresolved/Unknown
4 12347 11.30% 8642 12.61% 520760 18.66% 0 0.00% 0 0.00% Commercial (com)
5 4762 4.36% 246 0.36% 19314 0.69% 0 0.00% 0 0.00% China
6 4161 3.81% 2562 3.74% 95970 3.44% 0 0.00% 0 0.00% Non-Profit (org)
7 1059 0.97% 406 0.59% 26657 0.96% 0 0.00% 0 0.00% US Government (gov)
8 824 0.75% 20 0.03% 1314 0.05% 0 0.00% 0 0.00% Korea, Republic of
9 532 0.49% 3 0.00% 605 0.02% 0 0.00% 0 0.00% Great Britain (UK)
10 477 0.44% 359 0.52% 37018 1.33% 0 0.00% 0 0.00% Romania
11 464 0.42% 17 0.02% 2179 0.08% 0 0.00% 0 0.00% Indonesia
12 338 0.31% 249 0.36% 9073 0.33% 0 0.00% 0 0.00% Educational (edu)
13 271 0.25% 143 0.21% 9830 0.35% 0 0.00% 0 0.00% Russian Federation
14 256 0.23% 151 0.22% 10088 0.36% 0 0.00% 0 0.00% Germany
15 212 0.19% 70 0.10% 3288 0.12% 0 0.00% 0 0.00% Spain
16 211 0.19% 148 0.22% 5284 0.19% 0 0.00% 0 0.00% Generic TLD (info)
17 176 0.16% 17 0.02% 2037 0.07% 0 0.00% 0 0.00% Brazil
18 176 0.16% 28 0.04% 2210 0.08% 0 0.00% 0 0.00% Italy
19 173 0.16% 22 0.03% 1810 0.06% 0 0.00% 0 0.00% European Union
20 170 0.16% 80 0.12% 3379 0.12% 0 0.00% 0 0.00% Canada
21 153 0.14% 13 0.02% 1554 0.06% 0 0.00% 0 0.00% Japan
22 145 0.13% 25 0.04% 2923 0.10% 0 0.00% 0 0.00% France
23 135 0.12% 49 0.07% 4287 0.15% 0 0.00% 0 0.00% India
24 134 0.12% 58 0.08% 5624 0.20% 0 0.00% 0 0.00% Netherlands
25 125 0.11% 7 0.01% 855 0.03% 0 0.00% 0 0.00% Sweden
26 107 0.10% 1 0.00% 161 0.01% 0 0.00% 0 0.00% Ghana
27 86 0.08% 9 0.01% 1071 0.04% 0 0.00% 0 0.00% Turkey
28 69 0.06% 54 0.08% 1628 0.06% 0 0.00% 0 0.00% United Kingdom
29 57 0.05% 13 0.02% 1512 0.05% 0 0.00% 0 0.00% Pakistan
30 54 0.05% 32 0.05% 3766 0.13% 0 0.00% 0 0.00% Ukraine


Generated by Webalizer Version 2.23