Usage statistics for finditct.org

Summary Period: August 2020
Generated 02-Sep-2020 06:25 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2020
Total Hits 87760
Total Files 43787
Total Pages 59765
Total Visits 11758
Total kB Files 2268191
Total kB In 0
Total kB Out 0
Total Unique Sites 3569
Total Unique URLs 15481
Total Unique Referrers 852
Total Unique User Agents 942
. Avg Max
Hits per Hour 117 983
Hits per Day 2830 5438
Files per Day 1412 2415
Pages per Day 1927 4050
Sites per Day 115 230
Visits per Day 379 548
kB Files per Day 73167 122424
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 49.89% 43787
Code 206 - Partial Content 0.00% 2
Code 301 - Moved Permanently 3.65% 3207
Code 302 - Found 1.05% 919
Code 304 - Not Modified 2.15% 1890
Code 400 - Bad Request 0.20% 178
Code 403 - Forbidden 0.00% 4
Code 404 - Not Found 40.23% 35305
Code 405 - Method Not Allowed 0.00% 1
Code 406 - Not Acceptable 0.00% 2
Code 408 - Request Timeout 0.91% 795
Code 500 - Internal Server Error 1.90% 1670

Daily usage for August 2020

Daily Statistics for August 2020
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2734 3.12% 1895 4.33% 1895 3.17% 548 4.66% 215 6.02% 122424 5.40% 0 0.00% 0 0.00%
2 1551 1.77% 1002 2.29% 1053 1.76% 283 2.41% 179 5.02% 57660 2.54% 0 0.00% 0 0.00%
3 2906 3.31% 1930 4.41% 1592 2.66% 368 3.13% 215 6.02% 85416 3.77% 0 0.00% 0 0.00%
4 1700 1.94% 1210 2.76% 881 1.47% 254 2.16% 183 5.13% 47433 2.09% 0 0.00% 0 0.00%
5 2416 2.75% 1709 3.90% 1203 2.01% 273 2.32% 169 4.74% 66712 2.94% 0 0.00% 0 0.00%
6 1598 1.82% 1145 2.61% 854 1.43% 219 1.86% 139 3.89% 55183 2.43% 0 0.00% 0 0.00%
7 1622 1.85% 1195 2.73% 756 1.26% 232 1.97% 165 4.62% 54808 2.42% 0 0.00% 0 0.00%
8 1132 1.29% 783 1.79% 614 1.03% 215 1.83% 154 4.31% 42359 1.87% 0 0.00% 0 0.00%
9 1919 2.19% 627 1.43% 1455 2.43% 226 1.92% 155 4.34% 32439 1.43% 0 0.00% 0 0.00%
10 3532 4.02% 1751 4.00% 2438 4.08% 367 3.12% 221 6.19% 75006 3.31% 0 0.00% 0 0.00%
11 1841 2.10% 1198 2.74% 883 1.48% 280 2.38% 187 5.24% 50311 2.22% 0 0.00% 0 0.00%
12 1848 2.11% 1258 2.87% 836 1.40% 276 2.35% 185 5.18% 49940 2.20% 0 0.00% 0 0.00%
13 1595 1.82% 1019 2.33% 922 1.54% 373 3.17% 208 5.83% 63247 2.79% 0 0.00% 0 0.00%
14 1988 2.27% 1177 2.69% 1125 1.88% 462 3.93% 227 6.36% 63601 2.80% 0 0.00% 0 0.00%
15 1321 1.51% 873 1.99% 877 1.47% 383 3.26% 175 4.90% 68718 3.03% 0 0.00% 0 0.00%
16 745 0.85% 0 0.00% 719 1.20% 373 3.17% 156 4.37% 529 0.02% 0 0.00% 0 0.00%
17 2277 2.59% 1450 3.31% 1244 2.08% 418 3.56% 202 5.66% 61457 2.71% 0 0.00% 0 0.00%
18 4206 4.79% 1834 4.19% 2883 4.82% 433 3.68% 191 5.35% 89082 3.93% 0 0.00% 0 0.00%
19 4247 4.84% 1592 3.64% 3175 5.31% 478 4.07% 202 5.66% 101482 4.47% 0 0.00% 0 0.00%
20 4397 5.01% 1576 3.60% 3442 5.76% 508 4.32% 230 6.44% 98654 4.35% 0 0.00% 0 0.00%
21 3728 4.25% 1590 3.63% 2768 4.63% 440 3.74% 202 5.66% 85098 3.75% 0 0.00% 0 0.00%
22 2770 3.16% 1214 2.77% 2114 3.54% 463 3.94% 186 5.21% 78312 3.45% 0 0.00% 0 0.00%
23 3265 3.72% 1245 2.84% 2634 4.41% 431 3.67% 177 4.96% 82612 3.64% 0 0.00% 0 0.00%
24 5234 5.96% 1930 4.41% 4050 6.78% 490 4.17% 201 5.63% 97950 4.32% 0 0.00% 0 0.00%
25 3436 3.92% 1435 3.28% 2446 4.09% 402 3.42% 219 6.14% 72621 3.20% 0 0.00% 0 0.00%
26 5438 6.20% 2415 5.52% 3836 6.42% 465 3.95% 185 5.18% 117064 5.16% 0 0.00% 0 0.00%
27 3685 4.20% 1573 3.59% 2665 4.46% 386 3.28% 209 5.86% 81148 3.58% 0 0.00% 0 0.00%
28 4011 4.57% 2062 4.71% 2687 4.50% 398 3.38% 207 5.80% 92724 4.09% 0 0.00% 0 0.00%
29 3361 3.83% 1848 4.22% 2447 4.09% 447 3.80% 158 4.43% 92651 4.08% 0 0.00% 0 0.00%
30 2560 2.92% 1267 2.89% 1867 3.12% 441 3.75% 188 5.27% 79495 3.50% 0 0.00% 0 0.00%
31 4697 5.35% 1984 4.53% 3404 5.70% 461 3.92% 218 6.11% 102054 4.50% 0 0.00% 0 0.00%

Hourly usage for August 2020

Hourly Statistics for August 2020
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 50 1557 1.77% 29 904 2.06% 35 1107 1.85% 1910 59213 2.61% 0 0 0.00% 0 0 0.00%
1 41 1276 1.45% 23 719 1.64% 33 1030 1.72% 1758 54493 2.40% 0 0 0.00% 0 0 0.00%
2 36 1131 1.29% 16 518 1.18% 30 937 1.57% 1602 49662 2.19% 0 0 0.00% 0 0 0.00%
3 35 1093 1.25% 13 416 0.95% 33 1027 1.72% 1527 47328 2.09% 0 0 0.00% 0 0 0.00%
4 38 1192 1.36% 17 529 1.21% 31 980 1.64% 1618 50143 2.21% 0 0 0.00% 0 0 0.00%
5 68 2115 2.41% 15 469 1.07% 62 1945 3.25% 1458 45201 1.99% 0 0 0.00% 0 0 0.00%
6 46 1434 1.63% 20 645 1.47% 35 1107 1.85% 1576 48849 2.15% 0 0 0.00% 0 0 0.00%
7 43 1361 1.55% 18 574 1.31% 33 1046 1.75% 1627 50422 2.22% 0 0 0.00% 0 0 0.00%
8 115 3570 4.07% 51 1602 3.66% 79 2453 4.10% 2844 88153 3.89% 0 0 0.00% 0 0 0.00%
9 129 4020 4.58% 73 2264 5.17% 78 2445 4.09% 3261 101106 4.46% 0 0 0.00% 0 0 0.00%
10 188 5845 6.66% 100 3115 7.11% 110 3412 5.71% 4541 140766 6.21% 0 0 0.00% 0 0 0.00%
11 216 6721 7.66% 99 3095 7.07% 146 4545 7.60% 4652 144207 6.36% 0 0 0.00% 0 0 0.00%
12 214 6654 7.58% 111 3459 7.90% 131 4085 6.84% 5063 156952 6.92% 0 0 0.00% 0 0 0.00%
13 246 7626 8.69% 132 4099 9.36% 145 4524 7.57% 5707 176912 7.80% 0 0 0.00% 0 0 0.00%
14 254 7899 9.00% 125 3898 8.90% 173 5383 9.01% 5376 166655 7.35% 0 0 0.00% 0 0 0.00%
15 244 7591 8.65% 120 3727 8.51% 168 5224 8.74% 5321 164955 7.27% 0 0 0.00% 0 0 0.00%
16 198 6152 7.01% 108 3374 7.71% 129 4000 6.69% 4511 139829 6.16% 0 0 0.00% 0 0 0.00%
17 153 4765 5.43% 77 2404 5.49% 111 3449 5.77% 3745 116088 5.12% 0 0 0.00% 0 0 0.00%
18 86 2676 3.05% 41 1277 2.92% 62 1938 3.24% 2528 78371 3.46% 0 0 0.00% 0 0 0.00%
19 114 3548 4.04% 55 1729 3.95% 81 2526 4.23% 3034 94053 4.15% 0 0 0.00% 0 0 0.00%
20 105 3265 3.72% 49 1524 3.48% 72 2234 3.74% 2733 84726 3.74% 0 0 0.00% 0 0 0.00%
21 86 2682 3.06% 50 1559 3.56% 58 1815 3.04% 2637 81746 3.60% 0 0 0.00% 0 0 0.00%
22 64 2003 2.28% 34 1077 2.46% 45 1395 2.33% 2166 67158 2.96% 0 0 0.00% 0 0 0.00%
23 51 1584 1.80% 26 810 1.85% 37 1158 1.94% 1974 61202 2.70% 0 0 0.00% 0 0 0.00%

Top 60 of 15481 Total URLs
# Hits kB F kB In kB Out URL
1 1972 2.25% 217844 9.60% 0 0.00% 0 0.00% /eg/opac/home
2 251 0.29% 1697 0.07% 0 0.00% 0 0.00% /osrf-http-translator
3 228 0.26% 605 0.03% 0 0.00% 0 0.00% /opac/extras/opensearch/1.1/FINDITCT/-/osd.xml
4 164 0.19% 24982 1.10% 0 0.00% 0 0.00% /eg/opac/advanced?bool=and;bool=and;bool=and;qtype=title;qtype=author;qtype=author;contains=contains;contains=contains;contains=contains;query=caleb's+crossing;query=brooks;query=;_adv=1;pubdate=is;modifier=metabib;facet=subject
5 159 0.18% 18364 0.81% 0 0.00% 0 0.00% /eg/opac/library/trm
6 147 0.17% 16864 0.74% 0 0.00% 0 0.00% /eg/opac/library/hm
7 137 0.16% 15823 0.70% 0 0.00% 0 0.00% /eg/opac/library/grwh
8 131 0.15% 15059 0.66% 0 0.00% 0 0.00% /eg/opac/library/femm
9 113 0.13% 17212 0.76% 0 0.00% 0 0.00% /eg/opac/advanced?bool=and;bool=and;bool=and;qtype=title;qtype=author;qtype=author;contains=contains;contains=contains;contains=contains;query=city+thieves;query=benioff;query=;_adv=1;pubdate=is;modifier=metabib;facet=author
10 101 0.12% 15143 0.67% 0 0.00% 0 0.00% /eg/opac/advanced
11 99 0.11% 11263 0.50% 0 0.00% 0 0.00% /eg/opac/browse
12 99 0.11% 11433 0.50% 0 0.00% 0 0.00% /eg/opac/library/nhp
13 97 0.11% 11198 0.49% 0 0.00% 0 0.00% /eg/opac/library/dby
14 97 0.11% 11202 0.49% 0 0.00% 0 0.00% /eg/opac/library/si
15 87 0.10% 10036 0.44% 0 0.00% 0 0.00% /eg/opac/library/ncv
16 81 0.09% 9363 0.41% 0 0.00% 0 0.00% /eg/opac/library/wa
17 80 0.09% 12189 0.54% 0 0.00% 0 0.00% /eg/opac/advanced?bool=and;bool=and;bool=and;qtype=title;qtype=author;qtype=author;contains=contains;contains=contains;contains=contains;query=city+thieves;query=benioff;query=;_adv=1;pubdate=is;modifier=metabib;facet=subject
18 75 0.09% 8662 0.38% 0 0.00% 0 0.00% /eg/opac/library/md
19 70 0.08% 8085 0.36% 0 0.00% 0 0.00% /eg/opac/library/sbury
20 65 0.07% 7507 0.33% 0 0.00% 0 0.00% /eg/opac/library/nw
21 64 0.07% 7396 0.33% 0 0.00% 0 0.00% /eg/opac/library/me
22 63 0.07% 9595 0.42% 0 0.00% 0 0.00% /eg/opac/advanced?bool=and;bool=and;bool=and;qtype=title;qtype=author;qtype=author;contains=contains;contains=contains;contains=contains;query=caleb's+crossing;query=brooks;query=;_adv=1;pubdate=is;modifier=metabib;facet=author
23 61 0.07% 7045 0.31% 0 0.00% 0 0.00% /eg/opac/library/prpt
24 56 0.06% 6465 0.29% 0 0.00% 0 0.00% /eg/opac/library/bfalls
25 55 0.06% 6350 0.28% 0 0.00% 0 0.00% /eg/opac/library/dari
26 55 0.06% 6351 0.28% 0 0.00% 0 0.00% /eg/opac/library/nfld
27 54 0.06% 6247 0.28% 0 0.00% 0 0.00% /eg/opac/library/ston
28 52 0.06% 6005 0.26% 0 0.00% 0 0.00% /eg/opac/library/hebron
29 52 0.06% 6003 0.26% 0 0.00% 0 0.00% /eg/opac/library/seymor
30 51 0.06% 5885 0.26% 0 0.00% 0 0.00% /eg/opac/library/wtrbry
31 50 0.06% 5766 0.25% 0 0.00% 0 0.00% /eg/opac/home?bool=and;bool=and;bool=and;qtype=title;qtype=author;qtype=author;contains=contains;contains=contains;contains=contains;query=caleb's+crossing;query=brooks;query=;_adv=1;pubdate=is;modifier=metabib;facet=subject
32 50 0.06% 5777 0.25% 0 0.00% 0 0.00% /eg/opac/library/klngly
33 50 0.06% 5774 0.25% 0 0.00% 0 0.00% /eg/opac/library/rdgfld
34 45 0.05% 5200 0.23% 0 0.00% 0 0.00% /eg/opac/library/stth
35 45 0.05% 5195 0.23% 0 0.00% 0 0.00% /eg/opac/library/tlland
36 44 0.05% 5078 0.22% 0 0.00% 0 0.00% /eg/opac/library/nb
37 44 0.05% 5080 0.22% 0 0.00% 0 0.00% /eg/opac/library/wd
38 43 0.05% 4927 0.22% 0 0.00% 0 0.00% /eg/opac/home?XDEBUG_SESSION_START=phpstorm
39 43 0.05% 4932 0.22% 0 0.00% 0 0.00% /eg/opac/home?a=fetch&content=
40 43 0.05% 4966 0.22% 0 0.00% 0 0.00% /eg/opac/library/andv
41 43 0.05% 4972 0.22% 0 0.00% 0 0.00% /eg/opac/library/mby
42 43 0.05% 4966 0.22% 0 0.00% 0 0.00% /eg/opac/library/wla
43 41 0.05% 4714 0.21% 0 0.00% 0 0.00% /eg/opac/browse?bool=and;bool=and;bool=and;qtype=title;qtype=author;qtype=author;contains=contains;contains=contains;contains=contains;query=city+thieves;query=benioff;query=;_adv=1;pubdate=is;modifier=metabib;facet=author
44 40 0.05% 4598 0.20% 0 0.00% 0 0.00% /eg/opac/browse?bool=and;bool=and;bool=and;qtype=title;qtype=author;qtype=author;contains=contains;contains=contains;contains=contains;query=caleb's+crossing;query=brooks;query=;_adv=1;pubdate=is;modifier=metabib;facet=subject
45 40 0.05% 4618 0.20% 0 0.00% 0 0.00% /eg/opac/library/nmlfrd
46 39 0.04% 4503 0.20% 0 0.00% 0 0.00% /eg/opac/library/cwk
47 38 0.04% 4388 0.19% 0 0.00% 0 0.00% /eg/opac/library/nh
48 37 0.04% 4267 0.19% 0 0.00% 0 0.00% /eg/opac/home?bool=and;bool=and;bool=and;qtype=title;qtype=author;qtype=author;contains=contains;contains=contains;contains=contains;query=city+thieves;query=benioff;query=;_adv=1;pubdate=is;modifier=metabib;facet=author
49 36 0.04% 4124 0.18% 0 0.00% 0 0.00% /eg/opac/home/xmlrpc.php?rsd
50 36 0.04% 4040 0.18% 0 0.00% 0 0.00% /eg/opac/library/brkfld
51 36 0.04% 4138 0.18% 0 0.00% 0 0.00% /eg/opac/library/pem
52 35 0.04% 4040 0.18% 0 0.00% 0 0.00% /eg/opac/library/ex
53 35 0.04% 4043 0.18% 0 0.00% 0 0.00% /eg/opac/library/reddng
54 35 0.04% 4039 0.18% 0 0.00% 0 0.00% /eg/opac/library/strl
55 34 0.04% 3926 0.17% 0 0.00% 0 0.00% /eg/opac/library/brdl
56 34 0.04% 3930 0.17% 0 0.00% 0 0.00% /eg/opac/library/west
57 33 0.04% 3806 0.17% 0 0.00% 0 0.00% /eg/opac/home?bool=and;bool=and;bool=and;qtype=title;qtype=author;qtype=author;contains=contains;contains=contains;contains=contains;query=city+thieves;query=benioff;query=;_adv=1;pubdate=is;modifier=metabib;facet=subject
58 33 0.04% 3810 0.17% 0 0.00% 0 0.00% /eg/opac/library/rockvl
59 33 0.04% 3811 0.17% 0 0.00% 0 0.00% /eg/opac/library/wdbury
60 33 0.04% 3811 0.17% 0 0.00% 0 0.00% /eg/opac/library/weston

Top 10 of 15481 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1972 2.25% 217844 9.60% 0 0.00% 0 0.00% /eg/opac/home
2 164 0.19% 24982 1.10% 0 0.00% 0 0.00% /eg/opac/advanced?bool=and;bool=and;bool=and;qtype=title;qtype=author;qtype=author;contains=contains;contains=contains;contains=contains;query=caleb's+crossing;query=brooks;query=;_adv=1;pubdate=is;modifier=metabib;facet=subject
3 159 0.18% 18364 0.81% 0 0.00% 0 0.00% /eg/opac/library/trm
4 113 0.13% 17212 0.76% 0 0.00% 0 0.00% /eg/opac/advanced?bool=and;bool=and;bool=and;qtype=title;qtype=author;qtype=author;contains=contains;contains=contains;contains=contains;query=city+thieves;query=benioff;query=;_adv=1;pubdate=is;modifier=metabib;facet=author
5 147 0.17% 16864 0.74% 0 0.00% 0 0.00% /eg/opac/library/hm
6 137 0.16% 15823 0.70% 0 0.00% 0 0.00% /eg/opac/library/grwh
7 101 0.12% 15143 0.67% 0 0.00% 0 0.00% /eg/opac/advanced
8 131 0.15% 15059 0.66% 0 0.00% 0 0.00% /eg/opac/library/femm
9 80 0.09% 12189 0.54% 0 0.00% 0 0.00% /eg/opac/advanced?bool=and;bool=and;bool=and;qtype=title;qtype=author;qtype=author;contains=contains;contains=contains;contains=contains;query=city+thieves;query=benioff;query=;_adv=1;pubdate=is;modifier=metabib;facet=subject
10 99 0.11% 11433 0.50% 0 0.00% 0 0.00% /eg/opac/library/nhp

Top 10 of 2943 Total Entry Pages
# Hits Visits URL
1 1972 2.25% 530 7.52% /eg/opac/home
2 159 0.18% 133 1.89% /eg/opac/library/trm
3 147 0.17% 128 1.82% /eg/opac/library/hm
4 131 0.15% 116 1.65% /eg/opac/library/femm
5 164 0.19% 113 1.60% /eg/opac/advanced?bool=and;bool=and;bool=and;qtype=title;qtype=author;qtype=author;contains=contains;contains=contains;contains=contains;query=caleb's+crossing;query=brooks;query=;_adv=1;pubdate=is;modifier=metabib;facet=subject
6 137 0.16% 108 1.53% /eg/opac/library/grwh
7 87 0.10% 83 1.18% /eg/opac/library/ncv
8 113 0.13% 76 1.08% /eg/opac/advanced?bool=and;bool=and;bool=and;qtype=title;qtype=author;qtype=author;contains=contains;contains=contains;contains=contains;query=city+thieves;query=benioff;query=;_adv=1;pubdate=is;modifier=metabib;facet=author
9 99 0.11% 76 1.08% /eg/opac/library/nhp
10 97 0.11% 69 0.98% /eg/opac/library/dby

Top 10 of 2157 Total Exit Pages
# Hits Visits URL
1 1972 2.25% 1156 18.45% /eg/opac/home
2 164 0.19% 104 1.66% /eg/opac/advanced?bool=and;bool=and;bool=and;qtype=title;qtype=author;qtype=author;contains=contains;contains=contains;contains=contains;query=caleb's+crossing;query=brooks;query=;_adv=1;pubdate=is;modifier=metabib;facet=subject
3 131 0.15% 77 1.23% /eg/opac/library/femm
4 159 0.18% 77 1.23% /eg/opac/library/trm
5 137 0.16% 76 1.21% /eg/opac/library/grwh
6 147 0.17% 72 1.15% /eg/opac/library/hm
7 99 0.11% 70 1.12% /eg/opac/library/nhp
8 113 0.13% 65 1.04% /eg/opac/advanced?bool=and;bool=and;bool=and;qtype=title;qtype=author;qtype=author;contains=contains;contains=contains;contains=contains;query=city+thieves;query=benioff;query=;_adv=1;pubdate=is;modifier=metabib;facet=author
9 80 0.09% 56 0.89% /eg/opac/advanced?bool=and;bool=and;bool=and;qtype=title;qtype=author;qtype=author;contains=contains;contains=contains;contains=contains;query=city+thieves;query=benioff;query=;_adv=1;pubdate=is;modifier=metabib;facet=subject
10 97 0.11% 55 0.88% /eg/opac/library/dby

Top 30 of 3569 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 19200 21.88% 0 0.00% 2982 0.13% 0 0.00% 0 0.00% 175 1.49% violin.ff.local
2 956 1.09% 0 0.00% 472 0.02% 0 0.00% 0 0.00% 1 0.01% 132.232.70.247
3 956 1.09% 0 0.00% 472 0.02% 0 0.00% 0 0.00% 1 0.01% 61.160.212.235
4 947 1.08% 0 0.00% 467 0.02% 0 0.00% 0 0.00% 1 0.01% 122.114.18.128
5 848 0.97% 277 0.63% 18712 0.82% 0 0.00% 0 0.00% 66 0.56% 199.241.245.68
6 813 0.93% 300 0.69% 15570 0.69% 0 0.00% 0 0.00% 64 0.54% enrt034s.net.cen.ct.gov
7 714 0.81% 550 1.26% 18240 0.80% 0 0.00% 0 0.00% 55 0.47% ue.tmodns.net
8 708 0.81% 445 1.02% 19169 0.85% 0 0.00% 0 0.00% 34 0.29% ool-6039db4a.static.optonline.net
9 673 0.77% 482 1.10% 13092 0.58% 0 0.00% 0 0.00% 27 0.23% c-73-143-35-238.hsd1.ct.comcast.net
10 672 0.77% 468 1.07% 16856 0.74% 0 0.00% 0 0.00% 26 0.22% 208.47.164.227
11 543 0.62% 0 0.00% 268 0.01% 0 0.00% 0 0.00% 1 0.01% 41.221.194.223
12 534 0.61% 437 1.00% 11819 0.52% 0 0.00% 0 0.00% 43 0.37% c-73-253-250-21.hsd1.ct.comcast.net
13 528 0.60% 358 0.82% 47452 2.09% 0 0.00% 0 0.00% 292 2.48% petalbot-114-119-163-46.aspiegel.com
14 522 0.59% 381 0.87% 50525 2.23% 0 0.00% 0 0.00% 287 2.44% petalbot-114-119-167-235.aspiegel.com
15 519 0.59% 379 0.87% 50319 2.22% 0 0.00% 0 0.00% 292 2.48% petalbot-114-119-161-102.aspiegel.com
16 509 0.58% 375 0.86% 48351 2.13% 0 0.00% 0 0.00% 275 2.34% petalbot-114-119-165-28.aspiegel.com
17 487 0.55% 371 0.85% 49431 2.18% 0 0.00% 0 0.00% 271 2.30% petalbot-114-119-161-11.aspiegel.com
18 487 0.55% 342 0.78% 45413 2.00% 0 0.00% 0 0.00% 270 2.30% petalbot-114-119-166-113.aspiegel.com
19 486 0.55% 350 0.80% 46532 2.05% 0 0.00% 0 0.00% 265 2.25% petalbot-114-119-166-193.aspiegel.com
20 478 0.54% 335 0.77% 44909 1.98% 0 0.00% 0 0.00% 274 2.33% petalbot-114-119-161-34.aspiegel.com
21 475 0.54% 347 0.79% 12022 0.53% 0 0.00% 0 0.00% 38 0.32% c-73-17-92-195.hsd1.ct.comcast.net
22 467 0.53% 326 0.74% 43102 1.90% 0 0.00% 0 0.00% 283 2.41% petalbot-114-119-165-156.aspiegel.com
23 462 0.53% 346 0.79% 45804 2.02% 0 0.00% 0 0.00% 268 2.28% petalbot-114-119-161-101.aspiegel.com
24 460 0.52% 340 0.78% 10851 0.48% 0 0.00% 0 0.00% 19 0.16% 207.210.133.210
25 444 0.51% 392 0.90% 10612 0.47% 0 0.00% 0 0.00% 38 0.32% c-71-235-145-161.hsd1.ct.comcast.net
26 433 0.49% 252 0.58% 10043 0.44% 0 0.00% 0 0.00% 11 0.09% 207.210.131.2
27 405 0.46% 270 0.62% 11331 0.50% 0 0.00% 0 0.00% 11 0.09% hagrid.darienlibrary.org
28 374 0.43% 244 0.56% 10842 0.48% 0 0.00% 0 0.00% 33 0.28% 32.211.168.204
29 367 0.42% 88 0.20% 10128 0.45% 0 0.00% 0 0.00% 119 1.01% 195.54.160.21
30 367 0.42% 317 0.72% 8593 0.38% 0 0.00% 0 0.00% 32 0.27% ool-18bcc04d.dyn.optonline.net

Top 10 of 3569 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 522 0.59% 381 0.87% 50525 2.23% 0 0.00% 0 0.00% 287 2.44% petalbot-114-119-167-235.aspiegel.com
2 519 0.59% 379 0.87% 50319 2.22% 0 0.00% 0 0.00% 292 2.48% petalbot-114-119-161-102.aspiegel.com
3 487 0.55% 371 0.85% 49431 2.18% 0 0.00% 0 0.00% 271 2.30% petalbot-114-119-161-11.aspiegel.com
4 509 0.58% 375 0.86% 48351 2.13% 0 0.00% 0 0.00% 275 2.34% petalbot-114-119-165-28.aspiegel.com
5 528 0.60% 358 0.82% 47452 2.09% 0 0.00% 0 0.00% 292 2.48% petalbot-114-119-163-46.aspiegel.com
6 486 0.55% 350 0.80% 46532 2.05% 0 0.00% 0 0.00% 265 2.25% petalbot-114-119-166-193.aspiegel.com
7 462 0.53% 346 0.79% 45804 2.02% 0 0.00% 0 0.00% 268 2.28% petalbot-114-119-161-101.aspiegel.com
8 487 0.55% 342 0.78% 45413 2.00% 0 0.00% 0 0.00% 270 2.30% petalbot-114-119-166-113.aspiegel.com
9 478 0.54% 335 0.77% 44909 1.98% 0 0.00% 0 0.00% 274 2.33% petalbot-114-119-161-34.aspiegel.com
10 467 0.53% 326 0.74% 43102 1.90% 0 0.00% 0 0.00% 283 2.41% petalbot-114-119-165-156.aspiegel.com

Top 30 of 852 Total Referrers
# Hits Referrer
1 517 0.59% https://www.google.com/
2 131 0.15% http://162.221.9.12:80/
3 62 0.07% http://162.221.9.12:80/admin/login.asp
4 61 0.07% http://anti-crisis-seo.com
5 56 0.06% http://www.google.com/
6 45 0.05% http://162.221.9.12/
7 32 0.04% http://162.221.9.12:80/left.html
8 27 0.03% http://google.com/search
9 27 0.03% https://healthhacks.ru/
10 24 0.03% https://www.blackstonelibrary.org
11 22 0.03% http://162.221.9.12:80
12 20 0.02% http://www.bing.com/search
13 18 0.02% https://sweetmango.shop/
14 17 0.02% https://www.bing.com/
15 16 0.02% https://www.blackstone.lioninc.org
16 13 0.01% 554fcae493e564ee0dc75bdf2ebf94caads
17 12 0.01% http://onebookoneregion.org
18 11 0.01% https://search.yahoo.com/
19 10 0.01% https://www.biblio.org
20 9 0.01% 45ea207d7a2b68c49582d2d22adf953aads
21 9 0.01% https://yandex.ru/clck/jsredir
22 8 0.01% http://baidu.com/
23 7 0.01% http://162.221.9.12/eg/opac/home
24 6 0.01% http://example.com
25 6 0.01% http://www.google.com/search
26 5 0.01% http://www.lymepl.org/
27 5 0.01% https://duckduckgo.com/
28 5 0.01% https://www.trumbull-ct.gov/27/Government
29 4 0.00% https://search.aol.com/click/_ylt
30 3 0.00% https://svoi-tver.ru/

Top 12 of 12 Total Search Strings
# Hits Search String
1 4 14.81% amazon
2 4 14.81% beardsley library winsted ct
3 4 14.81% ferguson library
4 4 14.81% seymour in library
5 4 14.81% simsbury public library
6 1 3.70% ct library catalog
7 1 3.70% danbury public library
8 1 3.70% hamden library
9 1 3.70% meriden public library
10 1 3.70% perrot library
11 1 3.70% trumbull library catalog
12 1 3.70% trumbull library ct

Top 15 of 942 Total User Agents
# Hits User Agent
1 5285 6.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
2 4310 4.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.135 Safari/537.36
3 3334 3.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.125 Safari/537.36
4 3000 3.42% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
5 2674 3.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:79.0) Gecko/20100101 Firefox/79.0
6 2055 2.34% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+http://a
7 1600 1.82% Mozilla/5.0 (iPhone; CPU iPhone OS 13_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.2 Mobile/15E14
8 1226 1.40% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.92 Mobile S
9 1116 1.27% Mozilla/5.0 (iPhone; CPU iPhone OS 13_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.2 Mobile/15E148
10 961 1.10% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_4) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.2 Safari/605.1.15
11 947 1.08% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:79.0) Gecko/20100101 Firefox/79.0
12 887 1.01% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 829 0.94% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.135 Safari/537.36
