Usage statistics for finditct.org

Summary Period: November 2020
Generated 02-Dec-2020 06:25 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for November 2020
Total Hits 426131
Total Files 268651
Total Pages 274245
Total Visits 35007
Total kB Files 12059423
Total kB In 0
Total kB Out 0
Total Unique Sites 6249
Total Unique URLs 72559
Total Unique Referrers 5494
Total Unique Usernames 2
Total Unique User Agents 2089
. Avg Max
Hits per Hour 591 3226
Hits per Day 14204 23957
Files per Day 8955 15040
Pages per Day 9141 16302
Sites per Day 208 584
Visits per Day 1166 1915
kB Files per Day 401981 686996
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 63.04% 268651
Code 206 - Partial Content 0.00% 19
Code 301 - Moved Permanently 3.56% 15181
Code 302 - Found 1.23% 5251
Code 304 - Not Modified 8.38% 35690
Code 400 - Bad Request 0.12% 515
Code 401 - Unauthorized 0.00% 5
Code 403 - Forbidden 0.01% 24
Code 404 - Not Found 21.78% 92810
Code 405 - Method Not Allowed 0.00% 1
Code 408 - Request Timeout 1.45% 6192
Code 500 - Internal Server Error 0.42% 1792

Daily usage for November 2020

Daily Statistics for November 2020
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 3476 0.82% 2324 0.87% 1898 0.69% 469 1.34% 279 4.46% 111114 0.92% 0 0.00% 0 0.00%
2 16038 3.76% 10578 3.94% 9532 3.48% 906 2.59% 398 6.37% 336977 2.79% 0 0.00% 0 0.00%
3 15696 3.68% 10808 4.02% 9777 3.57% 948 2.71% 428 6.85% 450891 3.74% 0 0.00% 0 0.00%
4 20079 4.71% 12656 4.71% 13307 4.85% 1082 3.09% 463 7.41% 604088 5.01% 0 0.00% 0 0.00%
5 23957 5.62% 15040 5.60% 16103 5.87% 1283 3.66% 584 9.35% 686996 5.70% 0 0.00% 0 0.00%
6 18030 4.23% 11479 4.27% 11978 4.37% 1320 3.77% 529 8.47% 573673 4.76% 0 0.00% 0 0.00%
7 12094 2.84% 7140 2.66% 8393 3.06% 1430 4.08% 433 6.93% 446361 3.70% 0 0.00% 0 0.00%
8 8445 1.98% 4613 1.72% 6541 2.39% 1323 3.78% 377 6.03% 367096 3.04% 0 0.00% 0 0.00%
9 17994 4.22% 10951 4.08% 11283 4.11% 1738 4.96% 475 7.60% 527204 4.37% 0 0.00% 0 0.00%
10 23894 5.61% 14712 5.48% 16302 5.94% 1831 5.23% 528 8.45% 646514 5.36% 0 0.00% 0 0.00%
11 13076 3.07% 8161 3.04% 8970 3.27% 1656 4.73% 428 6.85% 488659 4.05% 0 0.00% 0 0.00%
12 23220 5.45% 14641 5.45% 15211 5.55% 1804 5.15% 495 7.92% 654233 5.43% 0 0.00% 0 0.00%
13 16702 3.92% 10852 4.04% 10941 3.99% 1577 4.50% 478 7.65% 513654 4.26% 0 0.00% 0 0.00%
14 10221 2.40% 6327 2.36% 6970 2.54% 1444 4.12% 420 6.72% 409092 3.39% 0 0.00% 0 0.00%
15 7644 1.79% 4112 1.53% 5772 2.10% 1331 3.80% 364 5.82% 344891 2.86% 0 0.00% 0 0.00%
16 21155 4.96% 13002 4.84% 14154 5.16% 1915 5.47% 517 8.27% 615927 5.11% 0 0.00% 0 0.00%
17 20905 4.91% 13818 5.14% 14015 5.11% 1779 5.08% 507 8.11% 606177 5.03% 0 0.00% 0 0.00%
18 23885 5.61% 14000 5.21% 16074 5.86% 1730 4.94% 547 8.75% 640987 5.32% 0 0.00% 0 0.00%
19 16522 3.88% 10883 4.05% 9603 3.50% 987 2.82% 468 7.49% 341777 2.83% 0 0.00% 0 0.00%
20 15239 3.58% 9611 3.58% 9087 3.31% 904 2.58% 483 7.73% 312440 2.59% 0 0.00% 0 0.00%
21 8594 2.02% 5855 2.18% 5092 1.86% 731 2.09% 423 6.77% 181521 1.51% 0 0.00% 0 0.00%
22 5101 1.20% 2734 1.02% 3302 1.20% 664 1.90% 356 5.70% 121946 1.01% 0 0.00% 0 0.00%
23 15400 3.61% 9923 3.69% 9132 3.33% 940 2.69% 415 6.64% 316354 2.62% 0 0.00% 0 0.00%
24 15222 3.57% 9906 3.69% 8740 3.19% 924 2.64% 431 6.90% 320344 2.66% 0 0.00% 0 0.00%
25 12572 2.95% 8008 2.98% 7357 2.68% 826 2.36% 393 6.29% 270060 2.24% 0 0.00% 0 0.00%
26 2790 0.65% 1607 0.60% 1727 0.63% 487 1.39% 277 4.43% 79469 0.66% 0 0.00% 0 0.00%
27 6891 1.62% 4493 1.67% 4005 1.46% 576 1.65% 309 4.94% 153936 1.28% 0 0.00% 0 0.00%
28 7865 1.85% 5453 2.03% 4360 1.59% 668 1.91% 359 5.74% 176771 1.47% 0 0.00% 0 0.00%
29 5984 1.40% 3601 1.34% 4124 1.50% 568 1.62% 306 4.90% 268247 2.22% 0 0.00% 0 0.00%
30 17440 4.09% 11363 4.23% 10495 3.83% 1299 3.71% 520 8.32% 492024 4.08% 0 0.00% 0 0.00%

Hourly usage for November 2020

Hourly Statistics for November 2020
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 135 4051 0.95% 76 2297 0.86% 105 3170 1.16% 7384 221532 1.84% 0 0 0.00% 0 0 0.00%
1 137 4110 0.96% 73 2210 0.82% 111 3344 1.22% 6986 209590 1.74% 0 0 0.00% 0 0 0.00%
2 106 3201 0.75% 55 1652 0.61% 96 2899 1.06% 6765 202947 1.68% 0 0 0.00% 0 0 0.00%
3 105 3164 0.74% 58 1755 0.65% 89 2671 0.97% 6550 196498 1.63% 0 0 0.00% 0 0 0.00%
4 108 3260 0.77% 57 1717 0.64% 91 2741 1.00% 6416 192489 1.60% 0 0 0.00% 0 0 0.00%
5 121 3655 0.86% 54 1632 0.61% 107 3234 1.18% 6361 190843 1.58% 0 0 0.00% 0 0 0.00%
6 170 5122 1.20% 83 2515 0.94% 132 3987 1.45% 7570 227105 1.88% 0 0 0.00% 0 0 0.00%
7 253 7590 1.78% 154 4645 1.73% 189 5673 2.07% 14162 424868 3.52% 0 0 0.00% 0 0 0.00%
8 452 13578 3.19% 256 7698 2.87% 281 8456 3.08% 13136 394072 3.27% 0 0 0.00% 0 0 0.00%
9 1250 37500 8.80% 779 23373 8.70% 690 20721 7.56% 27718 831552 6.90% 0 0 0.00% 0 0 0.00%
10 1424 42734 10.03% 907 27210 10.13% 846 25388 9.26% 32770 983085 8.15% 0 0 0.00% 0 0 0.00%
11 1241 37253 8.74% 819 24587 9.15% 756 22684 8.27% 29888 896643 7.44% 0 0 0.00% 0 0 0.00%
12 1319 39574 9.29% 874 26222 9.76% 807 24227 8.83% 31012 930371 7.71% 0 0 0.00% 0 0 0.00%
13 1286 38580 9.05% 837 25129 9.35% 803 24096 8.79% 30320 909594 7.54% 0 0 0.00% 0 0 0.00%
14 1344 40337 9.47% 886 26600 9.90% 880 26407 9.63% 31706 951185 7.89% 0 0 0.00% 0 0 0.00%
15 1279 38379 9.01% 815 24479 9.11% 844 25328 9.24% 31656 949671 7.87% 0 0 0.00% 0 0 0.00%
16 1073 32207 7.56% 701 21038 7.83% 699 20982 7.65% 26664 799910 6.63% 0 0 0.00% 0 0 0.00%
17 626 18800 4.41% 382 11480 4.27% 420 12610 4.60% 18275 548263 4.55% 0 0 0.00% 0 0 0.00%
18 386 11581 2.72% 249 7485 2.79% 246 7389 2.69% 14178 425330 3.53% 0 0 0.00% 0 0 0.00%
19 350 10501 2.46% 231 6936 2.58% 222 6668 2.43% 12753 382576 3.17% 0 0 0.00% 0 0 0.00%
20 317 9534 2.24% 205 6159 2.29% 206 6186 2.26% 11971 359134 2.98% 0 0 0.00% 0 0 0.00%
21 297 8918 2.09% 165 4958 1.85% 209 6285 2.29% 10547 316419 2.62% 0 0 0.00% 0 0 0.00%
22 203 6118 1.44% 124 3740 1.39% 142 4262 1.55% 9095 272836 2.26% 0 0 0.00% 0 0 0.00%
23 212 6384 1.50% 104 3134 1.17% 161 4837 1.76% 8097 242910 2.01% 0 0 0.00% 0 0 0.00%

Top 60 of 72559 Total URLs
# Hits kB F kB In kB Out URL
1 53499 12.55% 497368 4.12% 0 0.00% 0 0.00% /osrf-http-translator
2 6442 1.51% 723235 6.00% 0 0.00% 0 0.00% /eg/opac/home
3 2996 0.70% 643064 5.33% 0 0.00% 0 0.00% /eg/opac/login?redirect_to=/eg/opac/myopac/main?bool=and
4 2973 0.70% 2639 0.02% 0 0.00% 0 0.00% /osrf-gateway-v1
5 1877 0.44% 4939 0.04% 0 0.00% 0 0.00% /eg/staff/fulfillment/t_ill
6 1770 0.42% 4648 0.04% 0 0.00% 0 0.00% /eg/staff/t_login
7 1618 0.38% 5659 0.05% 0 0.00% 0 0.00% /eg/staff/fulfillment/t_actions
8 1607 0.38% 15993 0.13% 0 0.00% 0 0.00% /eg/staff/fulfillment/t_item_table
9 1605 0.38% 4926 0.04% 0 0.00% 0 0.00% /eg/staff/fulfillment/t_pending
10 1218 0.29% 8140 0.07% 0 0.00% 0 0.00% /eg/staff/fulfillment
11 997 0.23% 4850 0.04% 0 0.00% 0 0.00% /opac/extras/opensearch/1.1/FINDITCT/-/osd.xml
12 981 0.23% 1803 0.01% 0 0.00% 0 0.00% /eg/staff/fulfillment/t_inbound
13 944 0.22% 4281 0.04% 0 0.00% 0 0.00% /eg/staff/login?route_to=/eg/staff/fulfillment
14 709 0.17% 111151 0.92% 0 0.00% 0 0.00% /eg/opac/advanced?bool=and;bool=and;bool=and;qtype=keyword;qtype=title;qtype=author;contains=contains;contains=contains;contains=contains;query=;query=;query=;_adv=1;fi:item_lang=ita;pubdate=is;modifier=metabib;facet=author
15 675 0.16% 1141 0.01% 0 0.00% 0 0.00% /eg/staff/fulfillment/t_outbound
16 674 0.16% 4578 0.04% 0 0.00% 0 0.00% /eg/staff/fulfillment/borrower/pending
17 659 0.15% 3120 0.03% 0 0.00% 0 0.00% /eg/staff/login
18 649 0.15% 5816 0.05% 0 0.00% 0 0.00% /eg/staff/fulfillment/t_status
19 642 0.15% 1162 0.01% 0 0.00% 0 0.00% /eg/staff/fulfillment/t_circulating
20 618 0.15% 96889 0.80% 0 0.00% 0 0.00% /eg/opac/advanced?bool=and;bool=and;bool=and;qtype=keyword;qtype=title;qtype=author;contains=contains;contains=contains;contains=contains;query=;query=;query=;_adv=1;fi:item_lang=ita;pubdate=is;modifier=metabib;facet=subject
21 561 0.13% 889 0.01% 0 0.00% 0 0.00% /eg/staff/fulfillment/t_onshelf
22 532 0.12% 2188 0.02% 0 0.00% 0 0.00% /eg/staff/login?route_to=/eg/staff/fulfillment/borrower/pending
23 528 0.12% 80023 0.66% 0 0.00% 0 0.00% /eg/opac/advanced
24 387 0.09% 82921 0.69% 0 0.00% 0 0.00% /eg/opac/login?redirect_to=/eg/opac/myopac/main?locg=1
25 335 0.08% 52357 0.43% 0 0.00% 0 0.00% /eg/opac/advanced?locg=1;qtype=author;long_facet=subjecttopic;detail_record_view=1;query=Marshall James 1942 1992;facet=subject
26 317 0.07% 49505 0.41% 0 0.00% 0 0.00% /eg/opac/advanced?bool=and;qtype=author;contains=contains;_adv=1;fi:item_lang=fre;pubdate=is;modifier=metabib;facet=subject
27 309 0.07% 48430 0.40% 0 0.00% 0 0.00% /eg/opac/advanced?bool=and;bool=and;bool=and;qtype=keyword;qtype=title;qtype=author;contains=contains;contains=contains;contains=contains;query=;query=;query=;_adv=1;fi:item_lang=spa;pubdate=is;modifier=metabib;facet=subject
28 307 0.07% 4710 0.04% 0 0.00% 0 0.00% /eg/staff/fulfillment/t_singlescan
29 292 0.07% 33689 0.28% 0 0.00% 0 0.00% /eg/opac/browse
30 271 0.06% 32397 0.27% 0 0.00% 0 0.00% /eg/opac/home?bool=and;bool=and;bool=and;qtype=keyword;qtype=title;qtype=author;contains=contains;contains=contains;contains=contains;query=;query=;query=;_adv=1;fi:item_lang=ita;pubdate=is;modifier=metabib;facet=author
31 268 0.06% 33427 0.28% 0 0.00% 0 0.00% /eg/opac/results?locg=1;qtype=author;long_facet=subjecttopic;detail_record_view=1;query=Marshall James 1942 1992;facet=subject
32 257 0.06% 30635 0.25% 0 0.00% 0 0.00% /eg/opac/browse?bool=and;bool=and;bool=and;qtype=keyword;qtype=title;qtype=author;contains=contains;contains=contains;contains=contains;query=;query=;query=;_adv=1;fi:item_lang=ita;pubdate=is;modifier=metabib;facet=author
33 244 0.06% 516 0.00% 0 0.00% 0 0.00% /eg/staff/t_splash
34 229 0.05% 27376 0.23% 0 0.00% 0 0.00% /eg/opac/home?bool=and;bool=and;bool=and;qtype=keyword;qtype=title;qtype=author;contains=contains;contains=contains;contains=contains;query=;query=;query=;_adv=1;fi:item_lang=ita;pubdate=is;modifier=metabib;facet=subject
35 220 0.05% 1661 0.01% 0 0.00% 0 0.00% /eg/staff/fulfillment/lender/pending
36 213 0.05% 33380 0.28% 0 0.00% 0 0.00% /eg/opac/advanced?bool=and;bool=and;bool=and;qtype=title;qtype=author;qtype=author;contains=contains;contains=contains;contains=contains;query=caleb's+crossing;query=brooks;query=;_adv=1;pubdate=is;modifier=metabib;facet=subject
37 193 0.05% 23007 0.19% 0 0.00% 0 0.00% /eg/opac/browse?bool=and;bool=and;bool=and;qtype=keyword;qtype=title;qtype=author;contains=contains;contains=contains;contains=contains;query=;query=;query=;_adv=1;fi:item_lang=ita;pubdate=is;modifier=metabib;facet=subject
38 186 0.04% 39827 0.33% 0 0.00% 0 0.00% /eg/opac/login?redirect_to=/eg/opac/myopac/main?detail_record_view=1
39 165 0.04% 19634 0.16% 0 0.00% 0 0.00% /eg/opac/browse?locg=1;qtype=author;long_facet=subjecttopic;detail_record_view=1;query=Marshall James 1942 1992;facet=subject
40 161 0.04% 20032 0.17% 0 0.00% 0 0.00% /eg/opac/results?locg=1;qtype=subject;query=Smith John;long_facet=authorpersonal;facet=author
41 149 0.03% 30910 0.26% 0 0.00% 0 0.00% /eg/opac/login?redirect_to=/eg/opac/myopac/main
42 142 0.03% 22162 0.18% 0 0.00% 0 0.00% /eg/opac/advanced?locg=1;query=American prose literature 20th century;qtype=subject;facet=subject
43 130 0.03% 17586 0.15% 0 0.00% 0 0.00% /eg/opac/record/2738433?locg=1;qtype=author;long_facet=subjecttopic;detail_record_view=1;query=Marshall James 1942 1992;facet=subject
44 129 0.03% 318 0.00% 0 0.00% 0 0.00% /eg/staff/fulfillment/t_block_ill
45 128 0.03% 19979 0.17% 0 0.00% 0 0.00% /eg/opac/advanced?locg=1;qtype=subject;query=Smith John;long_facet=authorpersonal;facet=author
46 126 0.03% 19742 0.16% 0 0.00% 0 0.00% /eg/opac/advanced?bool=and;bool=and;bool=and;qtype=title;qtype=author;qtype=author;contains=contains;contains=contains;contains=contains;query=city+thieves;query=benioff;query=;_adv=1;pubdate=is;modifier=metabib;facet=author
47 119 0.03% 14198 0.12% 0 0.00% 0 0.00% /eg/opac/home?bool=and;qtype=author;contains=contains;_adv=1;fi:item_lang=fre;pubdate=is;modifier=metabib;facet=subject
48 110 0.03% 13108 0.11% 0 0.00% 0 0.00% /eg/opac/browse?bool=and;bool=and;bool=and;qtype=keyword;qtype=title;qtype=author;contains=contains;contains=contains;contains=contains;query=;query=;query=;_adv=1;fi:item_lang=spa;pubdate=is;modifier=metabib;facet=subject
49 109 0.03% 13029 0.11% 0 0.00% 0 0.00% /eg/opac/home?bool=and;bool=and;bool=and;qtype=keyword;qtype=title;qtype=author;contains=contains;contains=contains;contains=contains;query=;query=;query=;_adv=1;fi:item_lang=spa;pubdate=is;modifier=metabib;facet=subject
50 107 0.03% 22876 0.19% 0 0.00% 0 0.00% /eg/opac/login?redirect_to=/eg/opac/myopac/main?qtype=author
51 103 0.02% 12281 0.10% 0 0.00% 0 0.00% /eg/opac/library/BIBLIO
52 103 0.02% 12192 0.10% 0 0.00% 0 0.00% /eg/opac/library/wfrd
53 98 0.02% 11703 0.10% 0 0.00% 0 0.00% /eg/opac/library/wa
54 97 0.02% 13877 0.12% 0 0.00% 0 0.00% /eg/opac/results?contains=contains&_special=1&qtype=identifier
55 94 0.02% 11224 0.09% 0 0.00% 0 0.00% /eg/opac/library/gtn
56 92 0.02% 18599 0.15% 0 0.00% 0 0.00% /eg/opac/advanced?pane=numeric
57 92 0.02% 10932 0.09% 0 0.00% 0 0.00% /eg/opac/browse?bool=and;qtype=author;contains=contains;_adv=1;fi:item_lang=fre;pubdate=is;modifier=metabib;facet=subject
58 92 0.02% 10989 0.09% 0 0.00% 0 0.00% /eg/opac/library/milford
59 88 0.02% 13794 0.11% 0 0.00% 0 0.00% /eg/opac/advanced?bool=and;bool=and;bool=and;qtype=title;qtype=author;qtype=author;contains=contains;contains=contains;contains=contains;query=city+thieves;query=benioff;query=;_adv=1;pubdate=is;modifier=metabib;facet=subject
60 87 0.02% 10415 0.09% 0 0.00% 0 0.00% /eg/opac/home?locg=1;qtype=author;long_facet=subjecttopic;detail_record_view=1;query=Marshall James 1942 1992;facet=subject

Top 10 of 72559 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 6442 1.51% 723235 6.00% 0 0.00% 0 0.00% /eg/opac/home
2 2996 0.70% 643064 5.33% 0 0.00% 0 0.00% /eg/opac/login?redirect_to=/eg/opac/myopac/main?bool=and
3 53499 12.55% 497368 4.12% 0 0.00% 0 0.00% /osrf-http-translator
4 709 0.17% 111151 0.92% 0 0.00% 0 0.00% /eg/opac/advanced?bool=and;bool=and;bool=and;qtype=keyword;qtype=title;qtype=author;contains=contains;contains=contains;contains=contains;query=;query=;query=;_adv=1;fi:item_lang=ita;pubdate=is;modifier=metabib;facet=author
5 618 0.15% 96889 0.80% 0 0.00% 0 0.00% /eg/opac/advanced?bool=and;bool=and;bool=and;qtype=keyword;qtype=title;qtype=author;contains=contains;contains=contains;contains=contains;query=;query=;query=;_adv=1;fi:item_lang=ita;pubdate=is;modifier=metabib;facet=subject
6 387 0.09% 82921 0.69% 0 0.00% 0 0.00% /eg/opac/login?redirect_to=/eg/opac/myopac/main?locg=1
7 528 0.12% 80023 0.66% 0 0.00% 0 0.00% /eg/opac/advanced
8 335 0.08% 52357 0.43% 0 0.00% 0 0.00% /eg/opac/advanced?locg=1;qtype=author;long_facet=subjecttopic;detail_record_view=1;query=Marshall James 1942 1992;facet=subject
9 317 0.07% 49505 0.41% 0 0.00% 0 0.00% /eg/opac/advanced?bool=and;qtype=author;contains=contains;_adv=1;fi:item_lang=fre;pubdate=is;modifier=metabib;facet=subject
10 309 0.07% 48430 0.40% 0 0.00% 0 0.00% /eg/opac/advanced?bool=and;bool=and;bool=and;qtype=keyword;qtype=title;qtype=author;contains=contains;contains=contains;contains=contains;query=;query=;query=;_adv=1;fi:item_lang=spa;pubdate=is;modifier=metabib;facet=subject

Top 10 of 10143 Total Entry Pages
# Hits Visits URL
1 6442 1.51% 2220 9.00% /eg/opac/home
2 53499 12.55% 1446 5.86% /osrf-http-translator
3 1218 0.29% 544 2.20% /eg/staff/fulfillment
4 944 0.22% 377 1.53% /eg/staff/login?route_to=/eg/staff/fulfillment
5 709 0.17% 284 1.15% /eg/opac/advanced?bool=and;bool=and;bool=and;qtype=keyword;qtype=title;qtype=author;contains=contains;contains=contains;contains=contains;query=;query=;query=;_adv=1;fi:item_lang=ita;pubdate=is;modifier=metabib;facet=author
6 674 0.16% 282 1.14% /eg/staff/fulfillment/borrower/pending
7 618 0.15% 246 1.00% /eg/opac/advanced?bool=and;bool=and;bool=and;qtype=keyword;qtype=title;qtype=author;contains=contains;contains=contains;contains=contains;query=;query=;query=;_adv=1;fi:item_lang=ita;pubdate=is;modifier=metabib;facet=subject
8 659 0.15% 173 0.70% /eg/staff/login
9 335 0.08% 156 0.63% /eg/opac/advanced?locg=1;qtype=author;long_facet=subjecttopic;detail_record_view=1;query=Marshall James 1942 1992;facet=subject
10 271 0.06% 128 0.52% /eg/opac/home?bool=and;bool=and;bool=and;qtype=keyword;qtype=title;qtype=author;contains=contains;contains=contains;contains=contains;query=;query=;query=;_adv=1;fi:item_lang=ita;pubdate=is;modifier=metabib;facet=author

Top 10 of 7103 Total Exit Pages
# Hits Visits URL
1 53499 12.55% 2652 12.20% /osrf-http-translator
2 6442 1.51% 2056 9.46% /eg/opac/home
3 2996 0.70% 1294 5.95% /eg/opac/login?redirect_to=/eg/opac/myopac/main?bool=and
4 709 0.17% 291 1.34% /eg/opac/advanced?bool=and;bool=and;bool=and;qtype=keyword;qtype=title;qtype=author;contains=contains;contains=contains;contains=contains;query=;query=;query=;_adv=1;fi:item_lang=ita;pubdate=is;modifier=metabib;facet=author
5 618 0.15% 277 1.27% /eg/opac/advanced?bool=and;bool=and;bool=and;qtype=keyword;qtype=title;qtype=author;contains=contains;contains=contains;contains=contains;query=;query=;query=;_adv=1;fi:item_lang=ita;pubdate=is;modifier=metabib;facet=subject
6 387 0.09% 150 0.69% /eg/opac/login?redirect_to=/eg/opac/myopac/main?locg=1
7 335 0.08% 144 0.66% /eg/opac/advanced?locg=1;qtype=author;long_facet=subjecttopic;detail_record_view=1;query=Marshall James 1942 1992;facet=subject
8 317 0.07% 140 0.64% /eg/opac/advanced?bool=and;qtype=author;contains=contains;_adv=1;fi:item_lang=fre;pubdate=is;modifier=metabib;facet=subject
9 268 0.06% 128 0.59% /eg/opac/results?locg=1;qtype=author;long_facet=subjecttopic;detail_record_view=1;query=Marshall James 1942 1992;facet=subject
10 309 0.07% 122 0.56% /eg/opac/advanced?bool=and;bool=and;bool=and;qtype=keyword;qtype=title;qtype=author;contains=contains;contains=contains;contains=contains;query=;query=;query=;_adv=1;fi:item_lang=spa;pubdate=is;modifier=metabib;facet=subject

Top 30 of 6249 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 36810 8.64% 0 0.00% 5722 0.05% 0 0.00% 0 0.00% 299 0.85% violin.ff.local
2 6208 1.46% 4153 1.55% 136385 1.13% 0 0.00% 0 0.00% 191 0.55% 162.246.4.194
3 4330 1.02% 3596 1.34% 99730 0.83% 0 0.00% 0 0.00% 104 0.30% ool-1859ac2a.static.optonline.net
4 4130 0.97% 2994 1.11% 75105 0.62% 0 0.00% 0 0.00% 84 0.24% 207.210.129.31
5 4062 0.95% 3111 1.16% 75206 0.62% 0 0.00% 0 0.00% 103 0.29% 208.47.164.227
6 4051 0.95% 3047 1.13% 94263 0.78% 0 0.00% 0 0.00% 197 0.56% ool-4355a721.dyn.optonline.net
7 3989 0.94% 2666 0.99% 85556 0.71% 0 0.00% 0 0.00% 123 0.35% 207.210.129.125
8 3981 0.93% 2079 0.77% 67317 0.56% 0 0.00% 0 0.00% 100 0.29% enrt034s.net.cen.ct.gov
9 3875 0.91% 2484 0.92% 104344 0.87% 0 0.00% 0 0.00% 92 0.26% 64.251.63.242
10 3822 0.90% 2172 0.81% 91393 0.76% 0 0.00% 0 0.00% 154 0.44% exchange.harwinton.us
11 3727 0.87% 2322 0.86% 102860 0.85% 0 0.00% 0 0.00% 85 0.24% 207.210.136.20
12 3458 0.81% 1969 0.73% 64730 0.54% 0 0.00% 0 0.00% 109 0.31% 199.241.245.68
13 3452 0.81% 1960 0.73% 88503 0.73% 0 0.00% 0 0.00% 312 0.89% ool-457958bc.dyn.optonline.net
14 3150 0.74% 2120 0.79% 43725 0.36% 0 0.00% 0 0.00% 56 0.16% 64.251.57.46
15 3013 0.71% 2204 0.82% 64259 0.53% 0 0.00% 0 0.00% 97 0.28% 207.210.133.202
16 3007 0.71% 2697 1.00% 61352 0.51% 0 0.00% 0 0.00% 58 0.17% 64.251.57.90
17 2916 0.68% 2278 0.85% 46191 0.38% 0 0.00% 0 0.00% 118 0.34% ool-4b7faeda.static.optonline.net
18 2808 0.66% 1689 0.63% 55063 0.46% 0 0.00% 0 0.00% 154 0.44% 198-0-178-69-static.hfc.comcastbusiness.net
19 2730 0.64% 2030 0.76% 42782 0.35% 0 0.00% 0 0.00% 78 0.22% 64.251.57.82
20 2710 0.64% 1790 0.67% 63939 0.53% 0 0.00% 0 0.00% 105 0.30% 207.210.129.46
21 2650 0.62% 679 0.25% 42019 0.35% 0 0.00% 0 0.00% 32 0.09% mail.aohct.org
22 2625 0.62% 2013 0.75% 32317 0.27% 0 0.00% 0 0.00% 100 0.29% 207.210.129.64
23 2611 0.61% 2042 0.76% 41658 0.35% 0 0.00% 0 0.00% 99 0.28% 207.210.129.44
24 2412 0.57% 1786 0.66% 44174 0.37% 0 0.00% 0 0.00% 66 0.19% 207.210.137.138
25 2404 0.56% 1849 0.69% 58490 0.49% 0 0.00% 0 0.00% 52 0.15% 207.210.139.242
26 2385 0.56% 63 0.02% 8814 0.07% 0 0.00% 0 0.00% 586 1.67% 216.244.66.195
27 2380 0.56% 2072 0.77% 52119 0.43% 0 0.00% 0 0.00% 56 0.16% ool-6039db4a.static.optonline.net
28 2368 0.56% 1486 0.55% 58859 0.49% 0 0.00% 0 0.00% 110 0.31% ool-addcccb6.static.optonline.net
29 2356 0.55% 1634 0.61% 48211 0.40% 0 0.00% 0 0.00% 70 0.20% 207.210.131.2
30 2331 0.55% 1462 0.54% 52743 0.44% 0 0.00% 0 0.00% 67 0.19% 207.210.136.197

Top 10 of 6249 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1214 0.28% 1002 0.37% 158605 1.32% 0 0.00% 0 0.00% 1 0.00% 89.136.31.222
2 1346 0.32% 1015 0.38% 153310 1.27% 0 0.00% 0 0.00% 131 0.37% petalbot-114-119-148-160.aspiegel.com
3 1290 0.30% 984 0.37% 148102 1.23% 0 0.00% 0 0.00% 133 0.38% petalbot-114-119-140-211.aspiegel.com
4 1313 0.31% 983 0.37% 147758 1.23% 0 0.00% 0 0.00% 123 0.35% petalbot-114-119-159-56.aspiegel.com
5 1280 0.30% 952 0.35% 144695 1.20% 0 0.00% 0 0.00% 139 0.40% petalbot-114-119-148-174.aspiegel.com
6 1261 0.30% 950 0.35% 144128 1.20% 0 0.00% 0 0.00% 135 0.39% petalbot-114-119-156-203.aspiegel.com
7 1251 0.29% 938 0.35% 142859 1.18% 0 0.00% 0 0.00% 138 0.39% petalbot-114-119-133-194.aspiegel.com
8 1236 0.29% 942 0.35% 141891 1.18% 0 0.00% 0 0.00% 141 0.40% petalbot-114-119-135-245.aspiegel.com
9 1219 0.29% 915 0.34% 138783 1.15% 0 0.00% 0 0.00% 128 0.37% petalbot-114-119-140-52.aspiegel.com
10 1208 0.28% 909 0.34% 137089 1.14% 0 0.00% 0 0.00% 155 0.44% petalbot-114-119-130-2.aspiegel.com

Top 30 of 5494 Total Referrers
# Hits Referrer
1 1298 0.30% https://www.google.com/
2 670 0.16% https://libguides.ctstatelibrary.org/
3 196 0.05% http://www.ledyard.lioninc.org/
4 136 0.03% http://162.221.9.12/eg/opac/home
5 126 0.03% https://libguides.ctstatelibrary.org/dld/requestitct/pilot
6 125 0.03% http://162.221.9.12:80/
7 114 0.03% https://ctstatelibrary.org/
8 93 0.02% https://catalog.lionlibraries.org/Union/Search
9 84 0.02% http://www.ledyard.lioninc.org/library-catalogs/
10 82 0.02% https://catalog.lionlibraries.org/
11 71 0.02% https://killingworthlibrary.org/
12 70 0.02% https://www.blackstonelibrary.org
13 70 0.02% https://www.blackstonelibrary.org/
14 67 0.02% https://researchitct.org/
15 57 0.01% https://br.catalog.lionlibraries.org/Union/Search
16 55 0.01% https://westportlibrary.libguides.com/
17 49 0.01% http://baidu.com/
18 47 0.01% http://wolcottlibrary.org/
19 43 0.01% https://162.221.9.12/
20 43 0.01% https://www.bing.com/
21 42 0.01% https://researchitct.org
