Usage statistics for finditct.org

Summary Period: December 2020
Generated 02-Jan-2021 06:25 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for December 2020
Total Hits 457908
Total Files 296835
Total Pages 300974
Total Visits 44738
Total kB Files 14910339
Total kB In 0
Total kB Out 0
Total Unique Sites 6232
Total Unique URLs 85390
Total Unique Referrers 5534
Total Unique Usernames 2
Total Unique User Agents 1411
. Avg Max
Hits per Hour 615 3331
Hits per Day 14771 21532
Files per Day 9575 14558
Pages per Day 9708 13918
Sites per Day 201 555
Visits per Day 1443 1962
kB Files per Day 480979 669628
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 64.82% 296835
Code 206 - Partial Content 0.01% 33
Code 301 - Moved Permanently 3.58% 16412
Code 302 - Found 1.49% 6824
Code 304 - Not Modified 7.46% 34155
Code 400 - Bad Request 0.14% 661
Code 401 - Unauthorized 0.00% 8
Code 403 - Forbidden 0.00% 9
Code 404 - Not Found 20.79% 95186
Code 405 - Method Not Allowed 0.00% 12
Code 406 - Not Acceptable 0.00% 5
Code 408 - Request Timeout 1.27% 5795
Code 500 - Internal Server Error 0.43% 1972
Code 504 - Gateway Timeout 0.00% 1

Daily usage for December 2020

Daily Statistics for December 2020
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 20472 4.47% 13990 4.71% 12423 4.13% 1923 4.30% 555 8.91% 619609 4.16% 0 0.00% 0 0.00%
2 20341 4.44% 13388 4.51% 12735 4.23% 1702 3.80% 479 7.69% 600151 4.03% 0 0.00% 0 0.00%
3 18582 4.06% 12097 4.08% 11737 3.90% 1766 3.95% 506 8.12% 557296 3.74% 0 0.00% 0 0.00%
4 18211 3.98% 11512 3.88% 12606 4.19% 1795 4.01% 543 8.71% 589464 3.95% 0 0.00% 0 0.00%
5 12322 2.69% 7444 2.51% 8926 2.97% 1582 3.54% 372 5.97% 462067 3.10% 0 0.00% 0 0.00%
6 7197 1.57% 4769 1.61% 5298 1.76% 1440 3.22% 385 6.18% 386423 2.59% 0 0.00% 0 0.00%
7 21532 4.70% 14558 4.90% 13903 4.62% 1962 4.39% 506 8.12% 669628 4.49% 0 0.00% 0 0.00%
8 20223 4.42% 13986 4.71% 13121 4.36% 1587 3.55% 506 8.12% 647142 4.34% 0 0.00% 0 0.00%
9 20497 4.48% 13196 4.45% 13806 4.59% 1936 4.33% 535 8.58% 605060 4.06% 0 0.00% 0 0.00%
10 19231 4.20% 11842 3.99% 12154 4.04% 1413 3.16% 502 8.06% 536060 3.60% 0 0.00% 0 0.00%
11 15558 3.40% 10393 3.50% 10074 3.35% 1542 3.45% 471 7.56% 503903 3.38% 0 0.00% 0 0.00%
12 10441 2.28% 7439 2.51% 6667 2.22% 1617 3.61% 448 7.19% 415185 2.78% 0 0.00% 0 0.00%
13 6088 1.33% 4093 1.38% 4207 1.40% 1060 2.37% 363 5.82% 311156 2.09% 0 0.00% 0 0.00%
14 19433 4.24% 13376 4.51% 12629 4.20% 1497 3.35% 460 7.38% 579395 3.89% 0 0.00% 0 0.00%
15 18093 3.95% 12628 4.25% 11521 3.83% 1379 3.08% 514 8.25% 555333 3.72% 0 0.00% 0 0.00%
16 16963 3.70% 10612 3.58% 11433 3.80% 1651 3.69% 438 7.03% 547445 3.67% 0 0.00% 0 0.00%
17 8454 1.85% 5683 1.91% 6091 2.02% 1480 3.31% 390 6.26% 367820 2.47% 0 0.00% 0 0.00%
18 14558 3.18% 9344 3.15% 9595 3.19% 1456 3.25% 461 7.40% 469436 3.15% 0 0.00% 0 0.00%
19 10121 2.21% 6307 2.12% 7014 2.33% 808 1.81% 373 5.99% 389370 2.61% 0 0.00% 0 0.00%
20 6085 1.33% 3834 1.29% 4314 1.43% 889 1.99% 321 5.15% 324159 2.17% 0 0.00% 0 0.00%
21 17007 3.71% 11196 3.77% 10781 3.58% 1482 3.31% 427 6.85% 551678 3.70% 0 0.00% 0 0.00%
22 20859 4.56% 13670 4.61% 13918 4.62% 1810 4.05% 457 7.33% 605551 4.06% 0 0.00% 0 0.00%
23 16950 3.70% 10445 3.52% 11492 3.82% 1694 3.79% 411 6.59% 549624 3.69% 0 0.00% 0 0.00%
24 8428 1.84% 4789 1.61% 6318 2.10% 1435 3.21% 350 5.62% 360602 2.42% 0 0.00% 0 0.00%
25 6655 1.45% 3907 1.32% 5427 1.80% 1178 2.63% 296 4.75% 306661 2.06% 0 0.00% 0 0.00%
26 6885 1.50% 4788 1.61% 3835 1.27% 534 1.19% 293 4.70% 174173 1.17% 0 0.00% 0 0.00%
27 6167 1.35% 4157 1.40% 3324 1.10% 686 1.53% 358 5.74% 161659 1.08% 0 0.00% 0 0.00%
28 15449 3.37% 9871 3.33% 9361 3.11% 1144 2.56% 487 7.81% 365620 2.45% 0 0.00% 0 0.00%
29 21183 4.63% 13716 4.62% 13244 4.40% 1818 4.06% 549 8.81% 618189 4.15% 0 0.00% 0 0.00%
30 16993 3.71% 10684 3.60% 11126 3.70% 1282 2.87% 509 8.17% 537756 3.61% 0 0.00% 0 0.00%
31 16930 3.70% 9121 3.07% 11894 3.95% 1401 3.13% 457 7.33% 542726 3.64% 0 0.00% 0 0.00%

Hourly usage for December 2020

Hourly Statistics for December 2020
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 169 5255 1.15% 105 3273 1.10% 132 4109 1.37% 10520 326133 2.19% 0 0 0.00% 0 0 0.00%
1 191 5935 1.30% 110 3429 1.16% 161 4998 1.66% 11080 343489 2.30% 0 0 0.00% 0 0 0.00%
2 158 4903 1.07% 99 3078 1.04% 127 3964 1.32% 10292 319061 2.14% 0 0 0.00% 0 0 0.00%
3 171 5326 1.16% 109 3395 1.14% 137 4264 1.42% 11020 341633 2.29% 0 0 0.00% 0 0 0.00%
4 156 4849 1.06% 93 2897 0.98% 129 4015 1.33% 10342 320588 2.15% 0 0 0.00% 0 0 0.00%
5 195 6062 1.32% 102 3162 1.07% 173 5364 1.78% 10885 337433 2.26% 0 0 0.00% 0 0 0.00%
6 166 5151 1.12% 101 3137 1.06% 141 4382 1.46% 11126 344906 2.31% 0 0 0.00% 0 0 0.00%
7 273 8471 1.85% 166 5164 1.74% 194 6040 2.01% 13079 405459 2.72% 0 0 0.00% 0 0 0.00%
8 500 15528 3.39% 316 9825 3.31% 308 9562 3.18% 18057 559779 3.75% 0 0 0.00% 0 0 0.00%
9 1079 33458 7.31% 665 20643 6.95% 621 19252 6.40% 27212 843581 5.66% 0 0 0.00% 0 0 0.00%
10 1409 43707 9.54% 908 28171 9.49% 853 26471 8.80% 35644 1104971 7.41% 0 0 0.00% 0 0 0.00%
11 1332 41314 9.02% 890 27619 9.30% 810 25112 8.34% 34551 1071093 7.18% 0 0 0.00% 0 0 0.00%
12 1318 40875 8.93% 899 27884 9.39% 846 26249 8.72% 34094 1056910 7.09% 0 0 0.00% 0 0 0.00%
13 1376 42668 9.32% 903 28018 9.44% 882 27355 9.09% 35147 1089558 7.31% 0 0 0.00% 0 0 0.00%
14 1437 44565 9.73% 934 28972 9.76% 954 29589 9.83% 36166 1121151 7.52% 0 0 0.00% 0 0 0.00%
15 1267 39307 8.58% 834 25867 8.71% 843 26140 8.69% 33229 1030096 6.91% 0 0 0.00% 0 0 0.00%
16 939 29118 6.36% 618 19158 6.45% 612 19002 6.31% 26868 832921 5.59% 0 0 0.00% 0 0 0.00%
17 614 19057 4.16% 401 12458 4.20% 408 12658 4.21% 21093 653892 4.39% 0 0 0.00% 0 0 0.00%
18 463 14368 3.14% 308 9559 3.22% 314 9750 3.24% 19099 592079 3.97% 0 0 0.00% 0 0 0.00%
19 392 12176 2.66% 259 8054 2.71% 260 8086 2.69% 16883 523386 3.51% 0 0 0.00% 0 0 0.00%
20 307 9520 2.08% 198 6165 2.08% 205 6380 2.12% 14543 450845 3.02% 0 0 0.00% 0 0 0.00%
21 325 10100 2.21% 218 6776 2.28% 213 6613 2.20% 14254 441865 2.96% 0 0 0.00% 0 0 0.00%
22 272 8434 1.84% 173 5390 1.82% 194 6025 2.00% 13224 409945 2.75% 0 0 0.00% 0 0 0.00%
23 250 7761 1.69% 152 4741 1.60% 180 5594 1.86% 12567 389564 2.61% 0 0 0.00% 0 0 0.00%

Top 60 of 85390 Total URLs
# Hits kB F kB In kB Out URL
1 53132 11.60% 494444 3.32% 0 0.00% 0 0.00% /osrf-http-translator
2 8297 1.81% 934750 6.27% 0 0.00% 0 0.00% /eg/opac/home
3 2785 0.61% 597888 4.01% 0 0.00% 0 0.00% /eg/opac/login?redirect_to=/eg/opac/myopac/main?bool=and
4 2401 0.52% 2353 0.02% 0 0.00% 0 0.00% /osrf-gateway-v1
5 1849 0.40% 4918 0.03% 0 0.00% 0 0.00% /eg/staff/fulfillment/t_ill
6 1784 0.39% 4683 0.03% 0 0.00% 0 0.00% /eg/staff/t_login
7 1601 0.35% 5562 0.04% 0 0.00% 0 0.00% /eg/staff/fulfillment/t_actions
8 1593 0.35% 15904 0.11% 0 0.00% 0 0.00% /eg/staff/fulfillment/t_item_table
9 1588 0.35% 5099 0.03% 0 0.00% 0 0.00% /eg/staff/fulfillment/t_pending
10 1204 0.26% 8152 0.05% 0 0.00% 0 0.00% /eg/staff/fulfillment
11 1051 0.23% 4527 0.03% 0 0.00% 0 0.00% /opac/extras/opensearch/1.1/FINDITCT/-/osd.xml
12 995 0.22% 1925 0.01% 0 0.00% 0 0.00% /eg/staff/fulfillment/t_inbound
13 939 0.21% 4255 0.03% 0 0.00% 0 0.00% /eg/staff/login?route_to=/eg/staff/fulfillment
14 937 0.20% 146895 0.99% 0 0.00% 0 0.00% /eg/opac/advanced?bool=and;bool=and;bool=and;qtype=keyword;qtype=title;qtype=author;contains=contains;contains=contains;contains=contains;query=;query=;query=;_adv=1;fi:item_lang=ita;pubdate=is;modifier=metabib;facet=author
15 821 0.18% 128700 0.86% 0 0.00% 0 0.00% /eg/opac/advanced?bool=and;bool=and;bool=and;qtype=keyword;qtype=title;qtype=author;contains=contains;contains=contains;contains=contains;query=;query=;query=;_adv=1;fi:item_lang=ita;pubdate=is;modifier=metabib;facet=subject
16 688 0.15% 1334 0.01% 0 0.00% 0 0.00% /eg/staff/fulfillment/t_circulating
17 671 0.15% 1248 0.01% 0 0.00% 0 0.00% /eg/staff/fulfillment/t_outbound
18 652 0.14% 5923 0.04% 0 0.00% 0 0.00% /eg/staff/fulfillment/t_status
19 639 0.14% 4388 0.03% 0 0.00% 0 0.00% /eg/staff/fulfillment/borrower/pending
20 623 0.14% 2938 0.02% 0 0.00% 0 0.00% /eg/staff/login
21 612 0.13% 95538 0.64% 0 0.00% 0 0.00% /eg/opac/advanced?bool=and;qtype=author;contains=contains;_adv=1;fi:item_lang=fre;pubdate=is;modifier=metabib;facet=subject
22 590 0.13% 1010 0.01% 0 0.00% 0 0.00% /eg/staff/fulfillment/t_onshelf
23 586 0.13% 125762 0.84% 0 0.00% 0 0.00% /eg/opac/login?redirect_to=/eg/opac/myopac/main?locg=1
24 528 0.12% 2139 0.01% 0 0.00% 0 0.00% /eg/staff/login?route_to=/eg/staff/fulfillment/borrower/pending
25 444 0.10% 69509 0.47% 0 0.00% 0 0.00% /eg/opac/advanced?locg=1;qtype=author;long_facet=subjecttopic;detail_record_view=1;query=Marshall James 1942 1992;facet=subject
26 397 0.09% 62221 0.42% 0 0.00% 0 0.00% /eg/opac/advanced?bool=and;bool=and;bool=and;qtype=keyword;qtype=title;qtype=author;contains=contains;contains=contains;contains=contains;query=;query=;query=;_adv=1;fi:item_lang=spa;pubdate=is;modifier=metabib;facet=subject
27 379 0.08% 59220 0.40% 0 0.00% 0 0.00% /eg/opac/advanced?locg=1;qtype=subject;query=Smith John;long_facet=authorpersonal;facet=author
28 370 0.08% 46220 0.31% 0 0.00% 0 0.00% /eg/opac/results?locg=1;qtype=author;long_facet=subjecttopic;detail_record_view=1;query=Marshall James 1942 1992;facet=subject
29 348 0.08% 41603 0.28% 0 0.00% 0 0.00% /eg/opac/home?bool=and;bool=and;bool=and;qtype=keyword;qtype=title;qtype=author;contains=contains;contains=contains;contains=contains;query=;query=;query=;_adv=1;fi:item_lang=ita;pubdate=is;modifier=metabib;facet=author
30 333 0.07% 41523 0.28% 0 0.00% 0 0.00% /eg/opac/results?locg=1;qtype=author;detail_record_view=1;query=Zorrilla China;facet=subject
31 316 0.07% 4885 0.03% 0 0.00% 0 0.00% /eg/staff/fulfillment/t_singlescan
32 307 0.07% 36597 0.25% 0 0.00% 0 0.00% /eg/opac/browse?bool=and;bool=and;bool=and;qtype=keyword;qtype=title;qtype=author;contains=contains;contains=contains;contains=contains;query=;query=;query=;_adv=1;fi:item_lang=ita;pubdate=is;modifier=metabib;facet=author
33 283 0.06% 33831 0.23% 0 0.00% 0 0.00% /eg/opac/home?bool=and;bool=and;bool=and;qtype=keyword;qtype=title;qtype=author;contains=contains;contains=contains;contains=contains;query=;query=;query=;_adv=1;fi:item_lang=ita;pubdate=is;modifier=metabib;facet=subject
34 274 0.06% 41649 0.28% 0 0.00% 0 0.00% /eg/opac/advanced
35 248 0.05% 38869 0.26% 0 0.00% 0 0.00% /eg/opac/advanced?bool=and;bool=and;bool=and;qtype=title;qtype=author;qtype=author;contains=contains;contains=contains;contains=contains;query=caleb's+crossing;query=brooks;query=;_adv=1;pubdate=is;modifier=metabib;facet=subject
36 242 0.05% 28846 0.19% 0 0.00% 0 0.00% /eg/opac/browse?bool=and;bool=and;bool=and;qtype=keyword;qtype=title;qtype=author;contains=contains;contains=contains;contains=contains;query=;query=;query=;_adv=1;fi:item_lang=ita;pubdate=is;modifier=metabib;facet=subject
37 230 0.05% 35931 0.24% 0 0.00% 0 0.00% /eg/opac/advanced?locg=1;qtype=author;detail_record_view=1;query=Zorrilla China;facet=subject
38 230 0.05% 482 0.00% 0 0.00% 0 0.00% /eg/staff/t_splash
39 227 0.05% 28263 0.19% 0 0.00% 0 0.00% /eg/opac/results?locg=1;qtype=subject;query=Smith John;long_facet=authorpersonal;facet=author
40 226 0.05% 48444 0.32% 0 0.00% 0 0.00% /eg/opac/login?redirect_to=/eg/opac/myopac/main?detail_record_view=1
41 217 0.05% 25849 0.17% 0 0.00% 0 0.00% /eg/opac/browse?locg=1;qtype=author;long_facet=subjecttopic;detail_record_view=1;query=Marshall James 1942 1992;facet=subject
42 208 0.05% 32498 0.22% 0 0.00% 0 0.00% /eg/opac/advanced?locg=1;query=American prose literature 20th century;qtype=subject;facet=subject
43 194 0.04% 26504 0.18% 0 0.00% 0 0.00% /eg/opac/record/2738433?locg=1;qtype=author;long_facet=subjecttopic;detail_record_view=1;query=Marshall James 1942 1992;facet=subject
44 176 0.04% 21000 0.14% 0 0.00% 0 0.00% /eg/opac/home?bool=and;qtype=author;contains=contains;_adv=1;fi:item_lang=fre;pubdate=is;modifier=metabib;facet=subject
45 173 0.04% 27110 0.18% 0 0.00% 0 0.00% /eg/opac/advanced?bool=and;bool=and;bool=and;qtype=title;qtype=author;qtype=author;contains=contains;contains=contains;contains=contains;query=city+thieves;query=benioff;query=;_adv=1;pubdate=is;modifier=metabib;facet=author
46 172 0.04% 20444 0.14% 0 0.00% 0 0.00% /eg/opac/browse?bool=and;qtype=author;contains=contains;_adv=1;fi:item_lang=fre;pubdate=is;modifier=metabib;facet=subject
47 160 0.03% 25080 0.17% 0 0.00% 0 0.00% /eg/opac/advanced?bool=and;bool=and;bool=and;qtype=title;qtype=author;qtype=author;contains=contains;contains=contains;contains=contains;query=city+thieves;query=benioff;query=;_adv=1;pubdate=is;modifier=metabib;facet=subject
48 160 0.03% 19028 0.13% 0 0.00% 0 0.00% /eg/opac/browse?locg=1;qtype=subject;query=Smith John;long_facet=authorpersonal;facet=author
49 150 0.03% 17336 0.12% 0 0.00% 0 0.00% /eg/opac/browse
50 144 0.03% 17160 0.12% 0 0.00% 0 0.00% /eg/opac/library/gtn
51 137 0.03% 21478 0.14% 0 0.00% 0 0.00% /eg/opac/advanced?bool=and;bool=and;bool=and;qtype=keyword;qtype=title;qtype=author;contains=contains;contains=contains;contains=contains;query=;query=;query=;_adv=1;fi:item_lang=ita;pubdate=is;modifier=metabib;facet=series
52 134 0.03% 28693 0.19% 0 0.00% 0 0.00% /eg/opac/login?redirect_to=/eg/opac/myopac/main?qtype=author
53 131 0.03% 15613 0.10% 0 0.00% 0 0.00% /eg/opac/browse?bool=and;bool=and;bool=and;qtype=keyword;qtype=title;qtype=author;contains=contains;contains=contains;contains=contains;query=;query=;query=;_adv=1;fi:item_lang=spa;pubdate=is;modifier=metabib;facet=subject
54 130 0.03% 947 0.01% 0 0.00% 0 0.00% /eg/staff/fulfillment/lender/pending
55 121 0.03% 14464 0.10% 0 0.00% 0 0.00% /eg/opac/home?bool=and;bool=and;bool=and;qtype=keyword;qtype=title;qtype=author;contains=contains;contains=contains;contains=contains;query=;query=;query=;_adv=1;fi:item_lang=spa;pubdate=is;modifier=metabib;facet=subject
56 120 0.03% 14380 0.10% 0 0.00% 0 0.00% /eg/opac/home?locg=1;qtype=author;long_facet=subjecttopic;detail_record_view=1;query=Marshall James 1942 1992;facet=subject
57 116 0.03% 13886 0.09% 0 0.00% 0 0.00% /eg/opac/home?locg=1;qtype=subject;query=Smith John;long_facet=authorpersonal;facet=author
58 114 0.02% 13568 0.09% 0 0.00% 0 0.00% /eg/opac/library/BIBLIO
59 112 0.02% 17473 0.12% 0 0.00% 0 0.00% /eg/opac/advanced?bool=and;qtype=author;contains=contains;_adv=1;fi:item_lang=fre;pubdate=is;modifier=metabib;facet=author
60 107 0.02% 12725 0.09% 0 0.00% 0 0.00% /eg/opac/library/femm

Top 10 of 85390 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 8297 1.81% 934750 6.27% 0 0.00% 0 0.00% /eg/opac/home
2 2785 0.61% 597888 4.01% 0 0.00% 0 0.00% /eg/opac/login?redirect_to=/eg/opac/myopac/main?bool=and
3 53132 11.60% 494444 3.32% 0 0.00% 0 0.00% /osrf-http-translator
4 937 0.20% 146895 0.99% 0 0.00% 0 0.00% /eg/opac/advanced?bool=and;bool=and;bool=and;qtype=keyword;qtype=title;qtype=author;contains=contains;contains=contains;contains=contains;query=;query=;query=;_adv=1;fi:item_lang=ita;pubdate=is;modifier=metabib;facet=author
5 821 0.18% 128700 0.86% 0 0.00% 0 0.00% /eg/opac/advanced?bool=and;bool=and;bool=and;qtype=keyword;qtype=title;qtype=author;contains=contains;contains=contains;contains=contains;query=;query=;query=;_adv=1;fi:item_lang=ita;pubdate=is;modifier=metabib;facet=subject
6 586 0.13% 125762 0.84% 0 0.00% 0 0.00% /eg/opac/login?redirect_to=/eg/opac/myopac/main?locg=1
7 612 0.13% 95538 0.64% 0 0.00% 0 0.00% /eg/opac/advanced?bool=and;qtype=author;contains=contains;_adv=1;fi:item_lang=fre;pubdate=is;modifier=metabib;facet=subject
8 444 0.10% 69509 0.47% 0 0.00% 0 0.00% /eg/opac/advanced?locg=1;qtype=author;long_facet=subjecttopic;detail_record_view=1;query=Marshall James 1942 1992;facet=subject
9 397 0.09% 62221 0.42% 0 0.00% 0 0.00% /eg/opac/advanced?bool=and;bool=and;bool=and;qtype=keyword;qtype=title;qtype=author;contains=contains;contains=contains;contains=contains;query=;query=;query=;_adv=1;fi:item_lang=spa;pubdate=is;modifier=metabib;facet=subject
10 379 0.08% 59220 0.40% 0 0.00% 0 0.00% /eg/opac/advanced?locg=1;qtype=subject;query=Smith John;long_facet=authorpersonal;facet=author

Top 10 of 15528 Total Entry Pages
# Hits Visits URL
1 8297 1.81% 2431 7.29% /eg/opac/home
2 53132 11.60% 1585 4.75% /osrf-http-translator
3 1204 0.26% 560 1.68% /eg/staff/fulfillment
4 937 0.20% 382 1.14% /eg/opac/advanced?bool=and;bool=and;bool=and;qtype=keyword;qtype=title;qtype=author;contains=contains;contains=contains;contains=contains;query=;query=;query=;_adv=1;fi:item_lang=ita;pubdate=is;modifier=metabib;facet=author
5 939 0.21% 365 1.09% /eg/staff/login?route_to=/eg/staff/fulfillment
6 821 0.18% 357 1.07% /eg/opac/advanced?bool=and;bool=and;bool=and;qtype=keyword;qtype=title;qtype=author;contains=contains;contains=contains;contains=contains;query=;query=;query=;_adv=1;fi:item_lang=ita;pubdate=is;modifier=metabib;facet=subject
7 639 0.14% 297 0.89% /eg/staff/fulfillment/borrower/pending
8 612 0.13% 277 0.83% /eg/opac/advanced?bool=and;qtype=author;contains=contains;_adv=1;fi:item_lang=fre;pubdate=is;modifier=metabib;facet=subject
9 444 0.10% 203 0.61% /eg/opac/advanced?locg=1;qtype=author;long_facet=subjecttopic;detail_record_view=1;query=Marshall James 1942 1992;facet=subject
10 397 0.09% 189 0.57% /eg/opac/advanced?bool=and;bool=and;bool=and;qtype=keyword;qtype=title;qtype=author;contains=contains;contains=contains;contains=contains;query=;query=;query=;_adv=1;fi:item_lang=spa;pubdate=is;modifier=metabib;facet=subject

Top 10 of 12527 Total Exit Pages
# Hits Visits URL
1 8297 1.81% 3033 9.70% /eg/opac/home
2 53132 11.60% 2688 8.60% /osrf-http-translator
3 2785 0.61% 1292 4.13% /eg/opac/login?redirect_to=/eg/opac/myopac/main?bool=and
4 937 0.20% 411 1.31% /eg/opac/advanced?bool=and;bool=and;bool=and;qtype=keyword;qtype=title;qtype=author;contains=contains;contains=contains;contains=contains;query=;query=;query=;_adv=1;fi:item_lang=ita;pubdate=is;modifier=metabib;facet=author
5 821 0.18% 344 1.10% /eg/opac/advanced?bool=and;bool=and;bool=and;qtype=keyword;qtype=title;qtype=author;contains=contains;contains=contains;contains=contains;query=;query=;query=;_adv=1;fi:item_lang=ita;pubdate=is;modifier=metabib;facet=subject
6 612 0.13% 263 0.84% /eg/opac/advanced?bool=and;qtype=author;contains=contains;_adv=1;fi:item_lang=fre;pubdate=is;modifier=metabib;facet=subject
7 586 0.13% 260 0.83% /eg/opac/login?redirect_to=/eg/opac/myopac/main?locg=1
8 444 0.10% 205 0.66% /eg/opac/advanced?locg=1;qtype=author;long_facet=subjecttopic;detail_record_view=1;query=Marshall James 1942 1992;facet=subject
9 370 0.08% 184 0.59% /eg/opac/results?locg=1;qtype=author;long_facet=subjecttopic;detail_record_view=1;query=Marshall James 1942 1992;facet=subject
10 397 0.09% 178 0.57% /eg/opac/advanced?bool=and;bool=and;bool=and;qtype=keyword;qtype=title;qtype=author;contains=contains;contains=contains;contains=contains;query=;query=;query=;_adv=1;fi:item_lang=spa;pubdate=is;modifier=metabib;facet=subject

Top 30 of 6232 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 42340 9.25% 0 0.00% 6578 0.04% 0 0.00% 0 0.00% 310 0.69% violin.ff.local
2 5613 1.23% 3565 1.20% 119424 0.80% 0 0.00% 0 0.00% 218 0.49% 162.246.4.194
3 4744 1.04% 2919 0.98% 122769 0.82% 0 0.00% 0 0.00% 128 0.29% exchange.harwinton.us
4 4692 1.02% 3201 1.08% 95624 0.64% 0 0.00% 0 0.00% 110 0.25% 207.210.133.202
5 4556 0.99% 2299 0.77% 89357 0.60% 0 0.00% 0 0.00% 110 0.25% enrt034s.net.cen.ct.gov
6 4383 0.96% 4094 1.38% 122715 0.82% 0 0.00% 0 0.00% 110 0.25% 23.100.232.233
7 4223 0.92% 3171 1.07% 93321 0.63% 0 0.00% 0 0.00% 234 0.52% ool-4355a721.dyn.optonline.net
8 4052 0.88% 2633 0.89% 96686 0.65% 0 0.00% 0 0.00% 157 0.35% 207.210.129.46
9 4011 0.88% 2300 0.77% 70173 0.47% 0 0.00% 0 0.00% 103 0.23% 199.241.245.68
10 3649 0.80% 2466 0.83% 71430 0.48% 0 0.00% 0 0.00% 108 0.24% 207.210.129.125
11 3642 0.80% 2291 0.77% 90511 0.61% 0 0.00% 0 0.00% 136 0.30% 64.251.63.242
12 3491 0.76% 2218 0.75% 58704 0.39% 0 0.00% 0 0.00% 136 0.30% 198-0-178-69-static.hfc.comcastbusiness.net
13 3455 0.75% 3030 1.02% 75200 0.50% 0 0.00% 0 0.00% 82 0.18% ool-1859ac2a.static.optonline.net
14 3406 0.74% 2560 0.86% 73906 0.50% 0 0.00% 0 0.00% 68 0.15% 207.210.129.31
15 3323 0.73% 2433 0.82% 69657 0.47% 0 0.00% 0 0.00% 63 0.14% 207.210.131.2
16 3298 0.72% 114 0.04% 15315 0.10% 0 0.00% 0 0.00% 731 1.63% 216.244.66.195
17 3206 0.70% 2107 0.71% 83983 0.56% 0 0.00% 0 0.00% 81 0.18% 207.210.136.20
18 3171 0.69% 2493 0.84% 53530 0.36% 0 0.00% 0 0.00% 108 0.24% ool-4b7faeda.static.optonline.net
19 2959 0.65% 2017 0.68% 68311 0.46% 0 0.00% 0 0.00% 116 0.26% c-71-235-20-178.hsd1.ct.comcast.net
20 2778 0.61% 2286 0.77% 64421 0.43% 0 0.00% 0 0.00% 95 0.21% ool-6039db4a.static.optonline.net
21 2759 0.60% 1937 0.65% 37116 0.25% 0 0.00% 0 0.00% 107 0.24% hagrid.darienlibrary.org
22 2720 0.59% 2074 0.70% 42637 0.29% 0 0.00% 0 0.00% 91 0.20% 64.251.57.82
23 2628 0.57% 2054 0.69% 36110 0.24% 0 0.00% 0 0.00% 123 0.27% 207.210.129.44
24 2539 0.55% 2446 0.82% 25607 0.17% 0 0.00% 0 0.00% 47 0.11% 199.241.247.162
25 2536 0.55% 2132 0.72% 42045 0.28% 0 0.00% 0 0.00% 61 0.14% 207.210.152.99
26 2514 0.55% 1449 0.49% 34388 0.23% 0 0.00% 0 0.00% 44 0.10% 64.251.57.46
27 2471 0.54% 1702 0.57% 48926 0.33% 0 0.00% 0 0.00% 60 0.13% 208.99.241.110
28 2429 0.53% 1768 0.60% 37456 0.25% 0 0.00% 0 0.00% 85 0.19% wsip-98-187-20-100.ri.ri.cox.net
29 2418 0.53% 1990 0.67% 21013 0.14% 0 0.00% 0 0.00% 97 0.22% 207.210.129.64
30 2388 0.52% 1626 0.55% 50313 0.34% 0 0.00% 0 0.00% 72 0.16% 207.210.137.114

Top 10 of 6232 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1851 0.40% 1547 0.52% 224423 1.51% 0 0.00% 0 0.00% 260 0.58% petalbot-114-119-130-2.aspiegel.com
2 1800 0.39% 1534 0.52% 221284 1.48% 0 0.00% 0 0.00% 252 0.56% petalbot-114-119-140-52.aspiegel.com
3 1838 0.40% 1542 0.52% 219501 1.47% 0 0.00% 0 0.00% 270 0.60% petalbot-114-119-135-245.aspiegel.com
4 1798 0.39% 1506 0.51% 216347 1.45% 0 0.00% 0 0.00% 265 0.59% petalbot-114-119-133-194.aspiegel.com
5 1800 0.39% 1499 0.50% 216319 1.45% 0 0.00% 0 0.00% 283 0.63% petalbot-114-119-156-203.aspiegel.com
6 1791 0.39% 1493 0.50% 215530 1.45% 0 0.00% 0 0.00% 288 0.64% petalbot-114-119-148-174.aspiegel.com
7 1770 0.39% 1472 0.50% 213693 1.43% 0 0.00% 0 0.00% 266 0.59% petalbot-114-119-131-120.aspiegel.com
