Usage statistics for finditct.org

Summary Period: September 2021
Generated 02-Oct-2021 06:25 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for September 2021
Total Hits 442244
Total Files 383472
Total Pages 329990
Total Visits 32975
Total kB Files 8437220
Total Unique Sites 5944
Total Unique URLs 78843
Total Unique Referrers 7469
Total Unique Usernames 1
Total Unique User Agents 1301
. Avg Max
Hits per Hour 614 2783
Hits per Day 14741 22991
Files per Day 12782 19241
Pages per Day 10999 17637
Sites per Day 198 551
Visits per Day 1099 1629
kB Files per Day 281241 582394
Hits by Response Code
Undefined response code 1.10% 4866
Code 101 - Switching Protocols 0.11% 504
Code 200 - OK 86.71% 383472
Code 206 - Partial Content 0.00% 19
Code 301 - Moved Permanently 1.47% 6520
Code 302 - Found 1.93% 8531
Code 304 - Not Modified 0.33% 1454
Code 307 - Moved Temporarily 0.01% 45
Code 400 - Bad Request 2.19% 9702
Code 401 - Unauthorized 0.01% 24
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 6.09% 26934
Code 406 - Not Acceptable 0.00% 1
Code 410 - Gone 0.01% 57
Code 500 - Internal Server Error 0.03% 114

Daily usage for September 2021

Daily Statistics for September 2021
Day Hits Files Pages Visits Sites kB F
1 20924 4.73% 18200 4.75% 14287 4.33% 1474 4.47% 484 8.14% 423117 5.01%
2 21520 4.87% 18745 4.89% 16146 4.89% 1573 4.77% 469 7.89% 406313 4.82%
3 16151 3.65% 13849 3.61% 12443 3.77% 1431 4.34% 482 8.11% 359348 4.26%
4 7432 1.68% 5582 1.46% 5939 1.80% 1302 3.95% 331 5.57% 241391 2.86%
5 7210 1.63% 3896 1.02% 6153 1.86% 1210 3.67% 319 5.37% 212676 2.52%
6 7146 1.62% 4695 1.22% 5597 1.70% 1286 3.90% 394 6.63% 220986 2.62%
7 20133 4.55% 17715 4.62% 14599 4.42% 1517 4.60% 510 8.58% 354658 4.20%
8 18254 4.13% 16465 4.29% 12958 3.93% 1036 3.14% 502 8.45% 279904 3.32%
9 17644 3.99% 15496 4.04% 13052 3.96% 766 2.32% 456 7.67% 230944 2.74%
10 13221 2.99% 11994 3.13% 9331 2.83% 741 2.25% 477 8.02% 186282 2.21%
11 7890 1.78% 6853 1.79% 5607 1.70% 1043 3.16% 376 6.33% 162265 1.92%
12 6562 1.48% 4980 1.30% 4492 1.36% 1166 3.54% 346 5.82% 132426 1.57%
13 19704 4.46% 17513 4.57% 14915 4.52% 1602 4.86% 507 8.53% 345813 4.10%
14 19564 4.42% 17258 4.50% 15109 4.58% 1629 4.94% 527 8.87% 378119 4.48%
15 19215 4.34% 17367 4.53% 14139 4.28% 993 3.01% 542 9.12% 295053 3.50%
16 22991 5.20% 19241 5.02% 17637 5.34% 915 2.77% 513 8.63% 317377 3.76%
17 13711 3.10% 12502 3.26% 9921 3.01% 775 2.35% 444 7.47% 194378 2.30%
18 6208 1.40% 5508 1.44% 4160 1.26% 610 1.85% 356 5.99% 85122 1.01%
19 3109 0.70% 2232 0.58% 1951 0.59% 419 1.27% 293 4.93% 43880 0.52%
20 17868 4.04% 15927 4.15% 12859 3.90% 801 2.43% 469 7.89% 247783 2.94%
21 18857 4.26% 17080 4.45% 14142 4.29% 866 2.63% 500 8.41% 266141 3.15%
22 16595 3.75% 14700 3.83% 12429 3.77% 1054 3.20% 520 8.75% 295661 3.50%
23 19243 4.35% 17076 4.45% 14848 4.50% 1565 4.75% 551 9.27% 393902 4.67%
24 15710 3.55% 13732 3.58% 12256 3.71% 1122 3.40% 489 8.23% 404167 4.79%
25 8963 2.03% 7286 1.90% 6955 2.11% 1218 3.69% 395 6.65% 368191 4.36%
26 5115 1.16% 3826 1.00% 3964 1.20% 789 2.39% 316 5.32% 251962 2.99%
27 20633 4.67% 18122 4.73% 16060 4.87% 1552 4.71% 510 8.58% 582394 6.90%
28 17030 3.85% 15199 3.96% 13030 3.95% 1059 3.21% 535 9.00% 310855 3.68%
29 16685 3.77% 15215 3.97% 12356 3.74% 852 2.58% 473 7.96% 219786 2.60%
30 16956 3.83% 15218 3.97% 12655 3.83% 833 2.53% 456 7.67% 226326 2.68%

Hourly usage for September 2021

Hourly Statistics for September 2021
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 136 4092 0.93% 95 2863 0.75% 110 3321 1.01% 5847 175414 2.08%
1 166 5009 1.13% 97 2933 0.76% 142 4286 1.30% 5377 161321 1.91%
2 117 3513 0.79% 73 2203 0.57% 97 2931 0.89% 4906 147178 1.74%
3 117 3530 0.80% 74 2237 0.58% 98 2940 0.89% 5662 169856 2.01%
4 118 3540 0.80% 74 2223 0.58% 102 3064 0.93% 5483 164489 1.95%
5 108 3268 0.74% 66 2003 0.52% 91 2741 0.83% 4239 127173 1.51%
6 107 3235 0.73% 71 2130 0.56% 88 2650 0.80% 4227 126822 1.50%
7 193 5814 1.31% 152 4571 1.19% 133 3998 1.21% 5286 158584 1.88%
8 397 11922 2.70% 347 10410 2.71% 270 8129 2.46% 7802 234070 2.77%
9 1065 31968 7.23% 975 29271 7.63% 786 23583 7.15% 18410 552286 6.55%
10 1398 41955 9.49% 1259 37772 9.85% 1038 31154 9.44% 22609 678273 8.04%
11 1399 41971 9.49% 1252 37587 9.80% 1048 31463 9.53% 22433 672988 7.98%
12 1338 40161 9.08% 1196 35905 9.36% 1010 30302 9.18% 21050 631487 7.48%
13 1381 41431 9.37% 1258 37751 9.84% 1038 31157 9.44% 20545 616340 7.31%
14 1454 43629 9.87% 1326 39793 10.38% 1090 32708 9.91% 22539 676159 8.01%
15 1396 41885 9.47% 1261 37842 9.87% 1046 31390 9.51% 22239 667184 7.91%
16 1269 38099 8.61% 1135 34069 8.88% 937 28118 8.52% 21924 657712 7.80%
17 752 22582 5.11% 601 18033 4.70% 570 17122 5.19% 14046 421369 4.99%
18 503 15115 3.42% 427 12819 3.34% 360 10825 3.28% 11033 330989 3.92%
19 395 11859 2.68% 330 9909 2.58% 275 8271 2.51% 8446 253371 3.00%
20 253 7618 1.72% 194 5847 1.52% 176 5283 1.60% 6492 194752 2.31%
21 220 6623 1.50% 174 5238 1.37% 149 4493 1.36% 6578 197334 2.34%
22 244 7333 1.66% 182 5475 1.43% 181 5458 1.65% 7290 218713 2.59%
23 203 6092 1.38% 152 4588 1.20% 153 4603 1.39% 6779 203356 2.41%

Top 60 of 78843 Total URLs
# Hits kB F URL
1 87857 19.87% 843498 10.00% /osrf-http-translator
2 38695 8.75% 531 0.01% /eg/opac/api/mylist/retrieve
3 10074 2.28% 114565 1.36% /eg/opac/home
4 5478 1.24% 609598 7.23% /eg/opac/login?redirect_to=/eg/opac/myopac/main?bool=and
5 4262 0.96% 2645 0.03% /osrf-gateway-v1
6 4151 0.94% 6822 0.08% /css/skin/default/opac/semiauto.css?ab5052
7 3997 0.90% 73425 0.87% /opac/images/small_logo.png?ab5052
8 3987 0.90% 2954 0.04% /images/cart-sm.png?ab5052
9 3979 0.90% 10703 0.13% /opac/images/progressbar_green.gif?ab5052
10 3864 0.87% 230660 2.73% /eg/opac/css/style.css?ab5052&dir=ltr
11 3271 0.74% 10476 0.12% /eg/ffstaff/fulfillment
12 3246 0.73% 47550 0.56% /opac/images/main_logo.png?ab5052
13 3040 0.69% 6256 0.07% /eg/ffstaff/fulfillment/t_ill
14 2860 0.65% 5922 0.07% /eg/ffstaff/t_login
15 2355 0.53% 1708 0.02% /images/green_check.png?ab5052
16 2243 0.51% 6318 0.07% /eg/ffstaff/fulfillment/t_actions
17 2243 0.51% 21272 0.25% /eg/ffstaff/fulfillment/t_item_table
18 2235 0.51% 4881 0.06% /eg/ffstaff/fulfillment/t_pending
19 2102 0.48% 3151 0.04% /images/format_icons/icon_format/book.png?ab5052
20 1797 0.41% 5264 0.06% /eg/ffstaff/login?route_to=/eg/ffstaff/fulfillment
21 1418 0.32% 878 0.01% /eg/ffstaff/fulfillment/t_inbound
22 1160 0.26% 699 0.01% /images/add-to-cart.png?ab5052
23 1110 0.25% 2603 0.03% /opac/extras/opensearch/1.1/FINDITCT/-/osd.xml
24 1012 0.23% 623 0.01% /eg/ffstaff/fulfillment/t_circulating
25 999 0.23% 637 0.01% /eg/ffstaff/fulfillment/t_outbound
26 976 0.22% 4769 0.06% /eg/ffstaff/fulfillment/borrower/pending
27 925 0.21% 779 0.01% /images/clipboard.png?ab5052
28 918 0.21% 7344 0.09% /eg/ffstaff/fulfillment/t_status
29 897 0.20% 555 0.01% /eg/ffstaff/fulfillment/t_onshelf
30 888 0.20% 805 0.01% /images/highlight.png?ab5052
31 859 0.19% 923 0.01% /images/link.png?ab5052
32 804 0.18% 2356 0.03% /eg/ffstaff/login
33 775 0.18% 2271 0.03% /eg/ffstaff/login?route_to=/eg/ffstaff/fulfillment/borrower/pending
34 732 0.17% 10397 0.12% /eg/ffstaff/fulfillment/t_singlescan
35 727 0.16% 1134 0.01% /images/format_icons/icon_format/dvd.png?ab5052
36 575 0.13% 742 0.01% /images/format_icons/icon_format/cdaudiobook.png?ab5052
37 460 0.10% 235 0.00% /images/expert_row_close_btn.png?ab5052
38 452 0.10% 652 0.01% /images/format_icons/icon_format/lpbook.png?ab5052
39 386 0.09% 93549 1.11% /eg/opac/advanced
40 356 0.08% 536 0.01% /eg/ffstaff/t_splash
41 346 0.08% 1691 0.02% /eg/ffstaff/fulfillment/lender/pending
42 316 0.07% 243 0.00% /images/question-mark.png?ab5052
43 301 0.07% 453 0.01% /images/format_icons/icon_format/cdmusic.png?ab5052
44 272 0.06% 287 0.00% /images/format_icons/icon_format/ebook.png?ab5052
45 263 0.06% 282 0.00% /images/format_icons/icon_format/eaudio.png?ab5052
46 229 0.05% 616 0.01% /eg/staff/t_login
47 193 0.04% 23293 0.28% /eg/staff/offline-interface
48 193 0.04% 107 0.00% /eg/staff/share/t_confirm_dialog
49 193 0.04% 138 0.00% /eg/staff/share/t_org_select
50 193 0.04% 195 0.00% /eg/staff/share/t_progress_dialog
51 192 0.04% 95 0.00% /eg/staff/share/print_templates/t_offline_checkin
52 192 0.04% 134 0.00% /eg/staff/share/print_templates/t_offline_checkout
53 192 0.04% 90 0.00% /eg/staff/share/print_templates/t_offline_in_house_use
54 192 0.04% 90 0.00% /eg/staff/share/print_templates/t_offline_renew
55 192 0.04% 86 0.00% /eg/staff/share/t_alert_dialog
56 192 0.04% 274 0.00% /eg/staff/share/t_datetime
57 187 0.04% 231 0.00% /eg/ffstaff/fulfillment/t_block_ill
58 139 0.03% 407 0.00% /eg/ffstaff/login?route_to=/eg/ffstaff/fulfillment/lender/pending
59 139 0.03% 230 0.00% /images/format_icons/icon_format/blu-ray.png?ab5052
60 139 0.03% 186 0.00% /images/format_icons/icon_format/serial.png?ab5052

Top 10 of 78843 Total URLs By kB F
# Hits kB F URL
1 87857 19.87% 843498 10.00% /osrf-http-translator
2 5478 1.24% 609598 7.23% /eg/opac/login?redirect_to=/eg/opac/myopac/main?bool=and
3 3864 0.87% 230660 2.73% /eg/opac/css/style.css?ab5052&dir=ltr
4 10074 2.28% 114565 1.36% /eg/opac/home
5 386 0.09% 93549 1.11% /eg/opac/advanced
6 3997 0.90% 73425 0.87% /opac/images/small_logo.png?ab5052
7 3246 0.73% 47550 0.56% /opac/images/main_logo.png?ab5052
8 193 0.04% 23293 0.28% /eg/staff/offline-interface
9 2243 0.51% 21272 0.25% /eg/ffstaff/fulfillment/t_item_table
10 70 0.02% 17338 0.21% /eg/opac/advanced?bool=and;bool=and;bool=and;qtype=keyword;qtype=title;qtype=author;contains=contains;contains=contains;contains=contains;query=;query=;query=;_adv=1;fi:item_lang=ita;pubdate=is;modifier=metabib;facet=author

Top 10 of 7276 Total Entry Pages
# Hits Visits URL
1 10074 2.28% 2941 14.02% /eg/opac/home
2 87857 19.87% 1999 9.53% /osrf-http-translator
3 3271 0.74% 1573 7.50% /eg/ffstaff/fulfillment
4 1797 0.41% 504 2.40% /eg/ffstaff/login?route_to=/eg/ffstaff/fulfillment
5 976 0.22% 482 2.30% /eg/ffstaff/fulfillment/borrower/pending
6 38695 8.75% 233 1.11% /eg/opac/api/mylist/retrieve
7 3864 0.87% 214 1.02% /eg/opac/css/style.css?ab5052&dir=ltr
8 346 0.08% 157 0.75% /eg/ffstaff/fulfillment/lender/pending
9 804 0.18% 130 0.62% /eg/ffstaff/login
10 129 0.03% 79 0.38% /eg/opac/library/ncv

Top 10 of 7022 Total Exit Pages
# Hits Visits URL
1 87857 19.87% 3924 15.81% /osrf-http-translator
2 38695 8.75% 3891 15.67% /eg/opac/api/mylist/retrieve
3 10074 2.28% 2480 9.99% /eg/opac/home
4 5478 1.24% 1914 7.71% /eg/opac/login?redirect_to=/eg/opac/myopac/main?bool=and
5 2860 0.65% 651 2.62% /eg/ffstaff/t_login
6 3271 0.74% 461 1.86% /eg/ffstaff/fulfillment
7 3864 0.87% 108 0.44% /eg/opac/css/style.css?ab5052&dir=ltr
8 229 0.05% 68 0.27% /eg/staff/t_login
9 129 0.03% 59 0.24% /eg/opac/library/ncv
10 4262 0.96% 50 0.20% /osrf-gateway-v1

Top 30 of 5944 Total Sites
# Hits Files kB F Visits Hostname
1 9025 2.04% 8016 2.09% 110339 1.31% 133 0.40% 207.210.133.202
2 6458 1.46% 6016 1.57% 77150 0.91% 120 0.36% 144.121.234.74.lightower.net
3 5578 1.26% 5159 1.35% 66041 0.78% 104 0.32% 207.210.131.2
4 5528 1.25% 5286 1.38% 101955 1.21% 50 0.15% ool-1859ac2a.static.optonline.net
5 5512 1.25% 5099 1.33% 84572 1.00% 91 0.28% 207.210.135.147
6 5286 1.20% 5023 1.31% 51272 0.61% 79 0.24% ool-4b7faeda.static.optonline.net
7 5261 1.19% 5086 1.33% 59874 0.71% 58 0.18% 199.241.247.162
8 5173 1.17% 4720 1.23% 79728 0.94% 143 0.43% 162.246.4.194
9 5036 1.14% 4546 1.19% 61506 0.73% 113 0.34% 64.251.63.242
10 4698 1.06% 4392 1.15% 66839 0.79% 86 0.26% 207.210.129.125
11 3953 0.89% 3581 0.93% 58760 0.70% 61 0.18% 207.210.141.210
12 3652 0.83% 3528 0.92% 65178 0.77% 105 0.32% exchange.harwinton.us
13 3565 0.81% 3115 0.81% 43627 0.52% 80 0.24% 64.251.57.90
14 3502 0.79% 3407 0.89% 40330 0.48% 89 0.27% 64.251.61.194
15 3488 0.79% 3176 0.83% 76328 0.90% 49 0.15% d-159-250-195-19.ct.cpe.atlanticbb.net
16 3414 0.77% 3174 0.83% 70675 0.84% 89 0.27% 67.218.90.211
17 3154 0.71% 3099 0.81% 17785 0.21% 100 0.30% 207.210.129.64
18 3072 0.69% 2410 0.63% 40960 0.49% 63 0.19% 207.210.129.50
19 3039 0.69% 2860 0.75% 35607 0.42% 83 0.25% 64.251.59.210
20 3025 0.68% 2873 0.75% 47990 0.57% 74 0.22% 207.210.137.22
21 3012 0.68% 2909 0.76% 25864 0.31% 104 0.32% hagrid.darienlibrary.org
22 3010 0.68% 2808 0.73% 39712 0.47% 112 0.34% enrt034s.net.cen.ct.gov
23 2998 0.68% 992 0.26% 32125 0.38% 8 0.02% c-73-218-207-241.hsd1.ma.comcast.net
24 2989 0.68% 2862 0.75% 38050 0.45% 70 0.21% 207.210.154.122
25 2936 0.66% 2873 0.75% 22846 0.27% 119 0.36% 198-0-178-69-static.hfc.comcastbusiness.net
26 2922 0.66% 2744 0.72% 42811 0.51% 39 0.12% c-73-143-108-158.hsd1.ma.comcast.net
27 2917 0.66% 2769 0.72% 39535 0.47% 46 0.14% smtp-out.cslib.org
28 2851 0.64% 2820 0.74% 28933 0.34% 82 0.25% 38.81.108.227
29 2819 0.64% 2617 0.68% 25163 0.30% 65 0.20% 64.251.57.82
30 2719 0.61% 2601 0.68% 29500 0.35% 92 0.28% 199.241.245.68

Top 10 of 5944 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 9025 2.04% 8016 2.09% 110339 1.31% 133 0.40% 207.210.133.202
2 5528 1.25% 5286 1.38% 101955 1.21% 50 0.15% ool-1859ac2a.static.optonline.net
3 5512 1.25% 5099 1.33% 84572 1.00% 91 0.28% 207.210.135.147
4 5173 1.17% 4720 1.23% 79728 0.94% 143 0.43% 162.246.4.194
5 6458 1.46% 6016 1.57% 77150 0.91% 120 0.36% 144.121.234.74.lightower.net
6 3488 0.79% 3176 0.83% 76328 0.90% 49 0.15% d-159-250-195-19.ct.cpe.atlanticbb.net
7 3414 0.77% 3174 0.83% 70675 0.84% 89 0.27% 67.218.90.211
8 878 0.20% 546 0.14% 70246 0.83% 244 0.74% petalbot-114-119-139-1.petalsearch.com
9 904 0.20% 582 0.15% 69167 0.82% 259 0.79% petalbot-114-119-152-177.petalsearch.com
10 915 0.21% 568 0.15% 68917 0.82% 263 0.80% petalbot-114-119-138-37.petalsearch.com

Top 30 of 7469 Total Referrers
# Hits Referrer
1 936 0.21% https://www.google.com/
2 381 0.09% https://libguides.ctstatelibrary.org/
3 184 0.04% http://162.221.9.12/
4 127 0.03% https://ctstatelibrary.org/
5 120 0.03% http://162.221.9.12:80/
6 118 0.03% https://162.221.9.12/
7 113 0.03% https://killingworthlibrary.org/
8 108 0.02% https://lib.uconn.edu
9 91 0.02% https://br.catalog.lionlibraries.org/
10 87 0.02% https://sla.bywatersolutions.com/
11 85 0.02% http://162.221.9.12:80/admin/login.asp
12 82 0.02% https://catalog.lionlibraries.org/
13 80 0.02% https://sheltonlibrarysystem.org
14 80 0.02% https://www.blackstonelibrary.org
15 78 0.02% https://www.ansonialibrary.org/
16 76 0.02% https://www.baidu.com/
17 73 0.02% https://www.blackstonelibrary.org/
18 72 0.02% https://staging.sheltonlibrarysystem.org
19 68 0.02% https://fairfieldpubliclibrary.org/
20 64 0.01% http://baidu.com/
21 64 0.01% https://catalog.westportlibrary.org/
22 59 0.01% https://162.221.9.12:443
23 57 0.01% https://researchitct.org/
24 54 0.01% http://162.221.9.12:80
25 50 0.01% https://162.221.9.12:443/
26 48 0.01% https://conn.ent.sirsi.net/
27 45 0.01% anonymousfox.co
28 40 0.01% https://researchitct.org
29 31 0.01% http://12.9.221.162.in-addr.arpa/eg/opac/home
30 29 0.01% http://162.221.9.12

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% bibliomation
2 1 33.33% findit ct
3 1 33.33% https://finditct.org/eg/opac/home

Top 1 of 1 Total Usernames
# Hits Files kB F Visits Username
1 14 0.00% 14 0.00% 66 0.00% 5 0.02% ff5mlsc

Top 15 of 1301 Total User Agents
# Hits User Agent
1 78948 17.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/93.0.4577.82 Safari/537.36
2 66795 15.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/93.0.4577.63 Safari/537.36
3 38119 8.62% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
4 30692 6.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.159 Safari/537.36
5 26157 5.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:92.0) Gecko/20100101 Firefox/92.0
6 23568 5.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.61 Safari/537.36
7 14312 3.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:91.0) Gecko/20100101 Firefox/91.0
8 7961 1.80% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:92.0) Gecko/20100101 Firefox/92.0
9 7266 1.64% Mozilla/5.0 (iPhone; CPU iPhone OS 14_7_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
10 5237 1.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.54 Safari/537.36
11 4161 0.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/93.0.4577.63 Safari/537.36 Edg/93.0.9
12 4090 0.92% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/93.0.4577.82 Safari/537.36
13 3744 0.85% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/93.0.4577.63 Safari/537.36
14 3388 0.77% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/93.0.4577.82 Safari/537.36
15 3355 0.76% Mozilla/5.0 (iPhone; CPU iPhone OS 14_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.1 Mobile/15E148

Usage by Country for September 2021

Top 30 of 119 Total Countries
# Hits Files kB F Country
1 230055 52.02% 211185 55.07% 3179854 37.69% United States
2 111792 25.28% 99206 25.87% 1554627 18.43% Network (net)
3 68506 15.49% 49053 12.79% 3309150 39.22% Commercial (com)
4 14283 3.23% 13251 3.46% 184512 2.19% Non-Profit (org)
5 3255 0.74% 3043 0.79% 42815 0.51% US Government (gov)
6 2916 0.66% 2810 0.73% 32771 0.39% Educational (edu)
7 1904 0.43% 607 0.16% 9863 0.12% Unresolved/Unknown
8 1661 0.38% 785 0.20% 12362 0.15% China
9 1474 0.33% 895 0.23% 57793 0.68% Germany
10 1457 0.33% 1349 0.35% 27701 0.33% Generic TLD (info)
11 693 0.16% 49 0.01% 1218 0.01% Russian Federation
12 294 0.07% 133 0.03% 2094 0.02% France
13 283 0.06% 86 0.02% 1237 0.01% India
14 229 0.05% 120 0.03% 1512 0.02% Brazil
15 220 0.05% 51 0.01% 5725 0.07% Czech Republic
16 209 0.05% 142 0.04% 2343 0.03% Canada
17 189 0.04% 16 0.00% 340 0.00% European Union
18 166 0.04% 21 0.01% 688 0.01% Sweden
19 159 0.04% 36 0.01% 501 0.01% Netherlands
20 143 0.03% 18 0.00% 285 0.00% South Africa
21 135 0.03% 106 0.03% 1220 0.01% Australia
22 135 0.03% 27 0.01% 311 0.00% British Indian Ocean Territory
23 133 0.03% 14 0.00% 179 0.00% Singapore
24 124 0.03% 18 0.00% 443 0.01% Indonesia
25 123 0.03% 0 0.00% 33 0.00% Taiwan
26 122 0.03% 0 0.00% 33 0.00% Malta
27 120 0.03% 2 0.00% 54 0.00% Japan
28 119 0.03% 12 0.00% 162 0.00% Greece
29 103 0.02% 82 0.02% 1320 0.02% Ireland
30 98 0.02% 16 0.00% 190 0.00% Hong Kong


Generated by Webalizer Version 2.23