Usage statistics for finditct.org

Summary Period: November 2021
Generated 02-Dec-2021 06:25 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for November 2021
Total Hits 416168
Total Files 360742
Total Pages 311530
Total Visits 31595
Total kB Files 9366812
Total Unique Sites 6482
Total Unique URLs 79951
Total Unique Referrers 5936
Total Unique Usernames 2
Total Unique User Agents 1593
. Avg Max
Hits per Hour 578 2947
Hits per Day 13872 22002
Files per Day 12024 19126
Pages per Day 10384 15716
Sites per Day 216 890
Visits per Day 1053 2123
kB Files per Day 312227 640665
Hits by Response Code
Undefined response code 0.88% 3664
Code 101 - Switching Protocols 0.14% 582
Code 200 - OK 86.68% 360742
Code 206 - Partial Content 0.00% 15
Code 301 - Moved Permanently 1.48% 6139
Code 302 - Found 4.40% 18295
Code 304 - Not Modified 0.32% 1311
Code 307 - Moved Temporarily 0.02% 92
Code 400 - Bad Request 1.23% 5107
Code 401 - Unauthorized 0.02% 88
Code 403 - Forbidden 0.00% 10
Code 404 - Not Found 4.79% 19950
Code 410 - Gone 0.02% 67
Code 500 - Internal Server Error 0.03% 105
Code 502 - Bad Gateway 0.00% 1

Daily usage for November 2021

Daily Statistics for November 2021
Day Hits Files Pages Visits Sites kB F
1 18094 4.35% 15752 4.37% 13004 4.17% 1825 5.78% 726 11.20% 382464 4.08%
2 20835 5.01% 18230 5.05% 15427 4.95% 1966 6.22% 752 11.60% 442183 4.72%
3 15944 3.83% 14316 3.97% 11759 3.77% 935 2.96% 566 8.73% 221430 2.36%
4 15544 3.74% 14335 3.97% 11882 3.81% 829 2.62% 495 7.64% 215973 2.31%
5 14249 3.42% 13033 3.61% 10370 3.33% 786 2.49% 461 7.11% 214992 2.30%
6 7809 1.88% 6757 1.87% 5728 1.84% 642 2.03% 399 6.16% 94044 1.00%
7 4014 0.96% 3276 0.91% 2707 0.87% 465 1.47% 311 4.80% 61997 0.66%
8 15698 3.77% 14227 3.94% 11447 3.67% 761 2.41% 490 7.56% 206365 2.20%
9 16712 4.02% 15317 4.25% 12199 3.92% 803 2.54% 466 7.19% 234027 2.50%
10 15501 3.72% 13948 3.87% 11460 3.68% 887 2.81% 573 8.84% 232670 2.48%
11 5184 1.25% 4517 1.25% 3322 1.07% 525 1.66% 381 5.88% 71040 0.76%
12 14384 3.46% 12890 3.57% 10030 3.22% 774 2.45% 521 8.04% 205874 2.20%
13 8983 2.16% 8080 2.24% 6306 2.02% 584 1.85% 378 5.83% 126371 1.35%
14 5241 1.26% 4063 1.13% 3682 1.18% 475 1.50% 337 5.20% 59069 0.63%
15 16431 3.95% 15012 4.16% 11967 3.84% 749 2.37% 464 7.16% 239435 2.56%
16 16164 3.88% 14887 4.13% 11883 3.81% 756 2.39% 464 7.16% 232951 2.49%
17 17660 4.24% 15043 4.17% 12032 3.86% 806 2.55% 501 7.73% 235269 2.51%
18 15202 3.65% 13735 3.81% 11407 3.66% 687 2.17% 431 6.65% 210591 2.25%
19 18361 4.41% 15408 4.27% 15160 4.87% 2123 6.72% 890 13.73% 502067 5.36%
20 12641 3.04% 10122 2.81% 10081 3.24% 1845 5.84% 733 11.31% 488033 5.21%
21 10545 2.53% 7809 2.16% 9045 2.90% 1324 4.19% 644 9.94% 582044 6.21%
22 22002 5.29% 19126 5.30% 15716 5.04% 1510 4.78% 637 9.83% 640665 6.84%
23 19916 4.79% 17298 4.80% 14965 4.80% 1394 4.41% 563 8.69% 561519 5.99%
24 16220 3.90% 12807 3.55% 12742 4.09% 1298 4.11% 499 7.70% 463037 4.94%
25 5731 1.38% 4244 1.18% 4894 1.57% 977 3.09% 298 4.60% 325496 3.47%
26 9594 2.31% 8020 2.22% 7556 2.43% 1211 3.83% 440 6.79% 359356 3.84%
27 9948 2.39% 8394 2.33% 7500 2.41% 1079 3.42% 356 5.49% 398907 4.26%
28 9552 2.30% 6823 1.89% 7598 2.44% 1015 3.21% 331 5.11% 367298 3.92%
29 20007 4.81% 17728 4.91% 15587 5.00% 1415 4.48% 552 8.52% 507106 5.41%
30 18002 4.33% 15545 4.31% 14074 4.52% 1419 4.49% 537 8.28% 484541 5.17%

Hourly usage for November 2021

Hourly Statistics for November 2021
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 211 6344 1.52% 131 3954 1.10% 144 4340 1.39% 7665 229942 2.45%
1 149 4484 1.08% 110 3301 0.92% 127 3826 1.23% 6826 204765 2.19%
2 136 4104 0.99% 96 2883 0.80% 119 3591 1.15% 6900 207014 2.21%
3 128 3847 0.92% 88 2649 0.73% 115 3455 1.11% 6721 201641 2.15%
4 144 4348 1.04% 102 3078 0.85% 127 3832 1.23% 7142 214250 2.29%
5 153 4616 1.11% 107 3229 0.90% 135 4054 1.30% 6844 205318 2.19%
6 175 5253 1.26% 129 3871 1.07% 145 4375 1.40% 7584 227527 2.43%
7 236 7089 1.70% 184 5546 1.54% 178 5364 1.72% 8569 257065 2.74%
8 483 14503 3.48% 380 11421 3.17% 373 11210 3.60% 11180 335390 3.58%
9 988 29647 7.12% 895 26859 7.45% 727 21825 7.01% 19347 580421 6.20%
10 1297 38933 9.36% 1185 35564 9.86% 953 28599 9.18% 23476 704294 7.52%
11 1325 39765 9.56% 1206 36182 10.03% 980 29410 9.44% 24509 735262 7.85%
12 1243 37299 8.96% 1131 33944 9.41% 919 27577 8.85% 22607 678201 7.24%
13 1327 39835 9.57% 1198 35967 9.97% 991 29741 9.55% 24190 725714 7.75%
14 1355 40658 9.77% 1225 36771 10.19% 1011 30347 9.74% 23895 716836 7.65%
15 1204 36130 8.68% 1051 31547 8.75% 910 27316 8.77% 20997 629909 6.72%
16 1013 30418 7.31% 898 26966 7.48% 740 22216 7.13% 18486 554579 5.92%
17 564 16947 4.07% 490 14711 4.08% 420 12601 4.04% 12803 384090 4.10%
18 420 12605 3.03% 358 10745 2.98% 312 9388 3.01% 10401 312026 3.33%
19 384 11526 2.77% 324 9723 2.70% 264 7933 2.55% 10124 303727 3.24%
20 274 8247 1.98% 219 6570 1.82% 195 5878 1.89% 8237 247098 2.64%
21 231 6954 1.67% 187 5613 1.56% 164 4937 1.58% 8104 243122 2.60%
22 215 6452 1.55% 170 5112 1.42% 163 4912 1.58% 7646 229378 2.45%
23 205 6164 1.48% 151 4536 1.26% 160 4803 1.54% 7975 239243 2.55%

Top 60 of 79951 Total URLs
# Hits kB F URL
1 70008 16.82% 732548 7.82% /osrf-http-translator
2 34854 8.37% 476 0.01% /eg/opac/api/mylist/retrieve
3 15093 3.63% 170969 1.83% /eg/opac/home
4 7119 1.71% 790458 8.44% /eg/opac/login?redirect_to=/eg/opac/myopac/main?bool=and
5 4308 1.04% 8919 0.10% /eg/ffstaff/t_login
6 2771 0.67% 4576 0.05% /css/skin/default/opac/semiauto.css?ab5052
7 2669 0.64% 8643 0.09% /eg/ffstaff/fulfillment
8 2643 0.64% 7104 0.08% /opac/images/progressbar_green.gif?ab5052
9 2633 0.63% 48344 0.52% /opac/images/small_logo.png?ab5052
10 2630 0.63% 1946 0.02% /images/cart-sm.png?ab5052
11 2606 0.63% 5363 0.06% /eg/ffstaff/fulfillment/t_ill
12 2606 0.63% 155666 1.66% /eg/opac/css/style.css?ab5052&dir=ltr
13 2505 0.60% 2242 0.02% /osrf-gateway-v1
14 2174 0.52% 31768 0.34% /opac/images/main_logo.png?ab5052
15 1990 0.48% 5605 0.06% /eg/ffstaff/fulfillment/t_actions
16 1990 0.48% 18873 0.20% /eg/ffstaff/fulfillment/t_item_table
17 1986 0.48% 4337 0.05% /eg/ffstaff/fulfillment/t_pending
18 1612 0.39% 1155 0.01% /images/green_check.png?ab5052
19 1542 0.37% 4519 0.05% /eg/ffstaff/login?route_to=/eg/ffstaff/fulfillment
20 1480 0.36% 2178 0.02% /images/format_icons/icon_format/book.png?ab5052
21 1271 0.31% 787 0.01% /eg/ffstaff/fulfillment/t_inbound
22 1135 0.27% 1869 0.02% /css/skin/default/opac/semiauto.css?4a6429
23 1080 0.26% 801 0.01% /images/cart-sm.png?4a6429
24 1077 0.26% 64292 0.69% /eg/opac/css/style.css?4a6429&dir=ltr
25 1069 0.26% 2878 0.03% /opac/images/progressbar_green.gif?4a6429
26 1068 0.26% 19647 0.21% /opac/images/small_logo.png?4a6429
27 1009 0.24% 2356 0.03% /opac/extras/opensearch/1.1/FINDITCT/-/osd.xml
28 1004 0.24% 106350 1.14% /eg/opac/login?redirect_to=/eg/opac/myopac/main?qtype=subject
29 961 0.23% 4695 0.05% /eg/ffstaff/fulfillment/borrower/pending
30 914 0.22% 96772 1.03% /eg/opac/login?redirect_to=/eg/opac/myopac/main?qtype=author
31 910 0.22% 560 0.01% /eg/ffstaff/fulfillment/t_circulating
32 910 0.22% 580 0.01% /eg/ffstaff/fulfillment/t_outbound
33 906 0.22% 13261 0.14% /opac/images/main_logo.png?4a6429
34 779 0.19% 463 0.00% /images/add-to-cart.png?ab5052
35 771 0.19% 2260 0.02% /eg/ffstaff/login?route_to=/eg/ffstaff/fulfillment/borrower/pending
36 749 0.18% 5992 0.06% /eg/ffstaff/fulfillment/t_status
37 742 0.18% 459 0.00% /eg/ffstaff/fulfillment/t_onshelf
38 685 0.16% 2008 0.02% /eg/ffstaff/login
39 655 0.16% 543 0.01% /images/clipboard.png?ab5052
40 650 0.16% 472 0.01% /images/green_check.png?4a6429
41 636 0.15% 9034 0.10% /eg/ffstaff/fulfillment/t_singlescan
42 586 0.14% 522 0.01% /images/highlight.png?ab5052
43 566 0.14% 608 0.01% /images/link.png?ab5052
44 539 0.13% 810 0.01% /images/format_icons/icon_format/book.png?4a6429
45 493 0.12% 51973 0.55% /eg/opac/login?redirect_to=/eg/opac/myopac/main?no_highlight=1
46 467 0.11% 728 0.01% /images/format_icons/icon_format/dvd.png?ab5052
47 399 0.10% 1949 0.02% /eg/ffstaff/fulfillment/lender/pending
48 388 0.09% 93251 1.00% /eg/opac/advanced
49 370 0.09% 478 0.01% /images/format_icons/icon_format/cdaudiobook.png?ab5052
50 339 0.08% 489 0.01% /images/format_icons/icon_format/lpbook.png?ab5052
51 323 0.08% 195 0.00% /images/add-to-cart.png?4a6429
52 301 0.07% 453 0.00% /eg/ffstaff/t_splash
53 287 0.07% 144 0.00% /images/expert_row_close_btn.png?ab5052
54 263 0.06% 705 0.01% /eg/staff/t_login
55 249 0.06% 210 0.00% /images/clipboard.png?4a6429
56 247 0.06% 116 0.00% /eg/staff/share/print_templates/t_offline_in_house_use
57 247 0.06% 177 0.00% /eg/staff/share/t_org_select
58 246 0.06% 29690 0.32% /eg/staff/offline-interface
59 246 0.06% 248 0.00% /eg/staff/share/t_progress_dialog
60 245 0.06% 110 0.00% /eg/staff/share/t_alert_dialog

Top 10 of 79951 Total URLs By kB F
# Hits kB F URL
1 7119 1.71% 790458 8.44% /eg/opac/login?redirect_to=/eg/opac/myopac/main?bool=and
2 70008 16.82% 732548 7.82% /osrf-http-translator
3 15093 3.63% 170969 1.83% /eg/opac/home
4 2606 0.63% 155666 1.66% /eg/opac/css/style.css?ab5052&dir=ltr
5 1004 0.24% 106350 1.14% /eg/opac/login?redirect_to=/eg/opac/myopac/main?qtype=subject
6 914 0.22% 96772 1.03% /eg/opac/login?redirect_to=/eg/opac/myopac/main?qtype=author
7 388 0.09% 93251 1.00% /eg/opac/advanced
8 1077 0.26% 64292 0.69% /eg/opac/css/style.css?4a6429&dir=ltr
9 493 0.12% 51973 0.55% /eg/opac/login?redirect_to=/eg/opac/myopac/main?no_highlight=1
10 2633 0.63% 48344 0.52% /opac/images/small_logo.png?ab5052

Top 10 of 6341 Total Entry Pages
# Hits Visits URL
1 15093 3.63% 3060 15.56% /eg/opac/home
2 70008 16.82% 1758 8.94% /osrf-http-translator
3 2669 0.64% 1358 6.91% /eg/ffstaff/fulfillment
4 961 0.23% 536 2.73% /eg/ffstaff/fulfillment/borrower/pending
5 1542 0.37% 467 2.38% /eg/ffstaff/login?route_to=/eg/ffstaff/fulfillment
6 7119 1.71% 286 1.45% /eg/opac/login?redirect_to=/eg/opac/myopac/main?bool=and
7 34854 8.37% 231 1.17% /eg/opac/api/mylist/retrieve
8 2606 0.63% 169 0.86% /eg/opac/css/style.css?ab5052&dir=ltr
9 399 0.10% 146 0.74% /eg/ffstaff/fulfillment/lender/pending
10 685 0.16% 141 0.72% /eg/ffstaff/login

Top 10 of 6315 Total Exit Pages
# Hits Visits URL
1 34854 8.37% 6526 25.02% /eg/opac/api/mylist/retrieve
2 70008 16.82% 3504 13.44% /osrf-http-translator
3 15093 3.63% 2451 9.40% /eg/opac/home
4 7119 1.71% 1192 4.57% /eg/opac/login?redirect_to=/eg/opac/myopac/main?bool=and
5 4308 1.04% 814 3.12% /eg/ffstaff/t_login
6 2669 0.64% 431 1.65% /eg/ffstaff/fulfillment
7 1004 0.24% 191 0.73% /eg/opac/login?redirect_to=/eg/opac/myopac/main?qtype=subject
8 914 0.22% 162 0.62% /eg/opac/login?redirect_to=/eg/opac/myopac/main?qtype=author
9 263 0.06% 96 0.37% /eg/staff/t_login
10 493 0.12% 94 0.36% /eg/opac/login?redirect_to=/eg/opac/myopac/main?no_highlight=1

Top 30 of 6482 Total Sites
# Hits Files kB F Visits Hostname
1 7017 1.69% 6526 1.81% 78757 0.84% 102 0.32% 144.121.234.74.lightower.net
2 6043 1.45% 5558 1.54% 84556 0.90% 99 0.31% 207.210.133.202
3 5127 1.23% 4827 1.34% 65661 0.70% 92 0.29% 207.210.131.2
4 4848 1.16% 4500 1.25% 79115 0.84% 75 0.24% 207.210.154.122
5 4162 1.00% 3915 1.09% 67088 0.72% 102 0.32% enrt034s.net.cen.ct.gov
6 4016 0.96% 3873 1.07% 40415 0.43% 63 0.20% ool-4b7faeda.static.optonline.net
7 3805 0.91% 3541 0.98% 57149 0.61% 140 0.44% 162.246.4.194
8 3539 0.85% 3302 0.92% 50179 0.54% 75 0.24% 207.210.135.147
9 3494 0.84% 3304 0.92% 44096 0.47% 104 0.33% 64.251.63.242
10 3422 0.82% 3144 0.87% 70620 0.75% 84 0.27% 67.218.90.211
11 3228 0.78% 3103 0.86% 64613 0.69% 42 0.13% ool-1859ac2a.static.optonline.net
12 3185 0.77% 2954 0.82% 50266 0.54% 75 0.24% 207.210.129.32
13 3052 0.73% 2923 0.81% 53907 0.58% 96 0.30% exchange.harwinton.us
14 2912 0.70% 2678 0.74% 30871 0.33% 113 0.36% hagrid.darienlibrary.org
15 2871 0.69% 2813 0.78% 38230 0.41% 67 0.21% 114.newcanaan.info
16 2746 0.66% 2432 0.67% 46050 0.49% 64 0.20% 207.210.137.114
17 2683 0.64% 2405 0.67% 34261 0.37% 51 0.16% 207.210.129.50
18 2636 0.63% 2476 0.69% 32224 0.34% 60 0.19% 216.47.174.76
19 2572 0.62% 2380 0.66% 40917 0.44% 7 0.02% 50-247-221-209-static.hfc.comcastbusiness.net
20 2556 0.61% 2445 0.68% 26975 0.29% 103 0.33% 199.241.245.68
21 2486 0.60% 2343 0.65% 30582 0.33% 61 0.19% 207.210.129.46
22 2406 0.58% 2333 0.65% 31536 0.34% 96 0.30% 64.251.63.26
23 2404 0.58% 2389 0.66% 28891 0.31% 85 0.27% 38.81.108.227
24 2395 0.58% 2240 0.62% 34438 0.37% 61 0.19% 64.251.63.58
25 2377 0.57% 2244 0.62% 34268 0.37% 46 0.15% beardsleyandmemorial.org
26 2342 0.56% 2319 0.64% 11868 0.13% 85 0.27% 207.210.129.64
27 2327 0.56% 2250 0.62% 35165 0.38% 32 0.10% 64.251.63.250
28 2312 0.56% 2312 0.64% 26152 0.28% 14 0.04% static.41.225.130.94.clients.your-server.de
29 2307 0.55% 2038 0.56% 26591 0.28% 56 0.18% 207.210.129.68
30 2289 0.55% 2229 0.62% 39784 0.42% 53 0.17% 207.210.139.242

Top 10 of 6482 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1327 0.32% 935 0.26% 113097 1.21% 216 0.68% petalbot-114-119-137-125.petalsearch.com
2 1364 0.33% 967 0.27% 112676 1.20% 192 0.61% petalbot-114-119-134-195.petalsearch.com
3 1256 0.30% 920 0.26% 111174 1.19% 202 0.64% petalbot-114-119-137-162.petalsearch.com
4 1292 0.31% 920 0.26% 108911 1.16% 209 0.66% petalbot-114-119-136-92.petalsearch.com
5 1356 0.33% 989 0.27% 108906 1.16% 202 0.64% petalbot-114-119-136-72.petalsearch.com
6 1301 0.31% 937 0.26% 108772 1.16% 202 0.64% petalbot-114-119-137-143.petalsearch.com
7 1335 0.32% 965 0.27% 108607 1.16% 201 0.64% petalbot-114-119-137-173.petalsearch.com
8 1358 0.33% 976 0.27% 107771 1.15% 215 0.68% petalbot-114-119-136-76.petalsearch.com
9 1341 0.32% 967 0.27% 107603 1.15% 200 0.63% petalbot-114-119-136-75.petalsearch.com
10 1372 0.33% 982 0.27% 107417 1.15% 193 0.61% petalbot-114-119-136-8.petalsearch.com

Top 30 of 5936 Total Referrers
# Hits Referrer
1 1235 0.30% https://www.maquestionmedicale.fr
2 889 0.21% https://www.google.com/
3 750 0.18% https://bitsmiix.biz
4 640 0.15% https://kia77.ru
5 546 0.13% https://gkmash.ru
6 336 0.08% https://libguides.ctstatelibrary.org/
7 155 0.04% https://ctstatelibrary.org/
8 143 0.03% https://hydraruzspsnew4af.com
9 141 0.03% https://hydraruzxpsnew4af.xyz
10 136 0.03% https://hydraruszsxpnew4af.xyz
11 134 0.03% https://hydraruzspsnew4af.xyz
12 126 0.03% https://xn--hdraruxzpnew4af-n35h.com
13 125 0.03% http://162.221.9.12/
14 112 0.03% https://origafik.ru
15 109 0.03% http://162.221.9.12:80/
16 109 0.03% https://killingworthlibrary.org/
17 108 0.03% https://hydraruzxpsnew4af.top
18 106 0.03% https://lib.uconn.edu
19 92 0.02% https://fairfieldpubliclibrary.org/
20 85 0.02% https://catalog.lionlibraries.org/
21 80 0.02% https://sheltonlibrarysystem.org
22 80 0.02% https://www.blackstonelibrary.org
23 79 0.02% https://sla.bywatersolutions.com/
24 76 0.02% https://conn.ent.sirsi.net/
25 72 0.02% https://staging.sheltonlibrarysystem.org
26 58 0.01% http://baidu.com/
27 56 0.01% https://br.catalog.lionlibraries.org/
28 55 0.01% https://catalog.westportlibrary.org/
29 54 0.01% http://162.221.9.12:80/admin/login.asp
30 53 0.01% https://www.ansonialibrary.org/

Top 4 of 4 Total Search Strings
# Hits Search String
1 1 25.00% findit ct
2 1 25.00% https://finditct.org/eg/opac/resultsdetail_record_view=1;detail_record_view=0;modifier=metabib;metarecord=12377373;query=title%
3 1 25.00% library in jewett city ct
4 1 25.00% west hartford public library

Top 2 of 2 Total Usernames
# Hits Files kB F Visits Username
1 24 0.01% 24 0.01% 93 0.00% 6 0.02% ff5mlsc
2 9 0.00% 9 0.00% 20 0.00% 3 0.01% sugarmagnolia

Top 15 of 1593 Total User Agents
# Hits User Agent
1 104547 25.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
2 66285 15.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.45 Safari/537.36
3 53947 12.96% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
4 28401 6.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:94.0) Gecko/20100101 Firefox/94.0
5 12615 3.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.54 Safari/537.36
6 8040 1.93% Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
7 6039 1.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.142 Safari/537.36
8 4799 1.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36 Edg/95.0.1
9 4411 1.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:93.0) Gecko/20100101 Firefox/93.0
10 4199 1.01% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:94.0) Gecko/20100101 Firefox/94.0
11 3142 0.75% Mozilla/5.0 (iPhone; CPU iPhone OS 14_8_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
12 2932 0.70% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
13 2376 0.57% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Safari/605.1.15
14 2284 0.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.54 Safari/537.36 Edg/95.0.1
15 2201 0.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36

Usage by Country for November 2021

Top 30 of 107 Total Countries
# Hits Files kB F Country
1 184616 44.36% 171236 47.47% 2646342 28.25% United States
2 98899 23.76% 88605 24.56% 1346237 14.37% Network (net)
3 91548 22.00% 68311 18.94% 4899339 52.31% Commercial (com)
4 12312 2.96% 11260 3.12% 162464 1.73% Non-Profit (org)
5 7262 1.74% 6902 1.91% 111619 1.19% Germany
6 4725 1.14% 4405 1.22% 75577 0.81% US Government (gov)
7 3521 0.85% 1505 0.42% 7965 0.09% Russian Federation
8 2908 0.70% 2845 0.79% 38622 0.41% Generic TLD (info)
9 2834 0.68% 2741 0.76% 32458 0.35% Educational (edu)
10 1867 0.45% 641 0.18% 12644 0.13% Unresolved/Unknown
11 1288 0.31% 717 0.20% 12372 0.13% China
12 992 0.24% 496 0.14% 1191 0.01% Wallis and Futuna Islands
13 989 0.24% 0 0.00% 265 0.00% Macedonia
14 374 0.09% 304 0.08% 3916 0.04% Canada
15 160 0.04% 31 0.01% 370 0.00% British Indian Ocean Territory
16 141 0.03% 1 0.00% 45 0.00% Turkey
17 113 0.03% 77 0.02% 887 0.01% India
18 98 0.02% 45 0.01% 992 0.01% Netherlands
19 93 0.02% 51 0.01% 609 0.01% Ireland
20 83 0.02% 22 0.01% 777 0.01% European Union
21 79 0.02% 42 0.01% 1002 0.01% Romania
22 76 0.02% 34 0.01% 395 0.00% Mongolia
23 67 0.02% 57 0.02% 764 0.01% Mexico
24 61 0.01% 36 0.01% 940 0.01% Great Britain (UK)
25 61 0.01% 1 0.00% 27 0.00% South Africa
26 53 0.01% 18 0.00% 440 0.00% Ukraine
27 52 0.01% 48 0.01% 3118 0.03% France
28 49 0.01% 5 0.00% 348 0.00% Australia
29 44 0.01% 30 0.01% 328 0.00% Italy
30 41 0.01% 0 0.00% 11 0.00% Austria


Generated by Webalizer Version 2.23