Usage statistics for finditct.org

Summary Period: September 2022
Generated 02-Oct-2022 06:25 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for September 2022
Total Hits 564098
Total Files 478970
Total Pages 460226
Total Visits 28301
Total kB Files 20604003
Total Unique Sites 5395
Total Unique URLs 135855
Total Unique Referrers 8942
Total Unique Usernames 1
Total Unique User Agents 1273
. Avg Max
Hits per Hour 783 3181
Hits per Day 18803 26676
Files per Day 15965 22290
Pages per Day 15340 22076
Sites per Day 179 624
Visits per Day 943 1404
kB Files per Day 686800 1041379
Hits by Response Code
Undefined response code 0.68% 3820
Code 101 - Switching Protocols 0.07% 382
Code 200 - OK 84.91% 478970
Code 206 - Partial Content 0.00% 25
Code 301 - Moved Permanently 1.27% 7147
Code 302 - Found 7.98% 45024
Code 304 - Not Modified 0.14% 795
Code 307 - Moved Temporarily 0.01% 74
Code 400 - Bad Request 0.38% 2170
Code 401 - Unauthorized 0.01% 29
Code 403 - Forbidden 0.00% 9
Code 404 - Not Found 4.46% 25145
Code 405 - Method Not Allowed 0.03% 197
Code 406 - Not Acceptable 0.00% 1
Code 410 - Gone 0.01% 71
Code 500 - Internal Server Error 0.04% 210
Code 502 - Bad Gateway 0.01% 29

Daily usage for September 2022

Daily Statistics for September 2022
Day Hits Files Pages Visits Sites kB F
1 21822 3.87% 19161 4.00% 17237 3.75% 1084 3.83% 453 8.40% 548475 2.66%
2 21382 3.79% 18309 3.82% 17647 3.83% 921 3.25% 447 8.29% 660997 3.21%
3 12902 2.29% 10506 2.19% 10886 2.37% 669 2.36% 348 6.45% 580572 2.82%
4 8570 1.52% 6479 1.35% 7129 1.55% 549 1.94% 326 6.04% 466676 2.26%
5 9863 1.75% 7547 1.58% 8247 1.79% 655 2.31% 456 8.45% 495303 2.40%
6 23892 4.24% 20703 4.32% 18650 4.05% 1083 3.83% 624 11.57% 622828 3.02%
7 17629 3.13% 15859 3.31% 13364 2.90% 861 3.04% 492 9.12% 369665 1.79%
8 20662 3.66% 17747 3.71% 16875 3.67% 1030 3.64% 463 8.58% 614234 2.98%
9 18819 3.34% 16077 3.36% 15142 3.29% 1114 3.94% 426 7.90% 703690 3.42%
10 17284 3.06% 13146 2.74% 14732 3.20% 1015 3.59% 366 6.78% 862327 4.19%
11 11042 1.96% 8103 1.69% 9333 2.03% 794 2.81% 325 6.02% 635332 3.08%
12 24762 4.39% 21603 4.51% 19600 4.26% 1282 4.53% 548 10.16% 802268 3.89%
13 24366 4.32% 21314 4.45% 19724 4.29% 1404 4.96% 577 10.70% 764556 3.71%
14 26676 4.73% 22290 4.65% 22076 4.80% 1362 4.81% 583 10.81% 1041379 5.05%
15 25043 4.44% 21809 4.55% 20768 4.51% 1191 4.21% 469 8.69% 868043 4.21%
16 21053 3.73% 17123 3.57% 17564 3.82% 1045 3.69% 432 8.01% 721010 3.50%
17 13551 2.40% 11165 2.33% 11300 2.46% 830 2.93% 335 6.21% 622399 3.02%
18 9684 1.72% 7135 1.49% 8329 1.81% 715 2.53% 352 6.52% 571989 2.78%
19 20134 3.57% 16926 3.53% 16680 3.62% 880 3.11% 381 7.06% 705506 3.42%
20 22359 3.96% 19742 4.12% 17812 3.87% 1138 4.02% 447 8.29% 537285 2.61%
21 24663 4.37% 21224 4.43% 20066 4.36% 963 3.40% 485 8.99% 814143 3.95%
22 24997 4.43% 21852 4.56% 20659 4.49% 960 3.39% 422 7.82% 869340 4.22%
23 20163 3.57% 17248 3.60% 16913 3.67% 812 2.87% 417 7.73% 741081 3.60%
24 12193 2.16% 9726 2.03% 9990 2.17% 707 2.50% 376 6.97% 641807 3.11%
25 8382 1.49% 6570 1.37% 6958 1.51% 675 2.39% 403 7.47% 561868 2.73%
26 21660 3.84% 18954 3.96% 17323 3.76% 1106 3.91% 493 9.14% 787274 3.82%
27 21274 3.77% 19113 3.99% 17410 3.78% 1120 3.96% 521 9.66% 679293 3.30%
28 20416 3.62% 17828 3.72% 16531 3.59% 940 3.32% 470 8.71% 785046 3.81%
29 22457 3.98% 19490 4.07% 18218 3.96% 960 3.39% 437 8.10% 835561 4.06%
30 16398 2.91% 14221 2.97% 13063 2.84% 888 3.14% 472 8.75% 694057 3.37%

Hourly usage for September 2022

Hourly Statistics for September 2022
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 270 8106 1.44% 189 5692 1.19% 249 7497 1.63% 19257 577709 2.80%
1 266 8000 1.42% 188 5664 1.18% 253 7608 1.65% 21744 652315 3.17%
2 301 9052 1.60% 209 6291 1.31% 285 8552 1.86% 24527 735821 3.57%
3 262 7861 1.39% 182 5485 1.15% 248 7440 1.62% 21134 634009 3.08%
4 258 7757 1.38% 168 5059 1.06% 247 7421 1.61% 19765 592962 2.88%
5 305 9166 1.62% 194 5829 1.22% 284 8545 1.86% 21568 647049 3.14%
6 308 9254 1.64% 211 6343 1.32% 279 8380 1.82% 22760 682791 3.31%
7 397 11934 2.12% 311 9358 1.95% 341 10250 2.23% 24711 741335 3.60%
8 624 18720 3.32% 520 15623 3.26% 505 15150 3.29% 30534 916010 4.45%
9 1267 38021 6.74% 1136 34081 7.12% 1004 30144 6.55% 34491 1034730 5.02%
10 1664 49939 8.85% 1485 44558 9.30% 1307 39210 8.52% 42827 1284804 6.24%
11 1773 53214 9.43% 1568 47059 9.83% 1444 43321 9.41% 43740 1312204 6.37%
12 1579 47392 8.40% 1422 42660 8.91% 1239 37179 8.08% 38082 1142466 5.54%
13 1543 46316 8.21% 1387 41621 8.69% 1223 36692 7.97% 36569 1097073 5.32%
14 1688 50648 8.98% 1496 44903 9.37% 1326 39797 8.65% 41476 1244281 6.04%
15 1605 48155 8.54% 1403 42110 8.79% 1276 38284 8.32% 39773 1193180 5.79%
16 1276 38301 6.79% 1127 33838 7.06% 1023 30703 6.67% 32311 969343 4.70%
17 760 22810 4.04% 647 19434 4.06% 613 18411 4.00% 27311 819341 3.98%
18 649 19481 3.45% 540 16228 3.39% 528 15853 3.44% 29354 880624 4.27%
19 539 16195 2.87% 440 13219 2.76% 436 13081 2.84% 26542 796264 3.86%
20 415 12454 2.21% 331 9955 2.08% 334 10020 2.18% 21914 657422 3.19%
21 387 11628 2.06% 303 9117 1.90% 322 9681 2.10% 22784 683532 3.32%
22 347 10410 1.85% 268 8048 1.68% 289 8693 1.89% 21013 630390 3.06%
23 309 9284 1.65% 226 6795 1.42% 277 8314 1.81% 22611 678344 3.29%

Top 60 of 135855 Total URLs
# Hits kB F URL
1 95607 16.95% 918901 4.46% /osrf-http-translator
2 36896 6.54% 502 0.00% /eg/opac/api/mylist/retrieve
3 26413 4.68% 2978090 14.45% /eg/opac/login?redirect_to=/eg/opac/myopac/main?bool=and
4 9757 1.73% 111222 0.54% /eg/opac/home
5 8629 1.53% 5779 0.03% /osrf-gateway-v1
6 8461 1.50% 17517 0.09% /eg/ffstaff/t_login
7 4011 0.71% 73686 0.36% /opac/images/small_logo.png?5b9985
8 4007 0.71% 10719 0.05% /opac/images/progressbar_green.gif?5b9985
9 3998 0.71% 2959 0.01% /images/cart-sm.png?5b9985
10 3965 0.70% 6543 0.03% /css/skin/default/opac/semiauto.css?5b9985
11 3817 0.68% 227936 1.11% /eg/opac/css/style.css?5b9985&dir=ltr
12 3271 0.58% 47659 0.23% /opac/images/main_logo.png?5b9985
13 2925 0.52% 6019 0.03% /eg/ffstaff/fulfillment/t_ill
14 2505 0.44% 8918 0.04% /eg/ffstaff/fulfillment
15 2396 0.42% 1739 0.01% /images/green_check.png?5b9985
16 2309 0.41% 21839 0.11% /eg/ffstaff/fulfillment/t_item_table
17 2306 0.41% 6511 0.03% /eg/ffstaff/fulfillment/t_actions
18 2305 0.41% 5034 0.02% /eg/ffstaff/fulfillment/t_pending
19 2209 0.39% 2169 0.01% /images/format_icons/icon_format/book.png?5b9985
20 1460 0.26% 4276 0.02% /eg/ffstaff/login?route_to=/eg/ffstaff/fulfillment
21 1459 0.26% 904 0.00% /eg/ffstaff/fulfillment/t_inbound
22 1231 0.22% 742 0.00% /images/add-to-cart.png?5b9985
23 1144 0.20% 5550 0.03% /eg/ffstaff/fulfillment/borrower/pending
24 1052 0.19% 671 0.00% /eg/ffstaff/fulfillment/t_outbound
25 1049 0.19% 646 0.00% /eg/ffstaff/fulfillment/t_circulating
26 1025 0.18% 111268 0.54% /eg/opac/login?redirect_to=/eg/opac/myopac/main?locg=1
27 1018 0.18% 9307 0.05% /eg/ffstaff/fulfillment/t_status
28 930 0.16% 2670 0.01% /eg/ffstaff/login
29 923 0.16% 777 0.00% /images/clipboard.png?5b9985
30 903 0.16% 2646 0.01% /eg/ffstaff/login?route_to=/eg/ffstaff/fulfillment/borrower/pending
31 895 0.16% 811 0.00% /images/highlight.png?5b9985
32 888 0.16% 2084 0.01% /opac/extras/opensearch/1.1/FINDITCT/-/osd.xml
33 876 0.16% 941 0.00% /images/link.png?5b9985
34 838 0.15% 518 0.00% /eg/ffstaff/fulfillment/t_onshelf
35 797 0.14% 971 0.00% /images/format_icons/icon_format/dvd.png?5b9985
36 789 0.14% 12106 0.06% /eg/ffstaff/fulfillment/t_singlescan
37 784 0.14% 84002 0.41% /eg/opac/login?redirect_to=/eg/opac/myopac/main?qtype=author
38 572 0.10% 61131 0.30% /eg/opac/login?redirect_to=/eg/opac/myopac/main?qtype=subject
39 561 0.10% 762 0.00% /images/format_icons/icon_format/cdaudiobook.png?5b9985
40 539 0.10% 57625 0.28% /eg/opac/login?redirect_to=/eg/opac/myopac/main?no_highlight=1
41 508 0.09% 626 0.00% /images/format_icons/icon_format/lpbook.png?5b9985
42 434 0.08% 2122 0.01% /eg/ffstaff/fulfillment/lender/pending
43 423 0.07% 216 0.00% /images/expert_row_close_btn.png?5b9985
44 378 0.07% 569 0.00% /eg/ffstaff/t_splash
45 347 0.06% 84603 0.41% /eg/opac/advanced?redirect_to=/eg/opac/myopac/main?redirect_to=
46 343 0.06% 83292 0.40% /eg/opac/advanced
47 330 0.06% 625 0.00% /images/format_icons/icon_format/cdmusic.png?5b9985
48 330 0.06% 330 0.00% /images/format_icons/icon_format/ebook.png?5b9985
49 326 0.06% 39383 0.19% /eg/opac/login?redirect_to=/eg/opac/myopac/main?redirect_to=
50 314 0.06% 35653 0.17% /eg/opac/browse?redirect_to=/eg/opac/myopac/main?redirect_to=
51 306 0.05% 8587 0.04% /eg/opac/mylist?redirect_to=/eg/opac/myopac/main?redirect_to=
52 269 0.05% 273 0.00% /images/format_icons/icon_format/eaudio.png?5b9985
53 265 0.05% 204 0.00% /images/question-mark.png?5b9985
54 261 0.05% 7242 0.04% /eg/opac/home?redirect_to=/eg/opac/myopac/main?redirect_to=
55 260 0.05% 321 0.00% /eg/ffstaff/fulfillment/t_block_ill
56 245 0.04% 5162 0.03% /eg/opac/results
57 207 0.04% 2988 0.01% /eg/opac/library/frml
58 207 0.04% 3887 0.02% /eg/opac/results?detail_record_view=1&modifier=metabib&query=All+the+Light+Here+Comes+from+Above&qtype=title&fi:search_format=&detail_record_view=0
59 189 0.03% 20756 0.10% /eg/opac/login?redirect_to=/eg/opac/myopac/main?detail_record_view=1
60 183 0.03% 45625 0.22% /eg/opac/advanced?bool=and;bool=and;bool=and;qtype=keyword;qtype=title;qtype=author;contains=contains;contains=contains;contains=contains;query=;query=;query=;_adv=1;fi:item_lang=ita;pubdate=is;modifier=metabib;facet=author

Top 10 of 135855 Total URLs By kB F
# Hits kB F URL
1 26413 4.68% 2978090 14.45% /eg/opac/login?redirect_to=/eg/opac/myopac/main?bool=and
2 95607 16.95% 918901 4.46% /osrf-http-translator
3 3817 0.68% 227936 1.11% /eg/opac/css/style.css?5b9985&dir=ltr
4 1025 0.18% 111268 0.54% /eg/opac/login?redirect_to=/eg/opac/myopac/main?locg=1
5 9757 1.73% 111222 0.54% /eg/opac/home
6 347 0.06% 84603 0.41% /eg/opac/advanced?redirect_to=/eg/opac/myopac/main?redirect_to=
7 784 0.14% 84002 0.41% /eg/opac/login?redirect_to=/eg/opac/myopac/main?qtype=author
8 343 0.06% 83292 0.40% /eg/opac/advanced
9 4011 0.71% 73686 0.36% /opac/images/small_logo.png?5b9985
10 572 0.10% 61131 0.30% /eg/opac/login?redirect_to=/eg/opac/myopac/main?qtype=subject

Top 10 of 6553 Total Entry Pages
# Hits Visits URL
1 9757 1.73% 2955 14.98% /eg/opac/home
2 95607 16.95% 2047 10.38% /osrf-http-translator
3 2505 0.44% 1285 6.52% /eg/ffstaff/fulfillment
4 1144 0.20% 648 3.29% /eg/ffstaff/fulfillment/borrower/pending
5 1460 0.26% 505 2.56% /eg/ffstaff/login?route_to=/eg/ffstaff/fulfillment
6 930 0.16% 318 1.61% /eg/ffstaff/login
7 36896 6.54% 220 1.12% /eg/opac/api/mylist/retrieve
8 207 0.04% 188 0.95% /eg/opac/results?detail_record_view=1&modifier=metabib&query=All+the+Light+Here+Comes+from+Above&qtype=title&fi:search_format=&detail_record_view=0
9 434 0.08% 186 0.94% /eg/ffstaff/fulfillment/lender/pending
10 207 0.04% 155 0.79% /eg/opac/library/frml

Top 10 of 6387 Total Exit Pages
# Hits Visits URL
1 95607 16.95% 4075 17.31% /osrf-http-translator
2 36896 6.54% 3753 15.94% /eg/opac/api/mylist/retrieve
3 9757 1.73% 2186 9.28% /eg/opac/home
4 26413 4.68% 2069 8.79% /eg/opac/login?redirect_to=/eg/opac/myopac/main?bool=and
5 8461 1.50% 539 2.29% /eg/ffstaff/t_login
6 2505 0.44% 424 1.80% /eg/ffstaff/fulfillment
7 207 0.04% 138 0.59% /eg/opac/library/frml
8 3817 0.68% 115 0.49% /eg/opac/css/style.css?5b9985&dir=ltr
9 930 0.16% 108 0.46% /eg/ffstaff/login
10 1025 0.18% 86 0.37% /eg/opac/login?redirect_to=/eg/opac/myopac/main?locg=1

Top 30 of 5395 Total Sites
# Hits Files kB F Visits Hostname
1 11134 1.97% 10605 2.21% 109299 0.53% 98 0.35% 207.210.131.2
2 8479 1.50% 7932 1.66% 82974 0.40% 161 0.57% 72.10.112.5
3 6668 1.18% 6156 1.29% 84768 0.41% 117 0.41% 207.210.133.202
4 6380 1.13% 6022 1.26% 122747 0.60% 61 0.22% ool-1859ac2a.static.optonline.net
5 5992 1.06% 2996 0.63% 7192 0.03% 3 0.01% 37-115-114-47.broadband.kyivstar.net
6 5890 1.04% 5532 1.15% 87703 0.43% 146 0.52% 64.251.63.26
7 5718 1.01% 5457 1.14% 73480 0.36% 69 0.24% 207.210.154.122
8 5535 0.98% 5473 1.14% 27508 0.13% 93 0.33% 64.251.59.210
9 5414 0.96% 4086 0.85% 577284 2.80% 212 0.75% petalbot-114-119-154-103.petalsearch.com
10 5282 0.94% 4006 0.84% 574385 2.79% 205 0.72% petalbot-114-119-154-169.petalsearch.com
11 5207 0.92% 3954 0.83% 583209 2.83% 205 0.72% petalbot-114-119-154-113.petalsearch.com
12 5190 0.92% 4828 1.01% 73590 0.36% 92 0.33% 162.246.4.195
13 5102 0.90% 4669 0.97% 61178 0.30% 118 0.42% 64.251.63.242
14 5067 0.90% 4491 0.94% 53000 0.26% 107 0.38% 144.121.234.74.lightower.net
15 4942 0.88% 4326 0.90% 63860 0.31% 46 0.16% d-162-218-145-132.ct.cpe.atlanticbb.net
16 4788 0.85% 4700 0.98% 40779 0.20% 97 0.34% 38.81.108.227
17 4643 0.82% 3507 0.73% 490403 2.38% 210 0.74% petalbot-114-119-154-26.petalsearch.com
18 4454 0.79% 2227 0.46% 5346 0.03% 4 0.01% 109-162-126-245.broadband.kyivstar.net
19 4408 0.78% 4084 0.85% 58750 0.29% 102 0.36% 207.210.135.147
20 4408 0.78% 3362 0.70% 482451 2.34% 232 0.82% petalbot-114-119-154-5.petalsearch.com
21 4369 0.77% 3329 0.70% 472538 2.29% 238 0.84% petalbot-114-119-154-124.petalsearch.com
22 4245 0.75% 3268 0.68% 480727 2.33% 177 0.63% petalbot-114-119-154-161.petalsearch.com
23 4205 0.75% 4027 0.84% 68539 0.33% 86 0.30% ool-addcccb6.static.optonline.net
24 4202 0.74% 4065 0.85% 36378 0.18% 66 0.23% 944d6e42.cst.lightpath.net
25 4059 0.72% 3695 0.77% 43236 0.21% 66 0.23% 207.210.137.22
26 3976 0.70% 3682 0.77% 51017 0.25% 67 0.24% 207.210.133.42
27 3931 0.70% 2979 0.62% 431275 2.09% 259 0.92% petalbot-114-119-154-186.petalsearch.com
28 3899 0.69% 2972 0.62% 413698 2.01% 232 0.82% petalbot-114-119-153-91.petalsearch.com
29 3893 0.69% 2947 0.62% 411727 2.00% 238 0.84% petalbot-114-119-154-166.petalsearch.com
30 3846 0.68% 2913 0.61% 418989 2.03% 266 0.94% petalbot-114-119-154-135.petalsearch.com

Top 10 of 5395 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 5207 0.92% 3954 0.83% 583209 2.83% 205 0.72% petalbot-114-119-154-113.petalsearch.com
2 5414 0.96% 4086 0.85% 577284 2.80% 212 0.75% petalbot-114-119-154-103.petalsearch.com
3 5282 0.94% 4006 0.84% 574385 2.79% 205 0.72% petalbot-114-119-154-169.petalsearch.com
4 4643 0.82% 3507 0.73% 490403 2.38% 210 0.74% petalbot-114-119-154-26.petalsearch.com
5 4408 0.78% 3362 0.70% 482451 2.34% 232 0.82% petalbot-114-119-154-5.petalsearch.com
6 4245 0.75% 3268 0.68% 480727 2.33% 177 0.63% petalbot-114-119-154-161.petalsearch.com
7 4369 0.77% 3329 0.70% 472538 2.29% 238 0.84% petalbot-114-119-154-124.petalsearch.com
8 3931 0.70% 2979 0.62% 431275 2.09% 259 0.92% petalbot-114-119-154-186.petalsearch.com
9 3846 0.68% 2913 0.61% 418989 2.03% 266 0.94% petalbot-114-119-154-135.petalsearch.com
10 3899 0.69% 2972 0.62% 413698 2.01% 232 0.82% petalbot-114-119-153-91.petalsearch.com

Top 30 of 8942 Total Referrers
# Hits Referrer
1 805 0.14% https://www.google.com/
2 499 0.09% http://162.221.9.12/eg/opac/home
3 458 0.08% https://libguides.ctstatelibrary.org/
4 456 0.08% https://mega-darknet.shop
5 447 0.08% https://megamarketdarknet.xyz
6 439 0.08% https://mega-sb.xyz
7 421 0.07% https://mega555kf7lsmb45yd6etzginolhxxi6ytdoma2rf77ng.com
8 418 0.07% https://meganew.xyz
9 416 0.07% https://megamarketsb.xyz
10 416 0.07% https://xn--mga-sb-i4a.xyz
11 413 0.07% https://xn--mga-kra.xyz
12 412 0.07% https://megadmeobo1ahqw2reuqu5gbg6meixia.xyz
13 412 0.07% https://megasbinfo.xyz
14 411 0.07% https://meganewinfo.xyz
15 409 0.07% https://xn--mga-sb-i4a.com
16 407 0.07% https://mega-infos.xyz
17 405 0.07% https://godnataba.com
18 405 0.07% https://xn--mga-sb-i4a.net
19 402 0.07% https://megasbinfo.net
20 401 0.07% https://xn--mga-kra.biz
21 396 0.07% https://megadarknetmarket.top
22 395 0.07% https://megadarknetmarket.xyz
23 393 0.07% https://megainfos.xyz
24 392 0.07% https://meganewinfos.xyz
25 389 0.07% https://xn--mga-kra.com
26 386 0.07% https://marketdark.xyz
27 386 0.07% https://mega-darknet.xyz
28 384 0.07% https://megadmeobb1ahqw3reuqu5gbg6meixha.xyz
29 381 0.07% https://mega-info.xyz
30 376 0.07% https://megadmeovbj2ahqw3reuqu1gbg5meixha.xyz

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% www.tsktsb.com

Top 1 of 1 Total Usernames
# Hits Files kB F Visits Username
1 12 0.00% 12 0.00% 66 0.00% 4 0.01% ff5mlsc

Top 15 of 1273 Total User Agents
# Hits User Agent
1 182424 32.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36
2 137593 24.39% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
3 37061 6.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/537.36
4 27695 4.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:104.0) Gecko/20100101 Firefox/104.0
5 11537 2.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36 Edg/105.0.134
6 8864 1.57% Mozilla/5.0 (iPhone; CPU iPhone OS 15_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.6.1 Mobile/15E14
7 8581 1.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:105.0) Gecko/20100101 Firefox/105.0
8 6784 1.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/20100101 Firefox/102.0
9 3569 0.63% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:104.0) Gecko/20100101 Firefox/104.0
10 3409 0.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.0.0 Safari/537.36
11 3387 0.60% Mozilla/5.0 (Linux; Android 9; KFMUWI) AppleWebKit/537.36 (KHTML, like Gecko) Silk/102.4.13 like Chrome/102.0.5005.171 Safari
12 2904 0.51% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36
13 2591 0.46% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/55.0.2883.87 Safari/537.36 OPR/42.0.2393.9
14 2374 0.42% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
15 2293 0.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.6.1 Safari/605.1.15

Usage by Country for September 2022

Top 30 of 97 Total Countries
# Hits Files kB F Country
1 244715 43.38% 225794 47.14% 3154378 15.31% United States
2 168957 29.95% 129828 27.11% 15458075 75.02% Commercial (com)
3 106931 18.96% 92174 19.24% 1320862 6.41% Network (net)
4 12177 2.16% 10853 2.27% 153780 0.75% Non-Profit (org)
5 6415 1.14% 6267 1.31% 85557 0.42% Educational (edu)
6 5849 1.04% 5605 1.17% 108597 0.53% US Government (gov)
7 4100 0.73% 403 0.08% 5638 0.03% Russian Federation
8 3574 0.63% 945 0.20% 32289 0.16% Unresolved/Unknown
9 3321 0.59% 2185 0.46% 212057 1.03% Germany
10 1956 0.35% 1915 0.40% 20335 0.10% Generic TLD (info)
11 1557 0.28% 702 0.15% 10679 0.05% China
12 531 0.09% 421 0.09% 5828 0.03% European Union
13 526 0.09% 317 0.07% 4669 0.02% Canada
14 494 0.09% 323 0.07% 4777 0.02% Japan
15 449 0.08% 365 0.08% 5197 0.03% Sweden
16 282 0.05% 47 0.01% 559 0.00% British Indian Ocean Territory
17 177 0.03% 22 0.00% 288 0.00% Great Britain (UK)
18 164 0.03% 17 0.00% 215 0.00% Netherlands
19 162 0.03% 52 0.01% 709 0.00% India
20 137 0.02% 97 0.02% 7185 0.03% Generic Business (biz)
21 134 0.02% 15 0.00% 243 0.00% Namibia
22 131 0.02% 8 0.00% 566 0.00% Switzerland
23 97 0.02% 90 0.02% 1399 0.01% Philippines
24 89 0.02% 0 0.00% 21 0.00% Bulgaria
25 85 0.02% 56 0.01% 1900 0.01% Romania
26 81 0.01% 7 0.00% 102 0.00% Greece
27 78 0.01% 64 0.01% 1328 0.01% Belgium
28 67 0.01% 10 0.00% 116 0.00% Hong Kong
29 67 0.01% 10 0.00% 131 0.00% New Zealand
30 63 0.01% 55 0.01% 772 0.00% Ukraine


Generated by Webalizer Version 2.23