Usage statistics for finditct.org

Summary Period: January 2024
Generated 02-Feb-2024 06:25 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for January 2024
Total Hits 793511
Total Files 649152
Total Pages 658461
Total Visits 89009
Total kB Files 15142615
Total Unique Sites 9438
Total Unique URLs 123243
Total Unique Referrers 8177
Total Unique Usernames 1
Total Unique User Agents 23658
. Avg Max
Hits per Hour 1066 8396
Hits per Day 25597 109318
Files per Day 20940 65123
Pages per Day 21240 103445
Sites per Day 304 1931
Visits per Day 2871 3425
kB Files per Day 488471 1024075
Hits by Response Code
Undefined response code 0.94% 7436
Code 101 - Switching Protocols 0.01% 82
Code 200 - OK 81.81% 649152
Code 206 - Partial Content 0.00% 28
Code 301 - Moved Permanently 0.88% 6971
Code 302 - Found 12.13% 96216
Code 304 - Not Modified 0.04% 327
Code 307 - Moved Temporarily 0.05% 431
Code 400 - Bad Request 0.16% 1269
Code 401 - Unauthorized 0.00% 28
Code 403 - Forbidden 0.00% 2
Code 404 - Not Found 3.96% 31411
Code 405 - Method Not Allowed 0.00% 1
Code 406 - Not Acceptable 0.00% 7
Code 410 - Gone 0.00% 4
Code 413 - Request Entity Too Large 0.00% 1
Code 500 - Internal Server Error 0.01% 115
Code 502 - Bad Gateway 0.00% 1
Code 504 - Gateway Timeout 0.00% 28
Code 505 - HTTP Version Not Supported 0.00% 1

Daily usage for January 2024

Daily Statistics for January 2024
Day Hits Files Pages Visits Sites kB F
1 8548 1.08% 7526 1.16% 7092 1.08% 1757 1.97% 1208 12.80% 132155 0.87%
2 32463 4.09% 28082 4.33% 27349 4.15% 2735 3.07% 1637 17.34% 1024075 6.76%
3 26404 3.33% 23196 3.57% 20514 3.12% 3301 3.71% 1878 19.90% 544555 3.60%
4 24725 3.12% 21257 3.27% 19660 2.99% 2791 3.14% 1663 17.62% 412568 2.72%
5 22664 2.86% 19575 3.02% 18072 2.74% 2432 2.73% 1580 16.74% 362104 2.39%
6 16265 2.05% 13937 2.15% 12958 1.97% 2730 3.07% 1634 17.31% 307132 2.03%
7 13655 1.72% 11457 1.76% 11734 1.78% 2642 2.97% 1528 16.19% 262458 1.73%
8 26954 3.40% 23224 3.58% 21099 3.20% 2617 2.94% 1632 17.29% 437280 2.89%
9 26147 3.30% 22392 3.45% 20469 3.11% 2824 3.17% 1761 18.66% 433316 2.86%
10 27227 3.43% 23153 3.57% 21912 3.33% 3130 3.52% 1794 19.01% 449822 2.97%
11 26616 3.35% 23326 3.59% 21382 3.25% 3224 3.62% 1837 19.46% 472316 3.12%
12 22283 2.81% 19554 3.01% 18334 2.78% 3157 3.55% 1785 18.91% 413108 2.73%
13 18147 2.29% 14575 2.25% 14785 2.25% 2706 3.04% 1729 18.32% 356563 2.35%
14 13750 1.73% 10094 1.55% 11744 1.78% 2845 3.20% 1675 17.75% 365355 2.41%
15 12988 1.64% 9304 1.43% 11304 1.72% 2554 2.87% 1613 17.09% 316046 2.09%
16 18483 2.33% 14854 2.29% 14602 2.22% 2529 2.84% 1715 18.17% 319634 2.11%
17 27186 3.43% 22923 3.53% 21495 3.26% 2972 3.34% 1812 19.20% 493110 3.26%
18 27517 3.47% 22450 3.46% 21025 3.19% 3058 3.44% 1880 19.92% 551334 3.64%
19 24264 3.06% 21064 3.24% 20028 3.04% 2906 3.26% 1752 18.56% 484322 3.20%
20 19150 2.41% 16544 2.55% 15611 2.37% 2694 3.03% 1606 17.02% 421517 2.78%
21 13170 1.66% 10741 1.65% 11675 1.77% 2592 2.91% 1514 16.04% 347434 2.29%
22 26994 3.40% 23569 3.63% 21710 3.30% 3322 3.73% 1820 19.28% 636215 4.20%
23 109318 13.78% 65123 10.03% 103445 15.71% 3397 3.82% 1918 20.32% 735747 4.86%
24 34925 4.40% 28481 4.39% 29139 4.43% 3302 3.71% 1808 19.16% 672807 4.44%
25 25457 3.21% 22593 3.48% 20296 3.08% 3079 3.46% 1710 18.12% 588768 3.89%
26 23838 3.00% 21148 3.26% 19568 2.97% 3334 3.75% 1786 18.92% 547224 3.61%
27 19997 2.52% 17274 2.66% 16328 2.48% 3280 3.69% 1728 18.31% 575814 3.80%
28 15523 1.96% 12267 1.89% 13485 2.05% 2855 3.21% 1600 16.95% 482461 3.19%
29 29545 3.72% 26347 4.06% 23801 3.61% 3293 3.70% 1796 19.03% 661866 4.37%
30 32016 4.03% 28623 4.41% 25590 3.89% 3425 3.85% 1931 20.46% 699257 4.62%
31 27292 3.44% 24499 3.77% 22255 3.38% 1748 1.96% 918 9.73% 636254 4.20%

Hourly usage for January 2024

Hourly Statistics for January 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 408 12669 1.60% 322 10008 1.54% 373 11564 1.76% 11742 364004 2.40%
1 472 14657 1.85% 352 10936 1.68% 451 14004 2.13% 11632 360581 2.38%
2 500 15501 1.95% 357 11081 1.71% 482 14948 2.27% 14203 440284 2.91%
3 444 13776 1.74% 316 9802 1.51% 419 13004 1.97% 9573 296752 1.96%
4 431 13388 1.69% 336 10422 1.61% 411 12748 1.94% 12600 390613 2.58%
5 390 12115 1.53% 302 9379 1.44% 368 11419 1.73% 11178 346522 2.29%
6 543 16849 2.12% 393 12201 1.88% 506 15703 2.38% 12464 386381 2.55%
7 686 21290 2.68% 501 15539 2.39% 625 19382 2.94% 15191 470911 3.11%
8 952 29540 3.72% 721 22371 3.45% 767 23800 3.61% 15535 481576 3.18%
9 1657 51391 6.48% 1416 43917 6.77% 1310 40614 6.17% 27539 853715 5.64%
10 2039 63232 7.97% 1764 54701 8.43% 1608 49858 7.57% 32716 1014183 6.70%
11 2057 63767 8.04% 1786 55366 8.53% 1621 50277 7.64% 32805 1016967 6.72%
12 1912 59294 7.47% 1653 51249 7.89% 1509 46802 7.11% 30292 939054 6.20%
13 1971 61119 7.70% 1679 52064 8.02% 1550 48080 7.30% 31561 978392 6.46%
14 1879 58257 7.34% 1596 49479 7.62% 1495 46373 7.04% 29478 913827 6.03%
15 1891 58631 7.39% 1597 49534 7.63% 1520 47145 7.16% 30325 940084 6.21%
16 1617 50141 6.32% 1371 42530 6.55% 1284 39828 6.05% 25995 805853 5.32%
17 1420 44023 5.55% 1153 35773 5.51% 1206 37410 5.68% 40866 1266848 8.37%
18 1030 31934 4.02% 785 24342 3.75% 864 26803 4.07% 17706 548897 3.62%
19 856 26565 3.35% 663 20553 3.17% 723 22436 3.41% 15200 471187 3.11%
20 741 22992 2.90% 548 17015 2.62% 645 19997 3.04% 12663 392551 2.59%
21 605 18769 2.37% 465 14426 2.22% 532 16503 2.51% 13529 419409 2.77%
22 574 17794 2.24% 448 13904 2.14% 503 15594 2.37% 15361 476178 3.14%
23 510 15817 1.99% 405 12560 1.93% 457 14169 2.15% 18318 567845 3.75%

Top 60 of 123243 Total URLs
# Hits kB F URL
1 99255 12.51% 1007905 6.66% /osrf-http-translator
2 64406 8.12% 131957 0.87% /eg/ffstaff/t_login
3 55801 7.03% 637185 4.21% /eg/opac/home
4 36442 4.59% 492 0.00% /eg/opac/api/mylist/retrieve
5 25331 3.19% 73848 0.49% /eg/ffstaff/login?route_to=/eg/ffstaff/fulfillment
6 8022 1.01% 8099 0.05% /osrf-gateway-v1
7 5429 0.68% 4035 0.03% /images/cart-sm.png?e0f071
8 5319 0.67% 602450 3.98% /eg/opac/login?redirect_to=/eg/opac/myopac/main?bool=and
9 5303 0.67% 97590 0.64% /opac/images/small_logo.png?e0f071
10 5276 0.66% 8713 0.06% /css/skin/default/opac/semiauto.css?e0f071
11 5225 0.66% 14032 0.09% /opac/images/progressbar_green.gif?e0f071
12 5022 0.63% 300009 1.98% /eg/opac/css/style.css?e0f071&dir=ltr
13 4336 0.55% 63478 0.42% /opac/images/main_logo.png?e0f071
14 3509 0.44% 7219 0.05% /eg/ffstaff/fulfillment/t_ill
15 2922 0.37% 2119 0.01% /images/green_check.png?e0f071
16 2748 0.35% 2709 0.02% /images/format_icons/icon_format/book.png?e0f071
17 2622 0.33% 10085 0.07% /eg/ffstaff/fulfillment
18 2394 0.30% 22643 0.15% /eg/ffstaff/fulfillment/t_item_table
19 2392 0.30% 6753 0.04% /eg/ffstaff/fulfillment/t_actions
20 2292 0.29% 5005 0.03% /eg/ffstaff/fulfillment/t_pending
21 2017 0.25% 228381 1.51% /eg/opac/login?redirect_to=/eg/opac/myopac/main?page=4
22 1889 0.24% 60237 0.40% /eg/opac/results?locg=1;copy_limit=10;copy_offset=10;no_highlight=1;expand=awards;expand=awards;no_highlight=1;expand=awards;expand=summaryplus;copy_offset=0;copy_limit=50;expand=marchtml;available=true;expand=awards;copy_limit=50;copy_offset=0;copy_limit=10;copy_offset=10;available=true;expand=awards;available=true;no_highlight=1;copy_offset=0;copy_limit=50;copy_limit=10;copy_offset=10;copy_limit=10;copy_offset=10;expand=summaryplus;copy_offset=10;copy_limit=10;no_highlight=1;expand=cnbrowse;copy_limit=10
23 1840 0.23% 54889 0.36% /eg/opac/results?locg=1;copy_limit=10;copy_offset=10;no_highlight=1;expand=awards;expand=awards;no_highlight=1;expand=awards;expand=summaryplus;copy_offset=0;copy_limit=50;expand=marchtml;available=true;expand=awards;available=true;available=true;no_highlight=1;expand=awards;expand=marchtml;copy_offset=0;copy_limit=50;expand=awards;expand=marchtml;copy_offset=0;copy_limit=50;expand=marchtml;no_highlight=1;no_highlight=1;expand=summaryplus;no_highlight=1;expand=marchtml;available=true;expand=awards;copy_off
24 1834 0.23% 28139 0.19% /eg/ffstaff/fulfillment/t_singlescan
25 1553 0.20% 362654 2.39% /eg/opac/advanced?redirect_to=/eg/opac/myopac/main?redirect_to=
26 1495 0.19% 926 0.01% /eg/ffstaff/fulfillment/t_inbound
27 1323 0.17% 797 0.01% /images/add-to-cart.png?e0f071
28 1208 0.15% 2832 0.02% /opac/extras/opensearch/1.1/FINDITCT/-/osd.xml
29 1188 0.15% 131470 0.87% /eg/opac/login?redirect_to=/eg/opac/myopac/main?redirect_to=
30 1139 0.14% 138059 0.91% /eg/opac/login?redirect_to=/eg/opac/myopac/main?locg=1
31 1095 0.14% 110830 0.73% /eg/opac/browse?redirect_to=/eg/opac/myopac/main?redirect_to=
32 1091 0.14% 16443 0.11% /eg/opac/mylist?redirect_to=/eg/opac/myopac/main?redirect_to=
33 1078 0.14% 9855 0.07% /eg/ffstaff/fulfillment/t_status
34 1015 0.13% 4900 0.03% /eg/ffstaff/fulfillment/borrower/pending
35 1001 0.13% 639 0.00% /eg/ffstaff/fulfillment/t_outbound
36 981 0.12% 826 0.01% /images/clipboard.png?e0f071
37 979 0.12% 2869 0.02% /eg/ffstaff/login
38 965 0.12% 594 0.00% /eg/ffstaff/fulfillment/t_circulating
39 931 0.12% 1134 0.01% /images/format_icons/icon_format/dvd.png?e0f071
40 922 0.12% 836 0.01% /images/highlight.png?e0f071
41 891 0.11% 27462 0.18% /eg/opac/results?locg=1;copy_limit=10;copy_offset=10;no_highlight=1;expand=awards;expand=awards;no_highlight=1;expand=awards;expand=summaryplus;copy_offset=0;copy_limit=50;expand=marchtml;available=true;expand=awards;available=true;available=true;no_highlight=1;expand=awards;expand=marchtml;copy_offset=0;copy_limit=50;expand=awards;expand=marchtml;copy_offset=0;copy_limit=50;expand=marchtml;expand=marchtml;copy_limit=10;copy_offset=10;expand=summaryplus;expand=awards;expand=summaryplus;expand=summaryplus;c
42 858 0.11% 922 0.01% /images/link.png?e0f071
43 816 0.10% 11802 0.08% /eg/opac/home?redirect_to=/eg/opac/myopac/main?redirect_to=
44 775 0.10% 2271 0.01% /eg/ffstaff/login?route_to=/eg/ffstaff/fulfillment/borrower/pending
45 769 0.10% 475 0.00% /eg/ffstaff/fulfillment/t_onshelf
46 745 0.09% 1013 0.01% /images/format_icons/icon_format/cdaudiobook.png?e0f071
47 742 0.09% 181567 1.20% /eg/opac/advanced
48 681 0.09% 73542 0.49% /eg/opac/login?redirect_to=/eg/opac/myopac/main?qtype=author
49 673 0.08% 846 0.01% /images/format_icons/icon_format/lpbook.png?e0f071
50 640 0.08% 69073 0.46% /eg/opac/login?redirect_to=/eg/opac/myopac/main?no_highlight=1
51 600 0.08% 64556 0.43% /eg/opac/login?redirect_to=/eg/opac/myopac/main?qtype=subject
52 568 0.07% 63834 0.42% /eg/opac/login?redirect_to=/eg/opac/myopac/main?page=6
53 548 0.07% 60977 0.40% /eg/opac/login?redirect_to=/eg/opac/myopac/main?page=2
54 518 0.07% 7617 0.05% /eg/opac/library/frml
55 514 0.06% 16447 0.11% /eg/opac/results?locg=1;copy_limit=10;copy_offset=10;no_highlight=1;expand=awards;expand=awards;no_highlight=1;expand=awards;expand=summaryplus;copy_offset=0;copy_limit=50;expand=marchtml;available=true;expand=awards;copy_limit=50;copy_offset=0;copy_limit=10;copy_offset=10;available=true;expand=awards;available=true;no_highlight=1;copy_offset=0;copy_limit=50;copy_limit=10;copy_offset=10;copy_limit=10;copy_offset=10;expand=summaryplus;copy_offset=10;copy_limit=10;no_highlight=1;expand=summaryplus;copy_limit
56 499 0.06% 499 0.00% /images/format_icons/icon_format/ebook.png?e0f071
57 496 0.06% 2425 0.02% /eg/ffstaff/fulfillment/lender/pending
58 476 0.06% 901 0.01% /images/format_icons/icon_format/cdmusic.png?e0f071
59 462 0.06% 120380 0.79% /eg/opac/advanced?locg=1;copy_limit=10;copy_offset=10;no_highlight=1;expand=awards;expand=awards;no_highlight=1;expand=awards;expand=summaryplus;copy_offset=0;copy_limit=50;expand=marchtml;available=true;expand=awards;copy_limit=50;copy_offset=0;copy_limit=10;copy_offset=10;available=true;expand=awards;available=true;no_highlight=1;copy_offset=0;copy_limit=50;copy_limit=10;copy_offset=10;copy_limit=10;copy_offset=10;expand=summaryplus;copy_offset=10;copy_limit=10;no_highlight=1;expand=cnbrowse;copy_limit=1
60 446 0.06% 228 0.00% /images/expert_row_close_btn.png?e0f071

Top 10 of 123243 Total URLs By kB F
# Hits kB F URL
1 99255 12.51% 1007905 6.66% /osrf-http-translator
2 55801 7.03% 637185 4.21% /eg/opac/home
3 5319 0.67% 602450 3.98% /eg/opac/login?redirect_to=/eg/opac/myopac/main?bool=and
4 1553 0.20% 362654 2.39% /eg/opac/advanced?redirect_to=/eg/opac/myopac/main?redirect_to=
5 5022 0.63% 300009 1.98% /eg/opac/css/style.css?e0f071&dir=ltr
6 2017 0.25% 228381 1.51% /eg/opac/login?redirect_to=/eg/opac/myopac/main?page=4
7 742 0.09% 181567 1.20% /eg/opac/advanced
8 1139 0.14% 138059 0.91% /eg/opac/login?redirect_to=/eg/opac/myopac/main?locg=1
9 64406 8.12% 131957 0.87% /eg/ffstaff/t_login
10 1188 0.15% 131470 0.87% /eg/opac/login?redirect_to=/eg/opac/myopac/main?redirect_to=

Top 10 of 35416 Total Entry Pages
# Hits Visits URL
1 55801 7.03% 3968 6.26% /eg/opac/home
2 99255 12.51% 2108 3.32% /osrf-http-translator
3 1889 0.24% 1834 2.89% /eg/opac/results?locg=1;copy_limit=10;copy_offset=10;no_highlight=1;expand=awards;expand=awards;no_highlight=1;expand=awards;expand=summaryplus;copy_offset=0;copy_limit=50;expand=marchtml;available=true;expand=awards;copy_limit=50;copy_offset=0;copy_limit=10;copy_offset=10;available=true;expand=awards;available=true;no_highlight=1;copy_offset=0;copy_limit=50;copy_limit=10;copy_offset=10;copy_limit=10;copy_offset=10;expand=summaryplus;copy_offset=10;copy_limit=10;no_highlight=1;expand=cnbrowse;copy_limit=10
4 1840 0.23% 1788 2.82% /eg/opac/results?locg=1;copy_limit=10;copy_offset=10;no_highlight=1;expand=awards;expand=awards;no_highlight=1;expand=awards;expand=summaryplus;copy_offset=0;copy_limit=50;expand=marchtml;available=true;expand=awards;available=true;available=true;no_highlight=1;expand=awards;expand=marchtml;copy_offset=0;copy_limit=50;expand=awards;expand=marchtml;copy_offset=0;copy_limit=50;expand=marchtml;no_highlight=1;no_highlight=1;expand=summaryplus;no_highlight=1;expand=marchtml;available=true;expand=awards;copy_off
5 2622 0.33% 1344 2.12% /eg/ffstaff/fulfillment
6 25331 3.19% 750 1.18% /eg/ffstaff/login?route_to=/eg/ffstaff/fulfillment
7 1015 0.13% 589 0.93% /eg/ffstaff/fulfillment/borrower/pending
8 514 0.06% 496 0.78% /eg/opac/results?locg=1;copy_limit=10;copy_offset=10;no_highlight=1;expand=awards;expand=awards;no_highlight=1;expand=awards;expand=summaryplus;copy_offset=0;copy_limit=50;expand=marchtml;available=true;expand=awards;copy_limit=50;copy_offset=0;copy_limit=10;copy_offset=10;available=true;expand=awards;available=true;no_highlight=1;copy_offset=0;copy_limit=50;copy_limit=10;copy_offset=10;copy_limit=10;copy_offset=10;expand=summaryplus;copy_offset=10;copy_limit=10;no_highlight=1;expand=summaryplus;copy_limit
9 462 0.06% 443 0.70% /eg/opac/advanced?locg=1;copy_limit=10;copy_offset=10;no_highlight=1;expand=awards;expand=awards;no_highlight=1;expand=awards;expand=summaryplus;copy_offset=0;copy_limit=50;expand=marchtml;available=true;expand=awards;copy_limit=50;copy_offset=0;copy_limit=10;copy_offset=10;available=true;expand=awards;available=true;no_highlight=1;copy_offset=0;copy_limit=50;copy_limit=10;copy_offset=10;copy_limit=10;copy_offset=10;expand=summaryplus;copy_offset=10;copy_limit=10;no_highlight=1;expand=cnbrowse;copy_limit=1
10 443 0.06% 426 0.67% /eg/opac/results?locg=1;copy_limit=10;copy_offset=10;no_highlight=1;expand=awards;expand=awards;no_highlight=1;expand=awards;expand=summaryplus;copy_offset=0;copy_limit=50;expand=marchtml;available=true;expand=awards;available=true;available=true;no_highlight=1;expand=awards;expand=marchtml;copy_offset=0;copy_limit=50;expand=awards;expand=marchtml;copy_offset=0;copy_limit=50;expand=marchtml;expand=marchtml;expand=awards;available=true;no_highlight=1;expand=marchtml;available=true;expand=awards;available=tr

Top 10 of 36923 Total Exit Pages
# Hits Visits URL
1 5319 0.67% 5040 6.22% /eg/opac/login?redirect_to=/eg/opac/myopac/main?bool=and
2 36442 4.59% 4579 5.65% /eg/opac/api/mylist/retrieve
3 99255 12.51% 4062 5.01% /osrf-http-translator
4 55801 7.03% 2673 3.30% /eg/opac/home
5 2017 0.25% 1880 2.32% /eg/opac/login?redirect_to=/eg/opac/myopac/main?page=4
6 1889 0.24% 1817 2.24% /eg/opac/results?locg=1;copy_limit=10;copy_offset=10;no_highlight=1;expand=awards;expand=awards;no_highlight=1;expand=awards;expand=summaryplus;copy_offset=0;copy_limit=50;expand=marchtml;available=true;expand=awards;copy_limit=50;copy_offset=0;copy_limit=10;copy_offset=10;available=true;expand=awards;available=true;no_highlight=1;copy_offset=0;copy_limit=50;copy_limit=10;copy_offset=10;copy_limit=10;copy_offset=10;expand=summaryplus;copy_offset=10;copy_limit=10;no_highlight=1;expand=cnbrowse;copy_limit=10
7 1840 0.23% 1775 2.19% /eg/opac/results?locg=1;copy_limit=10;copy_offset=10;no_highlight=1;expand=awards;expand=awards;no_highlight=1;expand=awards;expand=summaryplus;copy_offset=0;copy_limit=50;expand=marchtml;available=true;expand=awards;available=true;available=true;no_highlight=1;expand=awards;expand=marchtml;copy_offset=0;copy_limit=50;expand=awards;expand=marchtml;copy_offset=0;copy_limit=50;expand=marchtml;no_highlight=1;no_highlight=1;expand=summaryplus;no_highlight=1;expand=marchtml;available=true;expand=awards;copy_off
8 1139 0.14% 1100 1.36% /eg/opac/login?redirect_to=/eg/opac/myopac/main?locg=1
9 64406 8.12% 867 1.07% /eg/ffstaff/t_login
10 681 0.09% 664 0.82% /eg/opac/login?redirect_to=/eg/opac/myopac/main?qtype=author

Top 30 of 9438 Total Sites
# Hits Files kB F Visits Hostname
1 88497 11.15% 44274 6.82% 89641 0.59% 13 0.01% 47.76.35.19
2 44614 5.62% 44612 6.87% 508333 3.36% 1 0.00% 207.210.129.3
3 31134 3.92% 15565 2.40% 37028 0.24% 2 0.00% v2137514.hosted-by-vdsina.ru
4 15771 1.99% 15771 2.43% 39134 0.26% 3 0.00% 5.42.65.19
5 13908 1.75% 13906 2.14% 34200 0.23% 3 0.00% 46.22.51.77
6 13669 1.72% 13646 2.10% 27964 0.18% 5 0.01% 5.42.65.70
7 13537 1.71% 12897 1.99% 140748 0.93% 116 0.13% 207.210.131.2
8 11877 1.50% 11041 1.70% 106166 0.70% 146 0.16% 72.10.112.5
9 10713 1.35% 5354 0.82% 12728 0.08% 2 0.00% 90.189.4.233
10 9151 1.15% 8968 1.38% 22303 0.15% 15 0.02% 185.172.128.116
11 8931 1.13% 7931 1.22% 63724 0.42% 116 0.13% public1.greenwichlibrary.org
12 7641 0.96% 6853 1.06% 97077 0.64% 69 0.08% 207.210.154.122
13 7173 0.90% 5856 0.90% 640264 4.23% 1 0.00% ec2-3-142-220-214.us-east-2.compute.amazonaws.com
14 7030 0.89% 6160 0.95% 84860 0.56% 125 0.14% 144.121.234.74.lightower.net
15 6158 0.78% 5922 0.91% 120707 0.80% 74 0.08% ool-1859ac2b.static.optonline.net
16 5747 0.72% 5548 0.85% 134846 0.89% 104 0.12% enrt034s.net.cen.ct.gov
17 5368 0.68% 5228 0.81% 66176 0.44% 86 0.10% 64.251.59.210
18 5340 0.67% 4852 0.75% 52377 0.35% 136 0.15% 207.210.133.202
19 5255 0.66% 4885 0.75% 87070 0.57% 128 0.14% 162.246.4.195
20 5177 0.65% 4874 0.75% 85258 0.56% 117 0.13% 64.251.63.242
21 4356 0.55% 4124 0.64% 76267 0.50% 101 0.11% ool-addcccb6.static.optonline.net
22 4295 0.54% 3994 0.62% 47552 0.31% 88 0.10% 944d6e42.cst.lightpath.net
23 4180 0.53% 3809 0.59% 58243 0.38% 92 0.10% 64.251.57.90
24 4159 0.52% 3895 0.60% 56336 0.37% 97 0.11% 207.210.135.147
25 4096 0.52% 3911 0.60% 49348 0.33% 141 0.16% 64.251.63.26
26 3778 0.48% 3499 0.54% 69737 0.46% 77 0.09% 64.251.51.66
27 3754 0.47% 3460 0.53% 45721 0.30% 98 0.11% mx.stratfordlibrary.org
28 3658 0.46% 3192 0.49% 49301 0.33% 65 0.07% 207.210.129.40
29 3649 0.46% 3239 0.50% 46326 0.31% 61 0.07% 207.210.137.22
30 3611 0.46% 3399 0.52% 40478 0.27% 77 0.09% 216.47.174.76

Top 10 of 9438 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 7173 0.90% 5856 0.90% 640264 4.23% 1 0.00% ec2-3-142-220-214.us-east-2.compute.amazonaws.com
2 44614 5.62% 44612 6.87% 508333 3.36% 1 0.00% 207.210.129.3
3 13537 1.71% 12897 1.99% 140748 0.93% 116 0.13% 207.210.131.2
4 5747 0.72% 5548 0.85% 134846 0.89% 104 0.12% enrt034s.net.cen.ct.gov
5 6158 0.78% 5922 0.91% 120707 0.80% 74 0.08% ool-1859ac2b.static.optonline.net
6 11877 1.50% 11041 1.70% 106166 0.70% 146 0.16% 72.10.112.5
7 7641 0.96% 6853 1.06% 97077 0.64% 69 0.08% 207.210.154.122
8 88497 11.15% 44274 6.82% 89641 0.59% 13 0.01% 47.76.35.19
9 5255 0.66% 4885 0.75% 87070 0.57% 128 0.14% 162.246.4.195
10 5177 0.65% 4874 0.75% 85258 0.56% 117 0.13% 64.251.63.242

Top 30 of 8177 Total Referrers
# Hits Referrer
1 15771 1.99% https://mbkamaz.ru/
2 10719 1.35% https://generik-spb.ru
3 10713 1.35% https://artace.ru/
4 8298 1.05% https://ed-apteka.ru
5 8072 1.02% https://magic-tabs.ru
6 7880 0.99% https://vestnik-podmoskovya.ru
7 6326 0.80% https://xn--80adb2aqcedv1i.xn--p1ai/
8 6024 0.76% https://digest.spb.ru/
9 4045 0.51% https://viagra-tablet.ru
10 3134 0.39% https://fis-engineering.ru
11 2635 0.33% https://beeshell.ru/
12 2395 0.30% https://xn--megsb-5wa.com
13 2383 0.30% https://www.google.com/
14 2190 0.28% https://xn--megab-mdb.com
15 2188 0.28% https://mega-active-links.com
16 2013 0.25% https://xn--megsb-l11b.com
17 1927 0.24% https://geosf.ru/
18 1505 0.19% http://obltransavto.ru
19 1443 0.18% https://xn--mea-sb-j6a.com
20 1390 0.18% https://t.me/lizaalert_help
21 1104 0.14% www.google.com
22 1010 0.13% https://xn--meg-sb-dua.com
23 960 0.12% https://xn--mg-sb-6za9404c.com
24 920 0.12% https://xn--mga-sb-w4a.com
25 848 0.11% https://t.me/+TsjvMGXSfoozZWUy
26 620 0.08% https://creative-bg.net
27 609 0.08% http://162.221.9.12/eg/opac/home
28 601 0.08% https://okna-m.ru/
29 587 0.07% https://t.me/shpora_mama_papa
30 550 0.07% https://xn--megas-k90b.com

Top 20 of 26 Total Search Strings
# Hits Search String
1 4 8.89% https://finditct.org/eg/opac/home
2 4 8.89% https://finditct.org/eg/opac/library/8m
3 4 8.89% https://finditct.org/eg/opac/library/gu
4 3 6.67% https://finditct.org/eg/opac/library/naugtk
5 3 6.67% https://finditct.org/eg/opac/library/trm
6 2 4.44% https://finditct.org/eg/opac/library/frml
7 2 4.44% https://finditct.org/eg/opac/library/glct
8 2 4.44% https://finditct.org/eg/opac/library/ha
9 2 4.44% https://finditct.org/eg/opac/library/hch
10 2 4.44% https://finditct.org/eg/opac/library/rh
11 2 4.44% https://finditct.org/eg/opac/library/whe
12 1 2.22% https://finditct.org/eg/opac/library/3b
13 1 2.22% https://finditct.org/eg/opac/library/3m
14 1 2.22% https://finditct.org/eg/opac/library/6m
15 1 2.22% https://finditct.org/eg/opac/library/8f
16 1 2.22% https://finditct.org/eg/opac/library/9m
17 1 2.22% https://finditct.org/eg/opac/library/finditct
18 1 2.22% https://finditct.org/eg/opac/library/lg
19 1 2.22% https://finditct.org/eg/opac/library/md
20 1 2.22% https://finditct.org/eg/opac/library/medw

Top 1 of 1 Total Usernames
# Hits Files kB F Visits Username
1 14 0.00% 14 0.00% 58 0.00% 5 0.01% ff5mlsc

Top 15 of 23658 Total User Agents
# Hits User Agent
1 200696 25.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
2 87337 11.01% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
3 44614 5.62% check_http/v2.3.3 (monitoring-plugins 2.3.3)
4 37212 4.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:121.0) Gecko/20100101 Firefox/121.0
5 27306 3.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
6 14089 1.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 Edg/120.0.0.0
7 9688 1.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:122.0) Gecko/20100101 Firefox/122.0
8 8011 1.01% Mozilla/5.0 (iPhone; CPU iPhone OS 17_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.2 Mobile/15E148
9 7761 0.98% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
10 7485 0.94% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
11 7456 0.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
