Usage statistics for finditct.org

Summary Period: February 2024
Generated 02-Mar-2024 06:25 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 737774
Total Files 618576
Total Pages 607140
Total Visits 78712
Total kB Files 21805462
Total Unique Sites 7968
Total Unique URLs 159552
Total Unique Referrers 15699
Total Unique Usernames 1
Total Unique User Agents 2547
. Avg Max
Hits per Hour 1060 8171
Hits per Day 25440 36488
Files per Day 21330 31304
Pages per Day 20935 30111
Sites per Day 274 1235
Visits per Day 2714 3222
kB Files per Day 751912 1032684
Hits by Response Code
Undefined response code 1.11% 8182
Code 101 - Switching Protocols 0.01% 63
Code 200 - OK 83.84% 618576
Code 206 - Partial Content 0.00% 12
Code 301 - Moved Permanently 4.55% 33582
Code 302 - Found 5.42% 39977
Code 304 - Not Modified 0.05% 391
Code 307 - Moved Temporarily 0.06% 428
Code 400 - Bad Request 0.17% 1257
Code 401 - Unauthorized 0.00% 21
Code 403 - Forbidden 0.00% 3
Code 404 - Not Found 4.77% 35187
Code 406 - Not Acceptable 0.00% 12
Code 410 - Gone 0.00% 6
Code 413 - Request Entity Too Large 0.00% 2
Code 500 - Internal Server Error 0.01% 74
Code 502 - Bad Gateway 0.00% 1

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites kB F
1 24673 3.34% 21935 3.55% 19635 3.23% 1838 2.34% 931 11.68% 640576 2.94%
2 25108 3.40% 21734 3.51% 20206 3.33% 2270 2.88% 1006 12.63% 661172 3.03%
3 27992 3.79% 13786 2.23% 16347 2.69% 2377 3.02% 1010 12.68% 581182 2.67%
4 14159 1.92% 11491 1.86% 12457 2.05% 2203 2.80% 942 11.82% 498101 2.28%
5 33182 4.50% 26492 4.28% 27159 4.47% 2534 3.22% 1090 13.68% 766017 3.51%
6 29534 4.00% 26589 4.30% 24463 4.03% 2698 3.43% 1072 13.45% 774814 3.55%
7 29293 3.97% 25696 4.15% 23568 3.88% 2873 3.65% 1089 13.67% 740156 3.39%
8 25929 3.51% 23302 3.77% 21050 3.47% 2759 3.51% 1088 13.65% 722321 3.31%
9 24000 3.25% 21585 3.49% 19170 3.16% 2763 3.51% 1056 13.25% 701379 3.22%
10 17256 2.34% 15354 2.48% 13956 2.30% 2620 3.33% 976 12.25% 647962 2.97%
11 13016 1.76% 11314 1.83% 11206 1.85% 2560 3.25% 901 11.31% 575283 2.64%
12 27180 3.68% 24125 3.90% 21938 3.61% 2973 3.78% 1094 13.73% 768164 3.52%
13 15461 2.10% 13372 2.16% 12913 2.13% 2654 3.37% 925 11.61% 631108 2.89%
14 27415 3.72% 24592 3.98% 22612 3.72% 3077 3.91% 1121 14.07% 771339 3.54%
15 26186 3.55% 23687 3.83% 21162 3.49% 3136 3.98% 1157 14.52% 733731 3.36%
16 24554 3.33% 21246 3.43% 20147 3.32% 2949 3.75% 1083 13.59% 721376 3.31%
17 18169 2.46% 14816 2.40% 15359 2.53% 3222 4.09% 1056 13.25% 585227 2.68%
18 17026 2.31% 13271 2.15% 15270 2.52% 2631 3.34% 932 11.70% 749911 3.44%
19 18464 2.50% 14157 2.29% 16294 2.68% 2636 3.35% 1042 13.08% 765520 3.51%
20 36488 4.95% 31304 5.06% 30111 4.96% 3099 3.94% 1235 15.50% 1028463 4.72%
21 35026 4.75% 30314 4.90% 29367 4.84% 3044 3.87% 1146 14.38% 1024352 4.70%
22 32066 4.35% 27260 4.41% 26825 4.42% 3015 3.83% 1176 14.76% 979132 4.49%
23 31089 4.21% 25500 4.12% 25397 4.18% 3023 3.84% 1147 14.40% 878308 4.03%
24 23807 3.23% 19333 3.13% 20621 3.40% 2828 3.59% 1048 13.15% 804912 3.69%
25 20051 2.72% 15352 2.48% 18187 3.00% 2562 3.25% 916 11.50% 778345 3.57%
26 31892 4.32% 26829 4.34% 27111 4.47% 2847 3.62% 1062 13.33% 1032684 4.74%
27 32226 4.37% 27684 4.48% 27205 4.48% 2890 3.67% 1071 13.44% 951247 4.36%
28 25475 3.45% 21195 3.43% 21568 3.55% 2445 3.11% 1023 12.84% 774129 3.55%
29 31057 4.21% 25261 4.08% 25836 4.26% 2504 3.18% 1121 14.07% 518553 2.38%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 409 11889 1.61% 324 9410 1.52% 373 10819 1.78% 9971 289147 1.33%
1 564 16378 2.22% 415 12056 1.95% 539 15647 2.58% 17620 510992 2.34%
2 552 16018 2.17% 441 12796 2.07% 533 15473 2.55% 33624 975104 4.47%
3 445 12920 1.75% 353 10265 1.66% 427 12388 2.04% 23710 687585 3.15%
4 595 17266 2.34% 460 13348 2.16% 573 16637 2.74% 30385 881166 4.04%
5 512 14856 2.01% 402 11682 1.89% 487 14127 2.33% 27980 811406 3.72%
6 494 14336 1.94% 385 11190 1.81% 468 13581 2.24% 23067 668941 3.07%
7 653 18949 2.57% 528 15339 2.48% 600 17414 2.87% 32679 947702 4.35%
8 864 25062 3.40% 728 21115 3.41% 710 20613 3.40% 27993 811793 3.72%
9 1583 45909 6.22% 1404 40741 6.59% 1268 36793 6.06% 41489 1203193 5.52%
10 2011 58344 7.91% 1823 52892 8.55% 1560 45251 7.45% 46834 1358195 6.23%
11 1869 54226 7.35% 1686 48922 7.91% 1451 42100 6.93% 37728 1094112 5.02%
12 1881 54568 7.40% 1683 48813 7.89% 1501 43556 7.17% 41961 1216871 5.58%
13 1929 55958 7.58% 1684 48848 7.90% 1541 44707 7.36% 43545 1262805 5.79%
14 1939 56258 7.63% 1636 47444 7.67% 1557 45155 7.44% 41027 1189783 5.46%
15 1706 49500 6.71% 1513 43904 7.10% 1357 39355 6.48% 40122 1163533 5.34%
16 1866 54117 7.34% 1422 41244 6.67% 1312 38064 6.27% 38826 1125958 5.16%
17 1219 35371 4.79% 919 26666 4.31% 909 26363 4.34% 32410 939892 4.31%
18 914 26530 3.60% 763 22140 3.58% 773 22427 3.69% 31410 910884 4.18%
19 812 23567 3.19% 667 19362 3.13% 685 19887 3.28% 30112 873253 4.00%
20 765 22196 3.01% 618 17928 2.90% 661 19174 3.16% 29644 859672 3.94%
21 715 20735 2.81% 572 16601 2.68% 633 18363 3.02% 30787 892817 4.09%
22 674 19551 2.65% 538 15611 2.52% 597 17331 2.85% 28271 819856 3.76%
23 457 13270 1.80% 353 10259 1.66% 410 11915 1.96% 10717 310803 1.43%

Top 60 of 159552 Total URLs
# Hits kB F URL
1 89713 12.16% 947680 4.35% /osrf-http-translator
2 79163 10.73% 911603 4.18% /eg/opac/home
3 41764 5.66% 85568 0.39% /eg/ffstaff/t_login
4 34808 4.72% 472 0.00% /eg/opac/api/mylist/retrieve
5 12668 1.72% 36941 0.17% /eg/ffstaff/login?route_to=/eg/ffstaff/fulfillment
6 6069 0.82% 693044 3.18% /eg/opac/login?redirect_to=/eg/opac/myopac/main?bool=and
7 5801 0.79% 3969 0.02% /osrf-gateway-v1
8 5087 0.69% 3780 0.02% /images/cart-sm.png?e0f071
9 5076 0.69% 93399 0.43% /opac/images/small_logo.png?e0f071
10 4863 0.66% 8031 0.04% /css/skin/default/opac/semiauto.css?e0f071
11 4779 0.65% 12857 0.06% /opac/images/progressbar_green.gif?e0f071
12 4657 0.63% 278231 1.28% /eg/opac/css/style.css?e0f071&dir=ltr
13 4029 0.55% 58965 0.27% /opac/images/main_logo.png?e0f071
14 3698 0.50% 419314 1.92% /eg/opac/login?redirect_to=/eg/opac/myopac/main?page=4
15 3171 0.43% 6525 0.03% /eg/ffstaff/fulfillment/t_ill
16 2586 0.35% 1876 0.01% /images/green_check.png?e0f071
17 2535 0.34% 2480 0.01% /images/format_icons/icon_format/book.png?e0f071
18 2305 0.31% 8741 0.04% /eg/ffstaff/fulfillment
19 2173 0.29% 6132 0.03% /eg/ffstaff/fulfillment/t_actions
20 2170 0.29% 20524 0.09% /eg/ffstaff/fulfillment/t_item_table
21 2062 0.28% 4503 0.02% /eg/ffstaff/fulfillment/t_pending
22 1739 0.24% 26682 0.12% /eg/ffstaff/fulfillment/t_singlescan
23 1368 0.19% 847 0.00% /eg/ffstaff/fulfillment/t_inbound
24 1220 0.17% 735 0.00% /images/add-to-cart.png?e0f071
25 1136 0.15% 126490 0.58% /eg/opac/login?redirect_to=/eg/opac/myopac/main?page=2
26 1108 0.15% 124396 0.57% /eg/opac/login?redirect_to=/eg/opac/myopac/main?page=6
27 1036 0.14% 2428 0.01% /opac/extras/opensearch/1.1/FINDITCT/-/osd.xml
28 1025 0.14% 4886 0.02% /eg/ffstaff/fulfillment/borrower/pending
29 1022 0.14% 9343 0.04% /eg/ffstaff/fulfillment/t_status
30 944 0.13% 227743 1.04% /eg/opac/advanced
31 940 0.13% 1143 0.01% /images/format_icons/icon_format/dvd.png?e0f071
32 917 0.12% 772 0.00% /images/clipboard.png?e0f071
33 903 0.12% 556 0.00% /eg/ffstaff/fulfillment/t_circulating
34 867 0.12% 786 0.00% /images/highlight.png?e0f071
35 865 0.12% 552 0.00% /eg/ffstaff/fulfillment/t_outbound
36 838 0.11% 2453 0.01% /eg/ffstaff/login
37 816 0.11% 877 0.00% /images/link.png?e0f071
38 757 0.10% 2219 0.01% /eg/ffstaff/login?route_to=/eg/ffstaff/fulfillment/borrower/pending
39 731 0.10% 452 0.00% /eg/ffstaff/fulfillment/t_onshelf
40 652 0.09% 887 0.00% /images/format_icons/icon_format/cdaudiobook.png?e0f071
41 605 0.08% 67452 0.31% /eg/opac/login?redirect_to=/eg/opac/myopac/main?page=3
42 593 0.08% 745 0.00% /images/format_icons/icon_format/lpbook.png?e0f071
43 478 0.06% 478 0.00% /images/format_icons/icon_format/ebook.png?e0f071
44 464 0.06% 878 0.00% /images/format_icons/icon_format/cdmusic.png?e0f071
45 461 0.06% 24436 0.11% /eg/opac/results?qtype=author;_adv=1;fi:lit_form=0;query=Michael Paul ;long_facet=subjecttopic;facet=subject
46 399 0.05% 1951 0.01% /eg/ffstaff/fulfillment/lender/pending
47 399 0.05% 405 0.00% /images/format_icons/icon_format/eaudio.png?e0f071
48 395 0.05% 42026 0.19% /eg/opac/login?redirect_to=/eg/opac/myopac/main
49 372 0.05% 190 0.00% /images/expert_row_close_btn.png?e0f071
50 367 0.05% 552 0.00% /eg/ffstaff/t_splash
51 342 0.05% 19425 0.09% /eg/opac/results?locg=1;qtype=subject;long_facet=subjecttopic;query=Ideologies;facet=subject;facet=subject
52 299 0.04% 29295 0.13% /eg/opac/browse
53 296 0.04% 3621 0.02% /eg/opac/mylist
54 290 0.04% 4270 0.02% /eg/opac/library/frml
55 288 0.04% 222 0.00% /images/question-mark.png?e0f071
56 254 0.03% 28276 0.13% /eg/opac/login?redirect_to=/eg/opac/place_hold?fi
57 252 0.03% 27498 0.13% /eg/opac/login?redirect_to=/eg/opac/myopac/main?no_highlight=1
58 237 0.03% 286 0.00% /images/format_icons/icon_format/blu-ray.png?e0f071
59 236 0.03% 1153 0.01% /eg/ffstaff/fulfillment/singlescan
60 235 0.03% 290 0.00% /eg/ffstaff/fulfillment/t_block_ill

Top 10 of 159552 Total URLs By kB F
# Hits kB F URL
1 89713 12.16% 947680 4.35% /osrf-http-translator
2 79163 10.73% 911603 4.18% /eg/opac/home
3 6069 0.82% 693044 3.18% /eg/opac/login?redirect_to=/eg/opac/myopac/main?bool=and
4 3698 0.50% 419314 1.92% /eg/opac/login?redirect_to=/eg/opac/myopac/main?page=4
5 4657 0.63% 278231 1.28% /eg/opac/css/style.css?e0f071&dir=ltr
6 944 0.13% 227743 1.04% /eg/opac/advanced
7 1136 0.15% 126490 0.58% /eg/opac/login?redirect_to=/eg/opac/myopac/main?page=2
8 1108 0.15% 124396 0.57% /eg/opac/login?redirect_to=/eg/opac/myopac/main?page=6
9 5076 0.69% 93399 0.43% /opac/images/small_logo.png?e0f071
10 41764 5.66% 85568 0.39% /eg/ffstaff/t_login

Top 10 of 42294 Total Entry Pages
# Hits Visits URL
1 79163 10.73% 3885 5.90% /eg/opac/home
2 89713 12.16% 2039 3.10% /osrf-http-translator
3 2305 0.31% 1103 1.67% /eg/ffstaff/fulfillment
4 41764 5.66% 772 1.17% /eg/ffstaff/t_login
5 12668 1.72% 708 1.07% /eg/ffstaff/login?route_to=/eg/ffstaff/fulfillment
6 1025 0.14% 604 0.92% /eg/ffstaff/fulfillment/borrower/pending
7 461 0.06% 433 0.66% /eg/opac/results?qtype=author;_adv=1;fi:lit_form=0;query=Michael Paul ;long_facet=subjecttopic;facet=subject
8 34808 4.72% 413 0.63% /eg/opac/api/mylist/retrieve
9 342 0.05% 345 0.52% /eg/opac/results?locg=1;qtype=subject;long_facet=subjecttopic;query=Ideologies;facet=subject;facet=subject
10 290 0.04% 233 0.35% /eg/opac/library/frml

Top 10 of 42920 Total Exit Pages
# Hits Visits URL
1 34808 4.72% 4484 6.21% /eg/opac/api/mylist/retrieve
2 89713 12.16% 3756 5.20% /osrf-http-translator
3 79163 10.73% 3295 4.56% /eg/opac/home
4 6069 0.82% 913 1.26% /eg/opac/login?redirect_to=/eg/opac/myopac/main?bool=and
5 41764 5.66% 889 1.23% /eg/ffstaff/t_login
6 12668 1.72% 610 0.84% /eg/ffstaff/login?route_to=/eg/ffstaff/fulfillment
7 3698 0.50% 586 0.81% /eg/opac/login?redirect_to=/eg/opac/myopac/main?page=4
8 461 0.06% 430 0.60% /eg/opac/results?qtype=author;_adv=1;fi:lit_form=0;query=Michael Paul ;long_facet=subjecttopic;facet=subject
9 2305 0.31% 377 0.52% /eg/ffstaff/fulfillment
10 342 0.05% 337 0.47% /eg/opac/results?locg=1;qtype=subject;long_facet=subjecttopic;query=Ideologies;facet=subject;facet=subject

Top 30 of 7968 Total Sites
# Hits Files kB F Visits Hostname
1 41584 5.64% 41576 6.72% 473744 2.17% 3 0.00% 207.210.129.3
2 26229 3.56% 13116 2.12% 31201 0.14% 2 0.00% v2137514.hosted-by-vdsina.ru
3 13348 1.81% 12794 2.07% 143786 0.66% 102 0.13% 207.210.131.2
4 12126 1.64% 11577 1.87% 23867 0.11% 10 0.01% 5.42.65.70
5 11237 1.52% 11237 1.82% 27884 0.13% 7 0.01% 185.172.128.116
6 11028 1.49% 0 0.00% 2956 0.01% 1 0.00% vps-aa17a438.vps.ovh.ca
7 8695 1.18% 8695 1.41% 21576 0.10% 1 0.00% 5.42.65.19
8 8576 1.16% 7946 1.28% 85467 0.39% 141 0.18% 72.10.112.5
9 7741 1.05% 6953 1.12% 103100 0.47% 63 0.08% 207.210.154.122
10 6558 0.89% 6340 1.02% 164281 0.75% 119 0.15% enrt034s.net.cen.ct.gov
11 6492 0.88% 5664 0.92% 72640 0.33% 125 0.16% 144.121.234.74.lightower.net
12 6369 0.86% 6324 1.02% 59092 0.27% 104 0.13% public1.greenwichlibrary.org
13 6256 0.85% 3376 0.55% 35609 0.16% 8 0.01% 46.22.51.77
14 6047 0.82% 4691 0.76% 74890 0.34% 78 0.10% 67.218.90.211
15 4769 0.65% 4554 0.74% 67006 0.31% 127 0.16% 64.251.63.26
16 4710 0.64% 4368 0.71% 82037 0.38% 106 0.13% ool-addcccb6.static.optonline.net
17 4693 0.64% 4587 0.74% 102754 0.47% 57 0.07% ool-1859ac2b.static.optonline.net
18 4476 0.61% 4148 0.67% 61851 0.28% 104 0.13% 64.251.57.90
19 4398 0.60% 4298 0.69% 53394 0.24% 74 0.09% 64.251.59.210
20 4386 0.59% 2192 0.35% 26337 0.12% 54 0.07% 147.45.120.106
21 4363 0.59% 2180 0.35% 26193 0.12% 71 0.09% 5.8.13.194
22 4355 0.59% 2175 0.35% 26134 0.12% 60 0.08% 147.45.123.121
23 4352 0.59% 2174 0.35% 26121 0.12% 63 0.08% 5.8.15.53
24 4312 0.58% 2155 0.35% 25892 0.12% 66 0.08% 188.119.126.30
25 4309 0.58% 2153 0.35% 25868 0.12% 69 0.09% 147.45.122.242
26 4286 0.58% 2139 0.35% 25701 0.12% 65 0.08% 5.8.14.190
27 4280 0.58% 2138 0.35% 25689 0.12% 73 0.09% 5.8.15.82
28 4279 0.58% 2138 0.35% 25688 0.12% 62 0.08% 5.8.15.148
29 4278 0.58% 2136 0.35% 25665 0.12% 57 0.07% 147.45.123.34
30 4278 0.58% 2138 0.35% 25688 0.12% 67 0.09% 5.8.14.38

Top 10 of 7968 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 41584 5.64% 41576 6.72% 473744 2.17% 3 0.00% 207.210.129.3
2 2767 0.38% 2244 0.36% 319583 1.47% 380 0.48% petalbot-114-119-157-118.petalsearch.com
3 2802 0.38% 2216 0.36% 314637 1.44% 360 0.46% petalbot-114-119-157-177.petalsearch.com
4 2732 0.37% 2193 0.35% 313558 1.44% 371 0.47% petalbot-114-119-148-165.petalsearch.com
5 2771 0.38% 2221 0.36% 308953 1.42% 355 0.45% petalbot-114-119-158-46.petalsearch.com
6 2711 0.37% 2156 0.35% 307703 1.41% 361 0.46% petalbot-114-119-144-15.petalsearch.com
7 2705 0.37% 2225 0.36% 307217 1.41% 353 0.45% petalbot-114-119-130-255.petalsearch.com
8 2658 0.36% 2208 0.36% 304428 1.40% 372 0.47% petalbot-114-119-144-127.petalsearch.com
9 2710 0.37% 2152 0.35% 304399 1.40% 380 0.48% petalbot-114-119-159-19.petalsearch.com
10 2686 0.36% 2189 0.35% 304357 1.40% 356 0.45% petalbot-114-119-142-156.petalsearch.com

Top 30 of 15699 Total Referrers
# Hits Referrer
1 16670 2.26% https://top-chat24.ru/
2 16081 2.18% https://vavilon-service.ru/
3 15858 2.15% https://vestnik-podmoskovya.ru/
4 8695 1.18% https://mbkamaz.ru/
5 5339 0.72% https://generik-spb.ru/kombinirovannye/super-tadarise-sialis-20-mg-dapoksetin-60-mg
6 5296 0.72% https://generik-spb.ru/dapoksetin/dapoksetin-60-mg
7 5285 0.72% https://generik-spb.ru/levitra-vardenafil/djenerik-levitra-20-mg
8 5182 0.70% https://generik-spb.ru/viagra-sildenafil/jenskaya-viagra-100-mg
9 5127 0.69% https://generik-spb.ru/sialis-tadalafil/djenerik-sialis-40-mg
10 3731 0.51% https://t.me/+TsjvMGXSfoozZWUy
11 3072 0.42% https://t.me/lizaalert_help
12 3024 0.41% https://artace.ru/
13 2967 0.40% https://xn--80adb2aqcedv1i.xn--p1ai/
14 1942 0.26% https://xn--mea-sb-j6a.com
15 1827 0.25% https://xn--mga-sb-w4a.com
16 1637 0.22% https://xn--megsb-l11b.com
17 1594 0.22% https://wmusor.ru/
18 1467 0.20% https://t.me/+t2LtibpwHf83NGQy
19 1454 0.20% https://www.google.com/
20 1396 0.19% https://xn--megsb-5wa.com
21 1196 0.16% https://xn--krakn4-z4a.com
22 1173 0.16% https://beeshell.ru/
23 1170 0.16% https://fis-engineering.ru
24 1027 0.14% https://xn--megab-mdb.com
25 956 0.13% https://xn--megas-k90b.com
26 922 0.12% https://24top-chat.ru/
27 866 0.12% https://xn--krken4-x0a.com
28 714 0.10% https://sigs.ru/
29 710 0.10% https://vesti.spb.ru/
30 688 0.09% https://autoportal24.ru/

Top 20 of 24 Total Search Strings
# Hits Search String
1 3 8.33% https://finditct.org/eg/opac/home
2 3 8.33% https://finditct.org/eg/opac/library/glct
3 2 5.56% https://finditct.org/eg/opac/library/frml
4 2 5.56% https://finditct.org/eg/opac/library/hch
5 2 5.56% https://finditct.org/eg/opac/library/hm
6 2 5.56% https://finditct.org/eg/opac/library/naugtk
7 2 5.56% https://finditct.org/eg/opac/library/sw
8 2 5.56% https://finditct.org/eg/opac/library/trm
9 2 5.56% https://finditct.org/eg/opac/library/wdbury
10 2 5.56% https://finditct.org/eg/opac/library/wlp
11 1 2.78% finditct.org
12 1 2.78% https://finditct.org/eg/opac/library/4m
13 1 2.78% https://finditct.org/eg/opac/library/5b
14 1 2.78% https://finditct.org/eg/opac/library/5mlsc
15 1 2.78% https://finditct.org/eg/opac/library/6m
16 1 2.78% https://finditct.org/eg/opac/library/8f
17 1 2.78% https://finditct.org/eg/opac/library/8m
18 1 2.78% https://finditct.org/eg/opac/library/andv
19 1 2.78% https://finditct.org/eg/opac/library/finditct
20 1 2.78% https://finditct.org/eg/opac/library/milford

Top 1 of 1 Total Usernames
# Hits Files kB F Visits Username
1 14 0.00% 14 0.00% 48 0.00% 5 0.01% ff5mlsc

Top 15 of 2547 Total User Agents
# Hits User Agent
1 161468 21.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
2 97635 13.23% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
3 46697 6.33% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
4 41584 5.64% check_http/v2.3.3 (monitoring-plugins 2.3.3)
5 36742 4.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
6 30275 4.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:122.0) Gecko/20100101 Firefox/122.0
7 19265 2.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36 Edg/121.0.0.0
8 11028 1.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
9 10646 1.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:123.0) Gecko/20100101 Firefox/123.0
10 6791 0.92% Mozilla/5.0 (iPhone; CPU iPhone OS 17_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.2 Mobile/15E148
11 6103 0.83% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Mobile Safari/537.36
12 5748 0.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
13 5173 0.70% Mozilla/5.0 (X11; CrOS x86_64 14541.0.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
14 4615 0.63% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
15 4537 0.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36

Usage by Country for February 2024

Top 30 of 90 Total Countries
# Hits Files kB F Country
1 281169 38.11% 263003 42.52% 3819451 17.52% United States
2 181103 24.55% 152775 24.70% 15207345 69.74% Commercial (com)
3 114504 15.52% 74165 11.99% 415690 1.91% Russian Federation
4 93953 12.73% 85406 13.81% 1348608 6.18% Network (net)
5 17149 2.32% 15936 2.58% 193762 0.89% Non-Profit (org)
6 13891 1.88% 2317 0.37% 111312 0.51% Canada
7 8304 1.13% 7981 1.29% 186768 0.86% US Government (gov)
8 5902 0.80% 3215 0.52% 39077 0.18% Unresolved/Unknown
9 4536 0.61% 3279 0.53% 209086 0.96% China
10 3228 0.44% 3166 0.51% 36707 0.17% Educational (edu)
11 2694 0.37% 10 0.00% 834 0.00% Singapore
12 2145 0.29% 2128 0.34% 21321 0.10% Generic TLD (info)
13 2137 0.29% 1533 0.25% 143765 0.66% Kazakhstan
14 1374 0.19% 1352 0.22% 24646 0.11% Belgium
15 765 0.10% 195 0.03% 5726 0.03% Japan
16 719 0.10% 617 0.10% 9222 0.04% European Union
17 677 0.09% 104 0.02% 1301 0.01% British Indian Ocean Territory
18 518 0.07% 354 0.06% 5808 0.03% Germany
19 303 0.04% 32 0.01% 296 0.00% France
20 301 0.04% 30 0.00% 389 0.00% Hong Kong
21 263 0.04% 8 0.00% 124 0.00% Netherlands
22 217 0.03% 7 0.00% 132 0.00% Switzerland
23 148 0.02% 71 0.01% 895 0.00% Israel
24 145 0.02% 20 0.00% 882 0.00% Greece
25 140 0.02% 16 0.00% 219 0.00% Bulgaria
26 101 0.01% 96 0.02% 1476 0.01% Australia
27 100 0.01% 37 0.01% 941 0.00% India
28 99 0.01% 99 0.02% 1707 0.01% New Zealand
29 97 0.01% 33 0.01% 405 0.00% Address Routing (arpa)
30 86 0.01% 58 0.01% 678 0.00% Sweden


Generated by Webalizer Version 2.23